| From | To | Date | Lot | Description | Dist | Sect | Page |
| Johnson, W. R. | Johson, R. M. | 1912 | 302 | 40 acres. 1/2 interest | 1 | 2 | 1 |
| Johnson, W. R. | Johson, R. M. | 1912 | 300 | 35-1/2 acres, 1/2 interest | 1 | 2 | 1 |
| McFarland, B. M. | Shirley, W. H. | 1912 | 95 | 40 acres | 1 | 1 | 1 |
| Camp, Sarah M. Chamblee | Cox, Edd | 1912 | 1143 | 40 acres | 2 | 2 | 3 |
| Brown, Harriett E. | Cox, Edd | 1912 | 1143 | 40 acres, 1/2 interest | 2 | 2 | 3 |
| Gunter, B. S. | Castleberry Homer | 1912 | 19 | 40 acres | 1 | 1 | 4 |
| Gunter, B. S. | Castleberry Homer | 1912 | 928 | 32-1/2 acres | 1 | 2 | 4 |
| Gunter, B. S. | Castleberry Homer | 1912 | 927 | 10-1/2 acres SE corner | 1 | 2 | 4 |
| Morris, A. J. | Duncan, S. F. | 1912 | 241 | 40 acres | 1 | 2 | 5 |
| Morris, A. J. | Duncan, S. F. | 1912 | 196 | 39 acres | 1 | 2 | 5 |
| Wood, G. W. | Andrews, J. H. | 1912 | 595 | 40 acres | 2 | 2 | 5 |
| Wood, G. W. | Andrews, J. H. | 1912 | 629 | 10 acres NW corner | 2 | 2 | 5 |
| Wood, H. F., Exec | Wood, G. W. | 1912 | 599 | 40 acres | 2 | 2 | 6 |
| Wood, H. F., Exec | Wood, G. W. | 1912 | 600 | 20 acres south half | 2 | 2 | 6 |
| Wood, H. F., Exec | Wood, G. W. | 1912 | 601 | 8 acres SW corner | 2 | 2 | 6 |
| Wood, H. F., Exec | Wood, G. W. | 1912 | 624 | 2-3/4 acres NW corner | 2 | 2 | 6 |
| Seale, Mrs. Georgia A. | Panel, W. T. | 1912 | 766 | 40 acres | 1 | 2 | 7 |
| Smith, B. F. | Medlock, W. O. | 1912 | See J 341 | 1 | 1 | 9 | |
| McConnell, L. F. | Tribble, J. A. | 1912 | Town, lot 3, Block A | 9 | |||
| Mayfield, A. S. | Shirley, Ransey | 1912 | Town 1/4 int. | 10 | |||
| Webb, J. J. | Mayfield, A. S. | 1912 | Town 1/4 int. | 10 | |||
| Perkins, R. P. | Perkins, T. G. | 1912 | 485 | 40 acres | 1 | 2 | 11 |
| Rainwater, A. M. | Bearden, L. M. | 1907 | 360 | 40 acres | 1 | 2 | 11 |
| Mosteller, J. E. | Bearden, L. M. | 1912 | 360 | 40 acres | 1 | 2 | 12 |
| Hackett, J. C. | Fowler, F. M. | 1902 | 360 | 40 acres | 1 | 2 | 12 |
| Seale, Mrs. Georgia A. | Scott, James T. | 1912 | 785 | West half | 1 | 2 | 13 |
| Griffin, L. P. | Rodgers, S. E. | 1909 | 279 | 1-1/2 acres, 1/3 int. | 2 | 2 | 14 |
| Eison, David S. | Brumbelow, A. M. | 1912 | 14 | 26 acres west side | 1 | 1 | 14 |
| Eison, David S. | Brumbelow, A. M. | 1912 | 15 | 26 acres west side | 1 | 1 | 14 |
| Prather, Clark | Broadwell, R. G. | 1899 | 364 | 40 acres, 1/2 interest | 1 | 2 | 15 |
| Broadwell, R. G. | Reed, J. W., Mortgage | 1912 | 364 | 40 acres, 1/2 interest | 1 | 2 | 16 |
| Newton, R. A. | Hadley, F. W. | 1912 | 265 | 40 acres | 1 | 2 | 16 |
| Moss, P. D. | Teasley, J. I., Mortgage | 1912 | 1108 | 40 acres | 2 | 1 | 17 |
| Moss, P. D. | Teasley, J. I., Mortgage | 1912 | 1115 | 40 acres | 2 | 1 | 17 |
| Moss, P. D. | Teasley, J. I., Mortgage | 1912 | 1047 | 10 acres south side | 2 | 1 | 17 |
| Moss, P. D. | Teasley, J. I., Mortgage | 1912 | 1174 | 38 acres, west Vickery Cr. | 2 | 1 | 17 |
| Moss, P. D. | Teasley, J. I., Mortgage | 1912 | 1181 | 1/2 acre, West & No. Cr | 2 | 1 | 17 |
| James, A. M. | Brooke, J. B. | 1912 | 546 | West of Foekiller, 20 acres | 1 | 2 | 17 |
| Ervin, J. W. | Purcell, J. B. | 1912 | 413 | 19 acres north side | 2 | 2 | 18 |
| Ervin, J. W. | Purcell, J. B. | 1912 | 414 | 3 acres | 1 | 2 | 18 |
| Wood, S. P. | Teasley, W. A. | 1912 | 338 | 40 acres | 2 | 2 | 18 |
| Wood, S. P. | Teasley, W. A. | 1912 | 405 | 40 acres | 2 | 2 | 18 |
| Wood, S. P. | Teasley, W. A. | 1912 | 460 | 40 acres | 2 | 2 | 18 |
| Hagood, James O. | Hagood, L. J. | 1912 | 891 | West half, 19 acres | 2 | 2 | 19 |
| Hagood, James O. | Hagood, L. J. | 1912 | 910 | West half, 20 acres | 2 | 2 | 19 |
| Rucker, S. M. | Westbrook, Joel | 1912 | 1274 | East part with 1247 53-1/6 a. | 2 | 2 | 19 |
| Rucker, S. M. | Westbrook, Joel | 1912 | 1247 | East part with 1274 53-1/6 a. | 2 | 2 | 19 |
| Hagood, L. J. | Day, JL, Mortgage | 1912 | 891 | West half, 20 acres | 2 | 2 | 20 |
| Hagood, L. J. | Day, JL, Mortgage | 1912 | 910 | West half, 20 acres | 2 | 2 | 20 |
| Thompson, I. N. | Tucker, C. S. | 1913 | 761 | 40 acres | 2 | 2 | 20 |
| Harrell, Fannie | Williams, W. N. | 1912 | 907 | 20 acres north half | 2 | 2 | 21 |
| Harrell, Fannie | Williams, W. N. | 1912 | 894 | 5 acres south half | 2 | 2 | 21 |
| Williams, W. N. | Thompson, I. N. | 1913 | 907 | 20 acres | 2 | 2 | 21 |
| Williams, W. N. | Thompson, I. N. | 1913 | 894 | 5 acres | 2 | 2 | 21 |
| Phillips, Marion | Williams, W. N. | 1912 | 821 | 40 acres | 2 | 2 | 22 |
| Land, C. L. | Alpharetta Bank | 1913 | 1200 | 5 acres | 2 | 2 | 23 |
| Bailey, Hard | Oliver, J. A. | 1912 | 1,2,3,Bl D, 4 acres | 1 | 2 | 24 | |
| Autry, S. R. | Simpson, H. T. | 1912 | 57 | 40 acres | 1 | 1 | 24 |
| Autry, S. R. | Simpson, H. T. | 1912 | 58 | 40 acres | 1 | 1 | 24 |
| Autry, S. R. | Simpson, H. T. | 1912 | 59 | 20 acres, west of branch | 1 | 1 | 24 |
| Wasson, G. S. M. | Teasley, W. A. | 1913 | 1162 | 20 acres,SE Cumm/Jones Fer Rd | 2 | 1 | 25 |
| Wasson, G. S. M. | Teasley, W. A. | 1913 | 1193 | West half, 20 acres | 2 | 1 | 25 |
| Wasson, G. S. M. | Teasley, W. A. | 1913 | 1192 | 15 acres south side of rd. | 2 | 1 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 564 | 40 acres | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 610 | 40 acres | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 540 | So. Of Vickery's | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 587 | So. Of Vickery's | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 588 | So. Of Vickery's | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 609 | So. Of Vickery's | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 563 | So. Of Vickery's, 3 a. west of cr. | 1 | 2 | 25 |
| Morrison, A. D. | Burruss, J. C. | 1913 | 539 | Between Creek & Ala. Rd. | 1 | 2 | 25 |
| Autry, S. R(.DUPLICATE ) | Simpson, H. T. | 1912 | 57 | 40 acres | 1 | 1 | 26 |
| Autry, S. R(.DUPLICATE ) | Simpson, H. T. | 1912 | 58 | 40 acres | 1 | 1 | 26 |
| Autry, S. R(.DUPLICATE ) | Simpson, H. T. | 1912 | 59 | 20 acres, west of branch | 1 | 1 | 26 |
| Davis, Ada (Dudly, nee Boat) | Findley, B. J. | 1913 | 383 | 40 acres | 1 | 1 | 26 |
| Westbrook, Joel | Coleman, Eddie | 1912 | 407 | 20 acres, south half | 1 | 2 | 27 |
| Robertson, E. A. | Teasley, J. I. | 1908 | 1040 | 40 acres | 2 | 2 | 29 |
| Robertson, E. A. | Teasley, J. I. | 1908 | 977 | 40 acres | 2 | 2 | 29 |
| Robertson, E. A. | Teasley, J. I. | 1908 | 978 | 27-1/2 acres | 2 | 2 | 29 |
| Robertson, E. A. | Teasley, J. I. | 1908 | 1039 | 27-1/2 acres | 2 | 2 | 29 |
| Robertson, E. A. | Teasley, J. I. | 1908 | 976 | 1/2 acre SW corner | 2 | 2 | 29 |
| Teasley, J. I. | Estes, J. A | 1910 | 1040 | 40 acres | 2 | 2 | 29 |
| Teasley, J. I. | Estes, J. A | 1910 | 977 | 40 acres | 2 | 2 | 29 |
| Teasley, J. I. | Estes, J. A | 1910 | 978 | 27-1/2 acres | 2 | 2 | 29 |
| Teasley, J. I. | Estes, J. A | 1910 | 1039 | 27-1/2 acres | 2 | 2 | 29 |
| Teasley, J. I. | Estes, J. A | 1910 | 976 | 1/2 acre SW corner | 2 | 2 | 29 |
| Miller, Maggie | Jones, M. C. | 1913 | 1188 | 40 acres | 2 | 1 | 30 |
| Miller, Maggie | Jones, M. C. | 1913 | 1233 | 40 acres | 2 | 1 | 30 |
| Alpharetta Bank | Scott, J. G. | 1913 | 838 | 10 acres north side | 1 | 2 | 31 |
| Powell, John B. | Woodall, George | 1913 | 891 | 15 acres NE corner | 1 | 2 | 31 |
| Hembree, Joseph E. | Johnson, George R. | 1912 | 500 | 60 acres with 501,527,526 | 1 | 2 | 32 |
| Hembree, Joseph E. | Johnson, George R. | 1912 | 501 | 60 acres with 500,527,526 | 1 | 2 | 32 |
| Hembree, Joseph E. | Johnson, George R. | 1912 | 527 | 60 acres with 501,500,526 | 1 | 2 | 32 |
| Hembree, Joseph E. | Johnson, George R. | 1912 | 526 | 60 acres with 501,527,500 | 1 | 2 | 32 |
| Blackwell, S. J. | Johnson, George R. | 1913 | 409 | 30 acres | 1 | 2 | 32 |
| Blackwell, S. J. | Johnson, George R. | 1913 | 429 | North half 20 acres | 1 | 2 | 32 |
| Rody, Harriet & Mary | Francis, John | 1912 | 688 | 10 acres SW corner | 2 | 2 | 33 |
| Rody, Harriet & Mary | Francis, John | 1912 | 753 | 10 acres NW corner | 2 | 2 | 33 |
| Abernathy, M. M. | Rucker, George D. | 1911 | 714 | 40 acres | 1 | 2 | 34 |
| Abernathy, M. M. | Rucker, George D. | 1911 | 728 | 40 acres | 1 | 2 | 34 |
| Abernathy, M. M. | Rucker, George D. | 1911 | 729 | 40 acres | 1 | 2 | 34 |
| Benson, O. T. | Johnson, A. A. | 1913 | 76 | 40 acres | 1 | 2 | 34 |
| Benson, O. T. | Johnson, A. A. | 1913 | 77 | 40 acres | 1 | 2 | 34 |
| Webb, J. J. | Brooke, Howell | 1913 | 801 | 1,2,3, Block E | 1 | 2 | 35 |
| Campbell, W. T. | Johnson, A. A. & T. S. | 1913 | 771 | 40 acres | 1 | 2 | 35 |
| Campbell, W. T. | Johnson, A. A. & T. S. | 1913 | 783 | 40 acres, 1/3 interest | 1 | 2 | 35 |
| Campbell, W. T. | Johnson, A. A. & T. S. | 1913 | 784 | 40 acres, 1/3 interest | 1 | 2 | 35 |
| Wasson, G. S. M. | Findley, B. J. | 1913 | 1288 | 25 acres south side | 2 | 1 | 36 |
| Wesson, G. S. M. | Summerour, T. E. | 1913 | 1127 | 40 acres | 2 | 1 | 36 |
| Wesson, G. S. M. | Summerour, T. E. | 1913 | 1126 | 10 acres south half | 2 | 1 | 36 |
| Wesson, G. S. M. | Summerour, T. E. | 1913 | 1162 | 10 acres NW Cumming/Jones F.Rd | 2 | 1 | 36 |
| Wasson, G. S. M. | Wasson, W. T. | 1913 | 1127 | 40 acres | 2 | 1 | 37 |
| Wasson, G. S. M. | Wasson, W. T. | 1913 | 1126 | 10 acres south half | 2 | 1 | 37 |
| Wasson, G. S. M. | Wasson, W. T. | 1913 | 1162 | 10 acres NW Cumming/Jones F.Rd | 2 | 1 | 37 |
| Wasson, W. T. | Wasson, G. S. M. | 1913 | 1258 | 25 acres south side | 2 | 1 | 37 |
| Martin, W. J. B. | Webb, Bettie | 1909 | 1102 | 40 acres | 2 | 1 | 38 |
| Martin, W. J. B. | Webb, Bettie | 1909 | 1103 | 40 acres | 2 | 1 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 217 | 40 acres | 1 | 2 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 218 | 40 acres | 1 | 2 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 219 | 40 acres | 1 | 2 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 247 | 40 acres | 1 | 2 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 248 | 40 acres | 1 | 2 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 256 | 40 acres | 1 | 2 | 38 |
| McClure, J. N. | Summerour, T. E. | 1913 | 257 | West half, 20 acres | 1 | 2 | 38 |
| Teasley, John I. | Brooke, J. P. | 1913 | 695 | Town | 1 | 2 | 39 |
| Dodds, J. A. | Gunter, Samuel | 1913 | 41 | 40 acres | 1 | 1 | 39 |
| Gunter, S. M. & Vada | Shirley, W. H. | 1913 | 6 | 40 acres | 1 | 1 | 40 |
| Gunter, S. M. & Vada | Shirley, W. H. | 1913 | 41 | 40 acres | 1 | 1 | 40 |
| Gunter, S. M. & Vada | Shirley, W. H. | 1913 | 5 | 6 acres SW corner | 1 | 1 | 40 |
| Gunter, S. M. & Vada | Shirley, W. H. | 1913 | 914 | 20 acres So. Of Big Ck. | 1 | 1 | 40 |
| Gunter, S. M. & Vada | Shirley, W. H. | 1913 | 915 | 15 acres | 1 | 1 | 40 |
| Gunter, S. M. & Vada | Shirley, W. H. | 1913 | 916 | 5 acres NE corner | 1 | 1 | 40 |
| Devore, C. M. | Wills, J. A. | 1913 | 645 | 20 acres north half | 1 | 2 | 40 |
| Williams, W. N. | James T. O. | 1913 | 693 | 4 acres | 1 | 2 | 41 |
| Waldrip, G. W. | Waldrip. J. E. | 1913 | 238 | East half, 27 acres | 1 | 2 | 41 |
| Burgess, J. B. & J. W. | Jones, H. C. & H. L. | 1913 | 468 | 40 acres | 2 | 2 | 42 |
| Burgess, J. B. & J. W. | Jones, H. C. & H. L. | 1913 | 460 | East half, 20 acres | 2 | 2 | 42 |
| Adams, Amanda | Lord, J. W. | 1911 | 624 | 40 acres | 1 | 2 | 42 |
| Adams, Amanda | Lord, J. W. | 1911 | 623 | 26 acres | 1 | 2 | 42 |
| Estes, J. A. | Alpharetta Bank | 1913 | 693 | 12-1/2 acres with 694 | 1 | 2 | 43 |
| Estes, J. A. | Alpharetta Bank | 1913 | 694 | 12-1/2 acres with 693 | 1 | 2 | 43 |
| Hardeman, J. B. | Hardeman, Valeria C. | 1913 | 984 | 40 acres | 2 | 2 | 43 |
| Hardeman, J. B. | Hardeman, Valeria C. | 1913 | 985 | 40 acres | 2 | 2 | 43 |
| Hardeman, J. B. | Hardeman, Valeria C. | 1913 | 986 | East half + 3/4 acre west half | 2 | 2 | 43 |
| Wood, V. B. | Hope, Mary V. | 1909 | 811 | 40 acres | 2 | 2 | 44 |
| Wood, V. B. | Hope, Mary V. | 1909 | 846 | 25 acres | 2 | 2 | 44 |
| Wood, C. D. | Perry, C. J. | 1913 | 826 | 40 acres | 1 | 2 | 44 |
| Rusk, D. P. | Rusk, Otto H. | 1913 | 1009 | 40 acres | 2 | 2 | 45 |
| Webb, J. J. | Rhodes, J. C. | 1912 | 750 | Block B, 3,4,&5 | 1 | 2 | 45 |
| Webb, J. J. | Rhodes, J. C. | 1912 | 750 | Block A, 5,6,7 | 1 | 2 | 45 |
| Webb, R. E. | McClure, JN, Taylor, H.W, Findley, BJ | 1913 | 161 | 73 acres with 195 | 1 | 1 | 46 |
| Webb, R. E. | McClure, JN, Taylor, H.W, Findley, BJ | 1913 | 195 | 73 acres with 161 | 1 | 1 | 46 |
| Webb, R. E. | McClure, JN, Taylor, H.W, Findley, BJ | 1913 | 196 | 14 acres west side | 1 | 1 | 46 |
| Waters, D. P. | Moore, B. A. | 1913 | Town, 1/4 interest | 46 | |||
| Shirley, B. N. | Shirley, J. W. | 1913 | 1183 | 18 acres | 1 | 2 | 47 |
| Shirley, B. N. | Shirley, J. W. | 1913 | 1182 | 8 acres | 1 | 2 | 47 |
| Moore, B. A. | Allen, G. W. | 1913 | Town | 47 | |||
| Alpharetta Bank | Dorris, J. L. | 1913 | 1200 | 5 acres SW corner | 2 | 2 | 48 |
| Alpharetta Bank | Moore, B. A. | 1913 | Town | 48 | |||
| Dorris, S. N. | Pendland, J. M. Heirs | 1913 | 468 | 16 acres | 1 | 2 | 49 |
| Kent, W.F., I.A., H.J. | Staples, G. M. | 1912 | 36 | 40 acres | 16 | 49 | |
| Kent, W.F., I.A., H.J. | Staples, G. M. | 1912 | 39 | 40 acres | 1 | 2 | 49 |
| Kent, W.F., I.A., H.J. | Staples, G. M. | 1912 | 1261 | 40 acres | 15 | 49 | |
| Lewis, A. J. (heir of H. W. Lewis) | Lewis, T. J. | 1912 | 270 | 25 acres | 2 | 2 | 50 |
| Lewis, A. J. (heir of H. W. Lewis) | Lewis, T. J. | 1912 | 342 | 16 acres | 2 | 2 | 50 |
| Lewis, A. J. (heir of H. W. Lewis) | Lewis, T. J. | 1912 | 379 | 2 acres | 2 | 2 | 50 |
| Lewis, J. M. (heir of H. W. Lewis) | Lewis, T. J. | 1909 | 270 | 25 acres | 2 | 2 | 50 |
| Lewis, J. M. (heir of H. W. Lewis) | Lewis, T. J. | 1909 | 342 | 16 acres | 2 | 2 | 50 |
| Lewis, J. M. (heir of H. W. Lewis) | Lewis, T. J. | 1909 | 379 | 2 acres | 2 | 2 | 50 |
| Lummus, Harrie. (heir of H. W. Lewis) | Lewis, T. J. | 1912 | 270 | 25 acres | 2 | 2 | 51 |
| Lummus, Harrie. (heir of H. W. Lewis) | Lewis, T. J. | 1912 | 342 | 16 acres | 2 | 2 | 51 |
| Lummus, Harrie. (heir of H. W. Lewis) | Lewis, T. J. | 1912 | 379 | 2 acres | 2 | 2 | 51 |
| Dinsmore, Georgian | Lewis, T. J. | 1911 | 270 | 25 acres | 2 | 2 | 51 |
| Dinsmore, Georgian | Lewis, T. J. | 1911 | 342 | 16 acres | 2 | 2 | 51 |
| Dinsmore, Georgian | Lewis, T. J. | 1911 | 379 | 2 acres | 2 | 2 | 51 |
| Bearden, Sarah | Lewis, T. J. | 1911 | 270 | 25 acres | 2 | 2 | 52 |
| Bearden, Sarah | Lewis, T. J. | 1911 | 342 | 16 acres | 2 | 2 | 52 |
| Bearden, Sarah | Lewis, T. J. | 1911 | 379 | 2 acres | 2 | 2 | 52 |
| Lewis, JF,GW,WA,AB, et al | Lewis, T. J. | 1912 | 270 | 25 acres | 2 | 2 | 52 |
| Lewis, JF,GW,WA,AB, et al | Lewis, T. J. | 1912 | 342 | 16 acres | 2 | 2 | 52 |
| Lewis, JF,GW,WA,AB, et al | Lewis, T. J. | 1912 | 379 | 2 acres | 2 | 2 | 52 |
| Lewis, Denia | Lewis, T. J. | 1913 | 270 | 25 acres | 2 | 2 | 53 |
| Lewis, Denia | Lewis, T. J. | 1913 | 342 | 16 acres | 2 | 2 | 53 |
| Lewis, Denia | Lewis, T. J. | 1913 | 379 | 2 acres | 2 | 2 | 53 |
| Talton, Mrs. Tommie | Sampler, W. C. | 1913 | 682 | 1/4 of 1/2 int. 682 | 1 | 2 | 53 |
| Tribble, J. A. | Shirley, W. H. | 1913 | 801 | Block C, D, E, F, G | 1 | 2 | 54 |
| Tribble, J. A. | Shirley, W. H. | 1913 | 802 | Block C, D, E, F, G | 1 | 2 | 54 |
| Webb, J. J. | Tribble, J. W. | 1913 | 801 | Block F | 1 | 2 | 54 |
| Tribble, J. W. | Tribble, J. A. | 1913 | 801 | Block F, 6 & 7 | 1 | 2 | 55 |
| Buice, S. E. | Trammell, M. R. | 1913 | 801 | Block C, 8 & 9 | 1 | 2 | 55 |
| Purcell, J. B. | Walker, J. B. & W. I. | 1912 | 560 | 28 acres | 2 | 2 | 56 |
| Purcell, J. B. | Walker, J. B. & W. I. | 1912 | 559 | 18-2/3 acres | 2 | 2 | 56 |
| Trammell, M. R. | Tribble, J. A. | 1913 | 801 | See Book I, last page | 1 | 2 | 56 |
| Trammell, M. R. | Tribble, J. A. | 1913 | 802 | See Book I, last page | 1 | 2 | 56 |
| Jones, Homer | Jones, W. C. | 1913 | 468 | 40 acres und half int | 2 | 2 | 57 |
| Jones, Homer | Jones, W. C. | 1913 | 469 | 20 acres undhalf int, east | 2 | 2 | 57 |
| Cagle, E. N. | Wright, W. T. | 1911 | 333 | East side 20 acres | 2 | 2 | 57 |
| Thompson, I. N. | Anderson, J. R. | 1909 | 906 | 40 acres | 2 | 2 | 58 |
| Thompson, I. N. | Anderson, J. R. | 1909 | 895 | 1 acre SE corner | 2 | 2 | 58 |
| Thompson, I. N. | Anderson, J. R. | 1909 | 905 | 7-1/4, north side | 2 | 2 | 58 |
| Anderson, J. R. | Harrell, Fannie | 1913 | 905 | 40 acres | 2 | 2 | 58 |
| Anderson, J. R. | Harrell, Fannie | 1913 | 905 | 7-1/4, north side | 2 | 2 | 58 |
| McClure, Susie | Board of Education | 1913 | 250 | 1 1/2 acres east half | 1 | 1 | 59 |
| Brooke, JP | Redd, NM | 1913 | 745 | south half 20 acres | 2 | 2 | 59 |
| Brooke, JP | Redd, NM | 1913 | 768 | north half 19 acres | 2 | 2 | 59 |
| Moulder, LJ | Moulder, Mrs Wilmer | 1913 | 352 | 40 acres | 1 | 1 | 61 |
| Dinsmore, S. N. | Dinsmore, William | 1913 | 759 | 20 acres, north half | 2 | 2 | 62 |
| Dinsmore, S. N. | Dinsmore, William | 1913 | 770 | 10 acres | 2 | 2 | 62 |
| Teasley, John I. | Lawson, O. W. | 1913 | 147 | 40 acres | 1 | 1 | 62 |
| Teasley, John I. | Lawson, O. W. | 1913 | 148 | south half 20 acres | 1 | 1 | 62 |
| Lawson, O. W. | Spruill, S. T | 1913 | 147 | 40 acres | 1 | 1 | 63 |
| Lawson, O. W. | Spruill, S. T | 1913 | 148 | south half 20 acres | 1 | 1 | 63 |
| Hagood, L. J. | Shirley, Ramsey & J. W. | 1913 | 977 | 37-3/4 acres | 2 | 2 | 64 |
| Hagood, L. J. | Shirley, Ramsey & J. W. | 1913 | 978 | 27-1/2 acres | 2 | 2 | 64 |
| Hagood, L. J. | Shirley, Ramsey & J. W. | 1913 | 1040 | 29-1/2 acres | 2 | 2 | 64 |
| Dinsmore, J. F. | Thompson, V. F. | 1913 | 745 | 10 acres, NE corner | 2 | 2 | 65 |
| Dinsmore, J. F. | Thompson, V. F. | 1913 | 746 | 16acres, west side | 2 | 2 | 65 |
| Stewart. W. A. | Stewart, S. B. | 1913 | 1215 | 40 acres | 2 | 2 | 65 |
| Devore, Anna L. | Stewart, W. A. | 1913 | 1088 | 40 acres | 2 | 2 | 65 |
| Devore, Anna L. | Stewart, W. A. | 1913 | 1089 | 40 acre | 2 | 2 | 65 |
| Devore, Anna L. | Stewart, W. A. | 1913 | 1087 | 20 acres, east half | 2 | 2 | 65 |
| Maxwell, W. B. | Maxwell, J. M. | 1913 | 1176 | 40 acres | 2 | 2 | 66 |
| Lewis, T. J. | Purcell, R. J. | 1913 | 342 | 16 acres, east side | 2 | 2 | 66 |
| Lewis, T. J. | Purcell, R. J. | 1913 | 379 | 2 acres, NE corner | 2 | 2 | 66 |
| Maxwell, J. M. | David, W. H., Mortgage | 1913 | 1176 | 40 acres | 2 | 2 | 67 |
| McCleskey, W. G. | Phillips, T. J. | 1913 | 524 | 40 acres | 2 | 2 | 67 |
| McCleskey, W. G. | Phillips, T. J. | 1913 | 485 | 6 acres east side | 2 | 2 | 67 |
| Allen, James | Summerour, Jeff | 1913 | 763 | 40 acres | 1 | 2 | 68 |
| Allen, James | Summerour, Jeff | 1913 | 788 | 40 acres | 1 | 2 | 68 |
| Mayfield, James L. | Broadwell, Avita & Webb, Dorena | 1913 | 1177 | 40 acres | 2 | 2 | 69 |
| Broadwell, Avita | Thompson, V. F. | 1913 | 1177 | 40 acres | 2 | 2 | 69 |
| Paris, C. H. | Barnett, W. H. | 1913 | See Description | 1 | 1 | 70 | |
| McConnell, L. F., Williams, V. L. | Hackett, J. C. | 1913 | 321 | 40 acres | 1 | 2 | 70 |
| Wood, Howard F. and Savilla | Holden, Marion A. | 1913 | 954 | 40 acres | 2 | 2 | 71 |
| Mayfield, J. E. | Maxwell, W. B. | 1913 | 1200 | 3 acres west half | 2 | 2 | 71 |
| Goodwihn, M. F. | Goodwin, S. R. | 1902 | 1070 | 30 acres | 2 | 2 | 72 |
| Goodwihn, M. F. | Goodwin, S. R. | 1902 | 1069 | 6 acres | 2 | 2 | 72 |
| McConnell, L. F., Williams, V. L. | Coleman, C. C. | 1913 | 257 | South half 20 acres | 1 | 2 | 72 |
| McConnell, L. F., Williams, V. L. | Coleman, C. C. | 1913 | 309 | South half 20 acres | 1 | 2 | 72 |
| McConnell, L. F., Williams, V. L. | Coleman, C. C. | 1913 | 320 | 16 acres, south side | 1 | 2 | 72 |
| Lewis, T. L. | Strickland, S. F. | 1908 | 1105 | 20 acres west half | 2 | 2 | 73 |
| Teasley, W. A. | Gilstrap, E. | 1912 | 1105 | 40 acres | 2 | 2 | 73 |
| Gilstrap, E. | Mayfield, TE, Brooke, Howell | 1912 | 1105 | 40 acres | 2 | 2 | 74 |
| Westbrook, Joel | Hembree, W. E. | 1913 | 553 | 40 acres | 1 | 2 | 75 |
| Manning, T. H. | Shirley, O. C. | 1913 | 1195 | 1 acres with 1254 | 2 | 2 | 75 |
| Manning, T. H. | Shirley, O. C. | 1913 | 1254 | 1 acres with 1254 | 2 | 2 | 75 |
| Oliver, J. A. | Trammell, M. H. | 1913 | 695 | See Description | 1 | 2 | 76 |
| Brooke, JP | Tatum, G. A. | 1913 | 746 | 10 acres south side | 1 | 2 | 76 |
| Mosteller, B. A. | Manning, T. H. | 1913 | 1273 | 52-1/2 acres | 2 | 2 | 77 |
| Hackett, J. C. | Long, H. P. | 1913 | 1230 | 40 acres | 2 | 2 | 77 |
| Hackett, J. C. | Long, H. P. | 1913 | 1292 | 40 acres | 2 | 2 | 77 |
| Hackett, J. C. | Long, H. P. | 1913 | 1291 | 40 acres (or lot 1293) | 2 | 2 | 77 |
| Goswick, Mayetta & J. T. | Maxwell, W. B. | 1913 | 1200 | East half, 20 acres | 2 | 2 | 78 |
| Wood, C. F. | Ellington, J. S. | 1914 | 807 | 40 acres | 1 | 2 | 78 |
| Wood, C. F. | Ellington, J. S. | 1914 | 808 | 18 a., no. Roswell/Kimbell Br. Rd | 1 | 2 | 78 |
| Wood, C. F. | Ellington, J. S. | 1914 | 850 | 18 acres, west Roswell/Kimbell Br. Rd. | 1 | 2 | 78 |
| Reece, J. C. | Blackwell, Nettie B. | 1914 | 1134 | 3 acres | 2 | 2 | 79 |
| Bailey, Hard | Brooke, Howell | 1914 | 748 | Town | 1 | 2 | 79 |
| Lewis, T. L. | Shirley, W. H. | 1914 | 78 | 40 acres | 1 | 1 | 80 |
| Burgess, JB, JW & RE | Wood, L. J. | 1913 | 750 | 40 acres | 2 | 2 | 81 |
