Deed Book L-1

From To Date Lot Description Dist Sect Page
Webb, Carrie L. Lewis, Thomas L. 1915 200   1 1 3
Dixie Realty Co. Lopez, D. H. 1915 383 62.2 acres with 384 18   4
Dixie Realty Co. Lopez, D. H. 1915 384 62.2 acres with 383 18   4
Coleman, H. W. Power, C. M. 1889 125 Half lot east 1 2 5
Coleman, H. W. Power, C. M. 1889 103 Half lot east 1 2 5
Coleman, H. W. Power, C. M. 1889 104 Half lot east 1 2 5
Coleman, H. W. Power, C. M. 1889 196 40 acres 1 3 5
Weems, W. L. Carnes, Gertrude P. 1915 102 North half, Cobb Co. 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 51 North half, Cobb Co. 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 126 40 acres, Cobb Co. 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 125 40 acres, Cobb Co. 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 103 East half, Cobb Co. 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 104 East half, mostly Cobb Co. 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 175 40 acres 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 176 40 acres 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 194 40 acres 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 195 40 acres 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 242 40 acres 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 243 40 acres 1 2 6
Weems, W. L. Carnes, Gertrude P. 1915 124 5 acres SE corner 1 2 6
Carnes, Gertrude P. Champlain Trust Co. 1915 175 40 acres 1 2 8
Carnes, Gertrude P. Champlain Trust Co. 1915 125 40 acres 1 2 8
Carnes, Gertrude P. Champlain Trust Co. 1915 104 East half, 20 acres 1 2 8
Carner, Gertrude P. Sessions Loan & Trust Co. 1915 175 40 acres 1 2 10
Carner, Gertrude P. Sessions Loan & Trust Co. 1915 125 40 acres 1 2 10
Carner, Gertrude P. Sessions Loan & Trust Co. 1915 104 East half, 20 acres 1 2 10
Coleman, William M, et al Coleman, Martha 1915 305 40 acres 1 2 11
Coleman, William M, et al Coleman, Martha 1915 306 South half 1 2 11
Coleman, William M, et al Coleman, Martha 1915 351 West Ros/Woodstock 1 2 11
Parris, W. D. Carnes, Gertrude P. 1915 51 North half, Cobb Co. 1 2 12
Parris, W. D. Carnes, Gertrude P. 1915 102 North half, Cobb Co. 1 2 12
Parris, W. D. Carnes, Gertrude P. 1915 175 40 acres 1 2 12
Boles, H.J. Boles, O. H. 1915 394 40 acres 1 1 13
Boles, H. J. Boles, O. H. 1915 371 40 acres 1 1 13
Boles, H. J. Boles, O. H. 1915 386 38 acres 1 1 13
Ball, W. M. Ball, A. J. 1887 353 20 acres, 1/2 int. 6   14
Ball, A.J., (Mary Ball Adm) DeLong, B. M. 1896 353 20 acres, 1/2 int. 6   15
Johnson, J. P. Daniel, JB, VE,Velma 1915 37 Cobb 16 2 15
Johnson, J. P. Daniel, JB, VE,Velma 1915 38 40 acres 1 2 15
Ball, W. M. DeLong, B. M. 1900 353 20 acres, 1/2 int. 6   16
Jett, Adam Booker, Arah A. 1915 353 20 acres, 1/2 int. 6   17
Strickland, Ella Fowler, W. A. 1915 1285 40 acres 2 2 18
Summerour, J. D. Summerour, T.E. 1914 953 40 acres 2 2 19
Summerour, J. D. Summerour, T.E. 1914 914 3 acres SW corner 2 2 19
Summerour, J. D. Summerour, T.E. 1914 988 15 acres No. side 2 2 19
Summerour, J. D. Summerour, T.E. 1914 989 30 acres east side 2 2 19
Summerour, J. D. Summerour, T.E. 1914 956 6 acres east side 2 2 19
Summerour, J. D. Summerour, T.E. 1914 989 10 acres west side 2 2 19
Summerour, J. D. Summerour, T.E. 1914 990 7-3/4 acres 2 2 19
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 619 40 acres 2 2 20
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 625 40 acres 2 2 20
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 936 5/11 und. Int 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 937 5/11 und. Int 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 863 2/11 und. Int. 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 865 2/11 und. Int. 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 866 2/11 und. Int. 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 935 2/11 und. Int. 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 794 2/11 und. Int. 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 934 2/11 und. Int. 2 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 973 2/11 und. Int., So. Little Riv. 13 2 21
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 972 2/11 und. Int. 13 2 21
Summerour, J. D. Summerour, T.E. 1914 275 40 acres 1 1 22
Summerour, J. D. Summerour, T.E. 1914 419 40 acres     22
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 420 40 acres     22
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 427 40 acres     22
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 421 40 acres     22
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 1265 40 acres     22
Summerour, J. D. Summerour, T.E, Loan Trans. 1914 1264 East half 2 1 22
Dodd, John A. Austin, W. H. 1908 91 40 acres 1 1 23
Wills, W. T., & Ezzard, George W. Sexton, A. A. 1905 618 40 acres 2 2 24
Rusk, D. P. Dobbs, Mrs. Lena 1915 1007 40 acres 2 2 24
Rusk, D. P. Dobbs, Mrs. Lena 1915 1008 40 acres 2 2 24
Christopher, John R Lowe, JE 1913 387 30 acres 1 1 25
Bagwell, H. H. Williams, J. F. 1912 977 East of road, 3/4 acre 2 2 26
Bagwell, H. H. Williams, J. F. 1912 968 7 acres south part 2 2 26
Brown, M. A. Galt, William 1890 696 25 acres NW corner 2 2 27
Clayton, TJ, et al Dimsdale, Lewis 1915 177 40 acres 2 2 28
Clayton, TJ, et al Dimsdale, Lewis 1915 178 13 acres 2 2 28
Thompson, A. W. Wood, Levi J. 1896 698 37 acres 2 2 29
Thompson, A. W Wood, Levi J. 1896 743 38 acres 2 2 29
Thompson, A. W. Wood, Levi J. 1896 770 40 acres 2 2 29
Andrews, Henry Wood, Levi J. 1901 743 1 acre SE corner 2 2 30
Andrews, Henry Wood, Levi J. 1901 698 4 acres NE corner 2 2 30
Wood, L. J. Thompson, W. J. 1896 698 37 acres 2 2 30
Wood, L. J. Thompson, W. J. 1896 743 38 acres 2 2 30
Wood, L. J. Thompson, W. J. 1896 770 40 acres 2 2 30
Scott, William H. Nesbit, Sylvester 1883 57 20 acres with 58,59 1 1 31
Scott, William H. Nesbit, Sylvester 1883 58 20 acres with 57,59 1 1 31
Scott, William H. Nesbit, Sylvester 1883 59 20 acres with 58,57 1 1 31
Morton, M. M. Autrey, S. R. 1901 57 20 acres with 58,59 1 2 31
Morton, M. M. Autrey, S. R. 1901 58 20 acres with 57,59 1 2 31
Morton, M. M. Autrey, S. R. 1901 59 20 acres with 58,57 1 2 31
Autrey, Mrs. A. L. Autrey, S. R. 1912 57 40 acres 1 1 32
Autrey, Mrs. A. L. Autrey, S. R. 1912 58 40 acres 1 1 32
Autrey, Mrs. A. L. Autrey, S. R. 1912 59 West of branch, 20 acres 1 1 32
Teasley, W. A. Hansard, S. 1915 1037 40 acres 2 2 33
Teasley, W. A. Hansard, S. 1915 1036 20 acres, east half 2 2 33
Strickland, H. W. et al Strickland, R. J. 1915 974 40 acres 2 1 35
Strickland, H. W. et al Strickland, R. J. 1915 971 40 acres 2 1 35
Cochran, T. B. Cochran, O. D. 1916 530 40 acres 2 2 36
Cochran, T. B. Cochran, O. D. 1916 529 East half, 20 acres 2 2 36
Cochran, Sarah. Cochran W. A. 1916 552 40 acres 2 2 37
Cochran, Sarah. Cochran W. A. 1916 553 East half, 20 acres 2 2 37
Cochran, Sarah. Cochran W. A. 1916 529 West half, 20 acres 2 2 37
Perry, C. J. Perry, Lula M. 1915 401 40 acres 1 2 37
Perry, C. J. Perry, Lula M. 1915 436 40 acres 1 2 37
Perry, C. J. Perry, Lula M. 1915 437 West half, 20 acres + 4 acres 1 2 37
Perry, C. J. Perry, Lula M. 1915 440 12 acres SW corner 1 2 37
Perry, C. J. Perry, Lula M. 1915 441 11 acres north side 1 2 37
Webb, J. J. Thompson, V. F. 1916 1263 40 acres 2 2 39
Webb, J. J. Thompson, V. F. 1916 1264 40 acres 2 2 39
Webb, J. J. Thompson, V. F. 1916 1265 40 acres 2 2 39
Webb, J. J. Thompson, V. F. 1916 855 40 acres 1 2 39
Webb, J. J. Thompson, V. F. 1916 856 40 acres 1 2 39
Coats, Robert U. (Sheriff McCleskey) Thomason, J. P. 1916 708 40 acres 1 2 40
Coats, Robert U. (Sheriff McCleskey) Thomason, J. P. 1916 733 40 acres 1 2 40
Coats, Robert U. (Sheriff McCleskey) Thomason, J. P. 1916 734 40 acres 1 2 40
Coats, Robert U. (Sheriff McCleskey) Thomason, J. P. 1916 735 40 acres 1 2 40
Teasley, W. A. Wood, S. P. 1915 338 40 acres 2 2 42
Teasley, W. A. Wood, S. P. 1915 405 40 acres 2 2 42
Teasley, W. A. Wood, S. P. 1915 460 40 acres 2 2 42
Thompson, J. M. Thompson, I. G. 1916 178 27 acres 2 2 42
Thompson, J. M. Thompson, I. G. 1916 182 6-1/2 acres north side 2 2 42
Thompson, J. M. Thompson, I. G. 1916 183 6-3/4 acres north side 2 2 42
Thompson, J. M. Thompson, I. G. 1916 184 3/4 acre, NE corner west of rd. 2 2 42
Thompson, J. M. McCleskey, Augustus 1915 182 16-3/4 acres 2 2 43
Thompson, J. M. McCleskey, Augustus 1915 183 16-1/2 acres 2 2 43
Thompson, J. M. McCleskey, Augustus 1915 184 9-7/8 acres, no. part, east half 2 2 43
Dorris, JN (CB, LN Dorris, Exe) Stribling, S. Y. 1916 1168 West half 2 2 44
Dorris, JN (CB,LN Dorris, Exec) Stribling, S. Y. 1916 1137 South half of west half 2 2 44
Dorris, JN (CB, LN Dorris, Exe) Stribling, S. Y. 1916 1138 9 acres east end of so half 2 2 44
Dorris, JN. (CB, LN Dorris, Exe) Stribling, S. Y. 1916 1167 5 acres NE corner 2 2 44
Bank of Woodstock Stribling, S. Y. 1915 1221 40 acres 2 2 45
Bank of Woodstock Stribling, S. Y. 1915 1156 40 acres 2 2 45
Bank of Woodstock Stribling, S. Y. 1915 1157 West half 20 acres 2 2 45
Bank of Woodstock Stribling, S. Y. 1915 1148 4-1/2 acres SE Corner 2 2 45
Dorris, JN (CB, LN Dorris, Exec) Dorris, L. N. 1916 1066 40 acres 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 1095 North half 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 920 1/2 und. Int 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 921 1/2 und. Int 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 922 1/2 und. Int 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 951 1/2 und. Int 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 879 1/2 und. Int, south half 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Dorris, L. N. 1916 952 1/2 und. Int, north half 2 2 46
Dorris, JN (CB, LN Dorris, Exe) Blackwell, D. E. & N. B. 1916 1134 6 acres Crabapple 2 2 47
Allen, Daisy (TJ Allen, guardian) Bell, G. A. 1911 483 1-1/4 acres NW corner 1 1 48
Allen, Daisy (TJ Allen, guardian) Bell, G. A. 1911 484 3/4 acre SW corner 1 1 48
Webb, L. K. Alpharetta Bank 1916 749 5 acres with 750 1 2 49
Webb, L. K. Alpharetta Bank 1916 750 5 acres with 749 1 2 49
Webb, L. K. Alpharetta Bank 1916   2 acres next to Shaw land 1 2 49
Medlock, R. N. Medlock, W. O. 1916 433 40 acres 1 1 50
Medlock, R. N. Medlock, W. O. 1916 432 40 acres 1 1 50
Medlock, R. N. Medlock, W. O. 1916 434 39 acres 1 1 50
Medlock, R. N. Medlock, W. O. 1916 47 22 acres 1 1 50
Medlock, R. N. Medlock, W. O. 1916 411 10 acres South side 1 1 50
Medlock, R. N. Medlock, W. O. 1916 414 15 acres north side 1 1 50
Medlock, R. N. Medlock, W. O. 1916 415 12 acres with 414 1 1 50
Evans, P. J. Jackson, Hope 1848 1294 40 acres 2 2 51
Jackson, Hope Evans, Thomas D. 1869 1294 40 acres 2 2 52
Evans, Thomas J. Brown, Hines B. 1874 1294 40 acres 2 2 52
Cox, J. A. Power, Samuel A. 1900 1294 40 acres 2 2 53
Cox, J. A. Power, Samuel A. 1900 1295 40 acres 2 2 53
Roach, Moses (SH Allen, Comm) Medlock, R. N. 1916R   H. C. Rogers Farm     57
Maddox, C. C. Deacons, Boiling Springs Church 1916 339 Part of West half 2 2 58
Maddox, C. C. Deacons, Boiling Springs Church 1916 382 Part of West half     58
Thompson, J. M. Bates, N. L. 1915 182 41-7.8 acres with 183,184 2 2 59
Thompson, J. M. Bates, N. L. 1915 183 41-7.8 acres with 182,184 2 2 59
Thompson, J. M. Bates, N. L. 1915 184 41-7.8 acres with 183,182 2 2 59
Graham, Ben Wagoner, W. E., Mortgage 1916 1294 Deed states 118.2 acres with 1295 2 2 61
Graham, Ben Wagoner, W. E., Mortgage 1916 1295 Deed states 118.2 acres with 1294 2 2 61
Purcell, V. A. Farmers Traders Bank 1916 558 84-1/2 acres with 557,596 2 2 64
Purcell, V. A. Farmers Traders Bank 1916 557 84-1/2 acres with 558,596 2 2 64
Purcell, V. A. Farmers Traders Bank 1916 596 84-1/2 acres with 557,558 2 2 64
Ball, W. M. Woodall, Laura A. 1900 353 50 acres NW part 6   64
Ball, Wilson H. Power, James R. 1909 353 NW part 6   65
Eidson, R. W. Ball, W. M. 1888 353 50 acres, NW portion 6   66
Power, JR (Power, CM Exe) Stokes, Sarah L. 1915 353 50 acres, NW portion 6   67
Norman, Mary E. et al Bagwell, H. H. 1916 902 1/12 und. Int., 40 acres 2 2 68
Norman, Mary E. et al Bagwell, H. H. 1916 903 1/12 und. Int., 40 acres 2 2 68
Norman, Mary E. et al Bagwell, H. H. 1916 904 1/6 und. Int. 40 acres 2 2 68
Thomas, JM (Sewell, Mrs. CB, Adm) Thomas, L. M. 1916 539 32 acres, So. Old Ala Rd 1 2 72
Seay, James J. Farmer, J. E., Mortgage 1916 357 59 acres East Mill Creek 6   76
Bell, G. A. Bell, W. P. 1916 483 1-1/4 acres NW corner 1 1 77
Bell, G. A. Bell, W. P. 1916 484 3/4 acres SW corner 1 1 77
Shirley, J. F. (JW Shirley, Adm) Burgess, W. J. 1914 1100 40 acres 2 1 78
Shirley, J. F. (JW Shirley, Adm) Burgess, W. J. 1914 1101 38 acres 2 1 78
Shirley, J. F. (JW Shirley, Adm) Burgess, W. J. 1914 1054 10 acres SW corner 2 1 78
Trammell, M. H. ( JR Trammell, Adm) Poole, E. F. 1916 695 Part 1 2 79
Dorris, JN (CB, LN Dorris, Exe) Broadwell, S.H & I. J. 1916 1065 Sect 6, subdiv, 40 a. 2 2 80
Dorris, JN (CB, LN Dorris, Exe) Broadwell, S.H & I. J. 1916 1096 No. half 17 acres 2 2 80
Dorris, JN (CB, LN Dorris, Exe) Chamblee, S.T & E. P. 1916 996 40 acres 2 2 81
Dorris, JN (CB, LN Dorris, Exe) Chamblee, S.T & E. P. 1916 997 40 acres 2 2 81
Dorris, JN (CB, LN Dorris, Exe) Chamblee, S.T & E. P. 1916 1020 40 acres 2 2 81
Dorris, JN (CB, LN Dorris, Exe) Chamblee, S.T & E. P. 1916 1021 40 acres 2 2 81
Dorris, JN (CB, LN Dorris, Exe) Chamblee, S.T & E. P. 1916 998 14 acres 2 2 81
Ball, A. J. ( Mary Ball Adm) Meadows, A.J & Brown, P. J. 1906 351 125 acres south half 6   82
McFaul, J.W. Allen, FK & Callaway, EC 1915 350 241.26 acres with 351,358,359 6   83
McFaul, J.W. Allen, FK & Callaway, EC 1915 351 241.26 acres with 350,358,359 6   83
McFaul, J.W. Allen, FK & Callaway, EC 1915 358 241.26 acres with 351,350,359 6   83
McFaul, J.W. Allen, FK & Callaway, EC 1915 359 241.26 acres with 351,358,350 6   83
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 499 40 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 489 40 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 490 39 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 500 20 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 488 20 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 491 23 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 498 2 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 463 7 acres 1 2 86
Morris, Charles M., et al, Corrected Morris, Mrs. M. P. 1915 464 7 acres 1 2 86
Ellington, J. S., Corrected Deed Hicks, Clifton H & Nettie F. 1916 489 60 acres with 490,491,498,499,500 1 2 87
Ellington, J. S., Corrected Deed Hicks, Clifton H & Nettie F. 1916 490 60 acres with 490,491,498,499,500 1 2 87
Ellington, J. S., Corrected Deed Hicks, Clifton H & Nettie F. 1916 491 60 acres with 490,491,498,499,500 1 2 87
Ellington, J. S., Corrected Deed Hicks, Clifton H & Nettie F. 1916 498 60 acres with 490,491,498,499,500 1 2 87
Ellington, J. S., Corrected Deed Hicks, Clifton H & Nettie F. 1916 499 60 acres with 490,491,498,499,500 1 2 87
Ellington, J. S., Corrected Deed Hicks, Clifton H & Nettie F. 1916 500 60 acres with 490,491,498,499,500 1 2 87
Carnes, Mrs. Gertrude Montpelier Savings & Trust 1916 176 40 acres 1 2 93
Carnes, Mrs. Gertrude Montpelier Savings & Trust 1916 194 40 acres 1 2 93
Carnes, Mrs. Gertrude Montpelier Savings & Trust 1916 195 40 acres 1 2 93
Carnes, Mrs. Gertrude Montpelier Savings & Trust 1916 242 40 acres 1 2 93
Carnes, Mrs. Gertrude Montpelier Savings & Trust 1916 243 40 acres 1 2 93
Carnes, Mrs. Gertrude Montpelier Savings & Trust 1916 124 5 acres SW corner 1 2 93
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 243 40 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 242 38 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 194 40 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 195 40 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 176 40 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 124 5 acres SE corner 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 175 40 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 125 40 acres 1 2 97
Carnes, Mrs. Gertrude Stillman, Mrs. Laura J. 1916 104 East half 1 2 97
Rusk, Otto H. Coggins, Gus 1915 1009 40 acres 2 2 99
Reeves, J. T. Moore, V. A. 1916 352   6   100
Achey, Frances L. Southern Mortgage Co. 1909 823 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 824 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 827 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 830 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 832 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 833 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 834 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 876 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 877 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 878 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 880 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 883 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 884 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 885 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 886 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 887 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 888 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 889 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 890 40 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 829 10 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 881 24 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 882 5 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 931 3 acres, west side 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 932 5 acres, west side of creek 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 933 3 acres SW corner west of branch 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 834 34 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 935 15 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 936 10 acres 1 2 102
Achey, Frances L. Southern Mortgage Co. 1909 881 40 acres 1 2 102
Southern Mortgage Co. Carter, S. S. 1916 780 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 821 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 822 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 823 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 824 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 825 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 831 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 832 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 833 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 834 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 835 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 836 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 874 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 875 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 876 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 877 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 878 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 879 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 884 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 885 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 886 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 887 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 888 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 889 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 890 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 929 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 930 40 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 829 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 830 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 880 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 881 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 882 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 883 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 834 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 935 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 936 All 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 827 4.6 acres, east of branch 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 933 SW Wolf Cr.., West of Chatt. 7 acres 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 932 3.72 acres west side 1 2 103
Southern Mortgage Co. Carter, S. S. 1916 931 1.18 acres west side 1 2 103
Shirley, W. H. Shirley, Etna, Loan Trans 1916 125 40 acres 2 2 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916 10 40 acres 1 2 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   126 acres 1 1 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   113 acres, Forsyth Co. 2 1 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916 78 40 acres 1 1 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916 95 49 acres 1 1 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916 353 40 acres 1 1 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   83 acres     106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   160 acres 2 1 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   80 acres 1 2 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   30 acres 1 2 106
Shirley, W. H. Shirley, Etna, Loan Trans 1916   50 acres 1 1 106
Thomas, George P. Roswell Bank 196 657 40 acres 1 2 107
Thomas, George P. Roswell Bank 196 659 40 acres 1 2 107
Thomas, George P. Roswell Bank 196 658 40 acres 1 2 107
Thomas, George P. Roswell Bank 196 636 25 acres south side + 2 acres 1 2 107
Thomas, George P. Roswell Bank 196 683 40 acres 1 2 107
Ramsey, J. W. Bank of Cumming 1914 324 20 acres 2 2 108
Ramsey, J. W. Bank of Cumming 1914 1178 Cherokee, 40 acres 2 3 108
Ramsey, J. W. Bank of Cumming 1914 611 Cobb, 40 acres 16 2 108
Ramsey, J. W. Bank of Cumming 1914   Und. 1/2 int., Forsyth, 40 acres 3 1 108
Robertson, E. A. (SC Brown, Adm) Moore, B. A. 1916   1/4 und. Int. Town, 1 acre     109
Thomas, JM (Mrs. CB Sewell, Adm) Walker, G. B. 1916 565 20 acres, east of Big Creek 1 2 110
Walker, G. B. Sewell, Mrs. C. B. 1916 565 20 acres, east of Big Creek 1 2 111
Brown, James R. Broadwell, R. G. 1916 405 40 acres 1 2 112
Brown, James R. Broadwell, R. G. 1916 406 40 acres 1 2 112
Brown, James R. Broadwell, R. G. 1916 407 North half, 20 acres 1 2 112
Brown, James R. Broadwell, R. G. 1916 392 South half, 20 acres + 1 acre 1 2 112
Brown, James R. Broadwell, R. G. 1916 408 5 acres NW corner 1 2 112
Summerour, T. E. Wasson, W. T. 1916 1127 40 acres 2 1 113
Summerour, T. E. Wasson, W. T. 1916 1126 10 acres, south half 2 1 113
Summerour, T. E. Wasson, W. T. 1916 1162 10 acres Milton, rest Forsyth 2 1 113
Moore, B. A. (Sheriff McCleskey) Teasley, John I. 1916   Town, 1/4 und int.     115
Broadwell, H. M. Broadwell, R. G. 1898 408 5 acres NW corner 1 2 117
Arnold, G. W. Thompson, Rutha 1867 407 1/2 int., 40 acres 1 2 117
Cunningham, E. F. & M. E. Hood, J. A., Security 1916 126 40 acres 1 1 118
Cunningham, E. F. & M. E. Hood, J. A., Security 1916 126 38 acres 1 1 118
Cunningham, E. F. & M. E. Hood, J. A., Security 1916 159 NW half, 20 acres 1 1 118
Pendland, J. M. (HA Walton, Adm) Strickland, N. L. 1916 478 40 acres 1 2 119
