Deed Book A-B

From To Year Lot Description Dist Sec Page
Garwood, Johnson Gregory, Jackson & Paine, James M. 1851 573 40 acres 1 2 55
Garwood, Johnson Gregory, Jackson & Paine, James M. 1851 365 40 acres 6   56
Garwood, Johnson Gregory, Jackson & Paine, James M. 1851 360 3 acres NW 6   56
Seale, Richard I. Seale, Sarah Ann & Harvey T. I. 1860 850 40 acres 1 2 56
Seale, Richard I. Seale, Sarah Ann & Harvey T. I. 1860 849 40 acres 1 2 56
Seale, Richard I. Seale, Sarah Ann & Harvey T. I. 1860 860 40 acres 1 2 56
Street, Samuel M. Walker, Dawson A. 1867 1180 40 acres 2 1 58
Disnmore, William Chamblee, Elisha 1859 464 40 acres     59
Disnmore, William Chamblee, Elisha 1859 465 40 acres     59
Cooley, Thomas Felton, John G. 1853 864 40 acres 1 2 59
Felton, John G. Scott, W. H. 1856 864 40 acres 1 2 60
Scott, W. H. Hames, Nancy, F. L., Lewis Young, Matilda 1865 863 40 acres 1 2 62
Scott W. H. Hames, Nancy, F. L., Lewis Young, Matilda 1865 864 40 acres 1 2 62
Tribble, William C. Mt. Pisgah Church 1862 817 1 acre center     63
Morris, William Morris, Sanford M. & Miles A., et al 1867 972 40 acres 2 1 63
Morris, William Morris, Sanford M. & Miles A., et al 1867 973 40 acres 2 1 63
Robinson, Elijah B. Dorris, William. C. 1867 1069 40 acres 2 2 65
Nix, John, Adm John Nix 1866 672 South half      
Whitley, Allen Cochran, William R. 1867 308 40 acres 1 2 67
Whitley, Allen Cochran, William R. 1867 258 40 acres 1 2 67
Burney, Randall Nesbit, W. H. 1865 786 40 acres 3 2 68
Watkins, C. A. Nesbit, W. H. 1866 694 1 acre 1 2 69
Dinsmore, David L. McCollum, John B. 1865     2 2 70
Dinsmore, Sarah McCollum, John B. 1865 696 20 acres 2 2 71
Dinsmore, Sarah McCollum, John B. 1865 673 32 acres 2 2 71
Dinsmore, Sarah McCollum, John B. 1865 674 2 acres 2 2 71
Jamison, William P. Land, Gideon, Guardian 1866 765 40 acres     72
Jamison, William P. Land, Gideon, Guardian 1866 839 40 acres     72
Jamison, William P. Land, Gideon, Guardian 1866 818 40 acres     72
Jamison, William P. Land, Gideon, Guardian 1866 819 40 acres     72
Jamison, William P. Land, Gideon, Guardian 1866 820 17-1/2 acres     72
Jamison, William P. Land, Gideon, Guardian 1866 821 North half     72
Lawless, William Lawless, Sarah           73
Manning, Mary Lutz, Lawrence 1867 605 W corner, 48ft x 66 1 2 74
Strickland, Hardy Strickland, Isaac J. 1867 975 4-1/4 acres NW corner 1 2 75
Austin, Clisbee Austin, J. C. 1862 842 40 acres 2 2 76
Austin, Clisbee Austin, J. C. 1862 843 40 acres 2 2 76
Austin, Clisbee Austin, J. C. 1862 886 40 acres 2 2 76
Austin, Clisbee Austin, J. C. 1862 915 40 acres 2 2 76
Austin, J. C. Cook, John H. 1863 842 40 acres 2 2 77
Austin, J. C. Cook, John H. 1863 843 40 acres 2 2 77
Austin, J. C. Cook, John H. 1863 886 40 acres 2 2 77
Austin, J. C. Cook, John H. 1863 915 40 acres 2 2 77
Austin, J. C. Cook, John H. 1863 814 40 acres 2 2 77
McDill, Newton Bracewell, George 1853   7 acres     78
Bracewell, George Douglass, S. R. 1856   7 acres     79
Rucker, Simeon B. Rucker, Simeon L. 1868 1203 40 acres 2 2 80
Rucker, Simeon B. Rucker, Simeon L. 1868 1204 40 acres 2 2 80
Rucker, Simeon B. Rucker, Simeon L. 1868 1205 40 acres 2 2 80
Watkins, C. A. Skelton, Z. C. 1868 22 West half, Town     81
Watkins, C. A. Skelton, Z. C. 1868 30 40 acres     81
Watkins, C. A. Skelton, Z. C. 1868 31 40 acres     81
Eason, James H. Wasson, Samuel A. 1868 1258 40 acres 2 1 82
Brannon, Sarah Loftis, Perry T. 1869 415 40 acres 1 1 83
Signine, George P. Signine, Sarah A. E. 1867 819 40 acres 2 2 84
Sparks, James M. Miholovitch, Davis 1868 236 40 acres 1 1 84
Dodds, John Dodds, James H. 1866 111 40 acres 2 1 85
Mayfield, Giles F. Watkins, C. A. 1867 1272 South half 2 2 86
Malcom, B. Malcom, A. John 1853 1258 40 acres 2 1 87
Turner, Boswell Malcom, Barnett 1846 1258 40 acres 2 1 87
Crossbey, Gardiner Ball, James & Wm. H. 1868 353 192 acres 6   88
Slayton, William F. Cobb, James 1856 757 40 acres 1 2 89
Slayton, William F. Cobb, James 1856 758 40 acres 1 2 89
Slayton, William F. Cobb, James 1856 759 40 acres 1 2 89
Slayton, William F. Cobb, James 1856 792 40 acres 1 2 89
Slayton, William F. Cobb, James 1856 794 40 acres 1 2 89
Henderson, J. W. Cobb, James 1862 736 40 acres 1 2 90
Henderson, J. W. Cobb, James 1862 737 40 acres 1 2 90
Henderson, J. W. Cobb, James 1862 738 40 acres 1 2 90
Henderson, J. W. Cobb, James 1862 760 One half 1 2 90
Borders, Stephen Cobb, James 1858 739 40 acres 1 2 91
Mills, Anthony Wells, Thos. B. 1834 950 40 acres 2   92
Wells, John B., Derias B.& George F. Womble, Kinchen 1849 950 40 acres 2 2 93
Womble, Kinchen Baker, John H. 1868 950 40 acres 2 2 94
Skelton, Caroline Watkins, C. A. 1869 646 40 acres 1 2 94
Morris, Drury H. Webb, Clinton 1866 46 40 acres 1 1 95
Morris, Drury H. Webb, Clinton 1866 910 40 acres 1 2 95
Morris, Drury H. Webb, Clinton 1866 1245 40 acres 1 1 95
Teasley, Isham Bryant, D. H. 1868 1253 Five acres 2 2 96
Howell, C. F. Bryant, D. H. 1868 5 40 acres, Town   4 97
Howell, C. F. Bryant, D. H. 1868 6 40 acres, Town   4 97
Nix, William A. Baker, Thomas J. 1868 113 40 acres 1 1 98
Nix, William A. Baker, Thomas J. 1868 136 40 acres 1 1 98
Nix, William A. Baker, Thomas J. 1868 149 40 acres 1 1 98
Mayfield, Edward W. Howell, C. F. 1863 11 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 12 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 13 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 14 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 141 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 42 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 43 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 44 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 45 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 46 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 177 40 acres 1 1 99
Mayfield, Edward W. Howell, C. F. 1863 841 40 acres 1 1 99
McConnell, Joshua Wasson, Samuel A. 1869 1258 40 acres 2 1 100
Mayfield, Thomas W. Rogers, Robert N. 1868 416 One half 1 1 101
Mayfield, Thomas W. Rogers, Robert N. 1868 417 40 acres 1 1 101
Moulder, Jacob Moulder, Ervin 1869 349 40 acres 1 1 102
Moulder, Jacob Moulder, Singleton & Hugh B. 1869 211 40 acres 1 1 103
Moulder, Jacob Moulder, Singleton & Hugh B. 1869 212 40 acres 1 1 103
Moulder, Jacob Moulder, Singleton & Hugh B. 1869 174 40 acres 1 1 103
Moulder, Jacob Moulder, Singleton & Hugh B. 1869 181 40 acres 1 1 103
Moulder, Jacob Douglass, S. R. 1869 1233 40 acres 2 1 104
Moulder, Jacob Cunningham, HC Brown, BJ & Findley, BF. 1869 535 40 acres 12 1  
Perry, F. M. Spence, Samuel P. 1869 1122 40 acres 2 1 106
Damiston, Phillip T Seggars, Zachariah 1869 829 40 acres 2 2 107
Parker, W. P. Brown, B. J. & Cunningham, H. L. 1868 1033 40 acres 2 1 108
Parker, W. P. Brown, B. J. & Cunningham, H. L. 1868 1054 40 acres 2 1 108
Parker, W. P. Brown, B. J. & Cunningham, H. L. 1868 1055 40 acres 2 1 108
Little, Thomas Findley, B. F. 1869 356 40 acres 1 1 108
Findley, J. J. Findley, B. F. 1866 573 40 acres 1 1 109
Lee, Wright Spence, Samuel P. 1865 1121 40 acres 2 1 110
Smith, R. W. Seale, Richard I. 1869 1109 40 acres 2 1 110
Bell, James Cook, James W. 1859 321 40 acres 1 1 111
Cook, James W. Taylor, Hiram 1860 321 40 acres 1 1 112
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 570 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 571 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 572 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 531 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 532 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 533 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 534 40 acres     113
McAfee, Tillman G. Camp,Geo H., King,TE. Adm Prather, PH. 1863 613 6-1/4 acres     113
Smith, Archibald Camp, George W. 1863 580 40 acres 1 2 113
Smith, Archibald Camp, George W. 1863 617 40 acres 1 2 113
King, Barrington Hansell, A. J. 1869 529 40 acres     114
King, Barrington Hansell, A. J. 1869 536 40 acres 1 2 114
King, Barrington Hansell, A. J. 1869 257 40 acres     114
Dunaway, Timothy C. Lane, Thomas 1837 76 40 acres 1 1 115
Nix, William A. Bice, David 1865 57 40 acres 1 1 116
Nix, William A. Bice, David 1865 58 40 acres 1 1 116
Nix, William A. Bice, David 1865 56 West half 1 1 116
Nix, William A. Bice, David 1865 76 40 acres 1 1 116
Bice, David Couch, M. O. 1868 57 40 acres 1 1 116
Bice, David Couch, M. O. 1868 58 40 acres 1 1 116
Bice, David Couch, M. O. 1868 76 40 acres 1 1 116
Bice, David Couch, M. O. 1868 56 West half 1 1 116
Lewis, Robert A. Webb, Robert 1859 499 40 acres 1 2 117
Lewis, Robert A. Webb, Robert 1859 489 1 acre 1 2 118
Lewis, Robert A. Webb, Robert 1859 500 SW half 1 2 118
Lewis, Robert A. Webb, Robert 1859 463 20 acres 1 2 118
Lewis, Robert A. Webb, Robert 1859 464 East half 1 2 118
Lewis, Robert A. Webb, Robert 1859 465 30 acres 1 2 118
Lewis, Robert A. Webb, Robert 1859 488 30 acres 1 2 118
Seale, Richard I. Roberts, Benjamin F. 1869 79 40 acres, Town   4 118
Crossby, Gardner Ball, James & William M. 1868 353 40 acres 6   119
Harris, John Douglass, Stephen R. 1857 1234 40 acres 2 1 120
McGuinness, William Ransom B. Harris 1839 1186 40 acres 2 1 121
McGuinness, William Ransom B. Harris 1839 1235 40 acres 2 1 121
McGuinness, William Ransom B. Harris 1839 1236 40 acres 2 1 121
Shepard, Phillip M. McGuinness, William 1839 1236 40 acres 2 1 122
Henderson, Isaac P. Harris, John 1852 1234 40 acres 2 1 122
Webb, John Dickson, David 1839 1234 40 acres 2 1 123
Cumming, Eli Arwood, I. E. 1853 1233 40 acres 2 1 124
Arwood, I. E. Cain, Jonas, Miler, Joseph & Autrey, R. M. 1853 1233 40 acres 2 1 124
Dodds, J. W. Webb, Jessee & Roberts, B. F. 1869 976 40 acres 2 1 125
Roswell Manufacturing Co Coleman, Valantine 1852 261 40 acres 1 2 125
Hightower, Thomas Christopher, John B. 1869 388 40 acres     126
Moor, John & James Bell, James 1840 327 40 acres 1 1 127
Thomason, William Tribble, William C. 1865 895 40 acres 1 1 128
Thomason, William Tribble, William C. 1865 896 5 acres 1 1 128
Thomason, William Tribble, William C. 1865 894 40 acres 1 1 128
Thomason, William Tribble, William C. 1865 925 40 acres 1 1 128
Tribble, William C. & Arnold, Givens W. Tribble, Joseph 1867 895 40 acres 1 1 128
Tribble, William C. & Arnold, Givens W. Tribble, Joseph 1867 896 5 acres, south side 1 1 129
Tribble, William C. & Arnold, Givens W. Tribble, Joseph 1867 924 40 acres 1 1 129
Tribble, William C. & Arnold, Givens W. Tribble, Joseph 1867 894 40 acres 1 1 129
Miller, Joseph Johnston, William 1860 229 40 acres 1 2 130
Roswell Manufacturing Co Kent, T. C. & J. J. 1869 310 40 acres 1 2 131
Hansell, A. J. Kent, T. C. & J. J. 1869 257 40 acres 1 2 132
Rucker, Simeon B. Stuart, Mary C. (daughter of S.B. Rucker) 1869 1244 40 acres 2 2 133
Dodson, Daniel W. Rucker, William D. 1869 1140 40 acres 2 2 133
Flake, William Davis, John W. 1840 1191 40 acres 2 1 134
Davis, John W. Cook, James W. 1860 1191 40 acres 2 1 135
Cook, James W. Wasson, Samuel A. 1860 1191 40 acres 2 1 136
Howell, William M. Little, Thomas 1869 694 27 acres 1 2 137
Vaughn, William H. Moulder, Erwin 1869 377 40 acres 1 1 138
Rogers, E. P. Jones, Eliza J. , Rogers, Eleanor J. & E. P. 1869 395 40 acres 2 2 139
Rogers, E. P. Jones, Eliza J. , Rogers, Eleanor J. & E. P. 1869 398 40 acres 2 2 139
Rogers, E. P. Jones, Eliza J. , Rogers, Eleanor J. & E. P. 1869 466 40 acres 2 2 139
Jordan, Silvester F. Morris, David R. 1869 1116 40 acres 2 2 140
Moulder, Hudson W., Jacob Moulder Estate Moulder, Adaline 1869 1232 40 acres 2 1 141
Moulder, Hudson W., Jacob Moulder Estate Moulder, Adaline 1869 1255 40 acres 2 1 141
Moulder, Hudson W., Jacob Moulder Estate Moulder, Adaline 1869 1189 7-1/2 acres 2 1 141
Moulder, Hudson W., Jacob Moulder Estate Moulder, Adaline 1869 1231 40 acres 2 1 141
Arnold, G. W. Tribble, Joseph 1869 896 Portion with 897 55 a 1 2 141
Arnold, G. W. Tribble, Joseph 1869 897 Portion with 896 55 a 1 2 141
Bowen, J. G. Bowen, Rachel 1869 822 20 acres 2 2 142
Bowen, J. G. Bowen, Rachel 1869 832 40 acres 2 2 142
Bowen, J. G. Bowen, Rachel 1869 834 40 acres 2 2 142
Pettit, Daniel & Lurinia A. Jamison, Madison 1869 544 40 acres 2 2 143
Pettit, Daniel & Lurinia A. Jamison, Madison 1869 545 40 acres 2 2 143
Dinsmore, William Dinsmore, David L. 1856 401 40 acres 2 2 144
Bruce, Baylis & Amanda McMakin, William J. 1869 401 40 acres 2 2 145
Martin, George W. Martin, Harrison T. 1869 546 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 547 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 605 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 640 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 602 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 593 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 594 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 556 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 507 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 600 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 601 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 642 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 603 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 554 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 593 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 555 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 595 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 641 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 553 40 acres 1 2 145
Martin, George W. Martin, Harrison T. 1869 604 40 acres 1 2 145
McLaws, William B. McCollum, John R. 1869 762 40 acres 2 2 147
Brewer, Susan & Pain, Cary A. Brown, Gabriel L. 1867 1017 40 acres 2 2 148
Shubers, John L. Findley,James J. 1860   40 acres 1 1 148
Rucker, Joel Rucker, William D. 1869 1276 40 acres 2 2 149
Moor, Alfred B. Bruellove, John A. 1867 321 40 acres     150
Moor, John L. Bruellove, John A. 1867   40 acres     152
Pettit, L. H. Lummus, L. F. 1869 679 40 acres 2 2 152
Pettit, L. H. Lummus, L. F. 1869 618 40 acres 2 2 152
Moore, Oliver P. Fowler, George 1854 1131 40 acres 2 2 153
Moore, Oliver P. Fowler, George 1854 1132 40 acres 2 2 153
Fowler, George Martin, John 1854 1131 40 acres 2 2 153
Fowler, George Martin, John 1854 1132 40 acres 2 2 153
Martin, John Hackett, William 1861 1131 40 acres 2 2 154
Martin, John Hackett, William 1861 1132 40 acres 2 2 154
Hackett, William Fields, George 1869 1131 40 acres 2 2 155
Hackett, William Fields, George 1869 1132 40 acres 2 2 155
Donaldson, M. J. Beavers, J. F. 1868 945 40 acres 3 3 156
Camp, E. J.& R. A. Cobb, James 1869 815 40 acres 1 2 157
Rucker, Simeon B. Rucker, John 1869 1206 40 acres 2 2 158
Rucker, Simeon B. Rucker, John 1869 1208 40 acres 2 2 158
Rucker, Simeon B. Rucker, John 1869 1242 40 acres 2 2 158
Rucker, Simeon B. Rucker, John 1869 1243 40 acres 2 2 158
Rucker, Simeon B. Rucker, John 1869 1277 40 acres 2 2 158
Camp, Robert A. Eason, James M. 1869 520 40 acres 1 2 158
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 546 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 547 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 640 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 641 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 602 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 642 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 593 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 594 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 554 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 695 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 597 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 557 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 600 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 601 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 553 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 603 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 604 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 505 40 acres 1 2 159
Martin, Harrison T. Camp, Edmond J., Hembree, Ellihu M. 1869 595 40 acres 1 2 159
Homes, Matilda, Nancy, Lewis YH. & Frederick Armstrong, Martin W. 1869 864 40 acres 1 2 160
Homes, Matilda, Nancy, Lewis YH. & Frederick Armstrong, Martin W. 1869 864 40 acres 1 2 160
Conner, Mary, Barnabas, Divinity & J. M. Sampler, Thomas G. 1869 927 40 acres 1 2 161
Camp, E. J. & R. A. Sampler, Thomas G. 1869 893 40 acres 1 2 161
Thomason, J. M. Mikail, Britian & Henry B. 1869 811 40 acres 1 2 162
Thomason, J. M. Mikail, Britian & Henry B. 1869 812 40 acres 1 2 162
Thomason, J. M. Mikail, Britian & Henry B. 1869 845 3 acres SW Corner 1 2 162
Thomason, J. M. Mikail, Britian & Henry B. 1869 844 1 acre NW Corner 1 2 162
Foster, Nathaniel, Hillyet, G. Geo & heirs Mikail, Henry B. 1869 813 40 acres 1 2 163
Streetman, John M. Braddy, John W. 1820 969 40 acres 2 2 164
Dorris, W. C. Dorris, J. N. 1867 1069 40 acres 2 2 165
Mauldin, James Mauldin, Eliza E. 1869 1001 40 acres 2 2 165
Fields, William Crisler, Thomas J. 1859 1103 40 acres 2 2 166
Fields, William Crisler, Thomas J. 1859 1058 40 acres 2 2 166
Fields, William Crisler, Thomas J. 1859 1032 40 acres 2 2 166
Fields, William Crisler, Thomas J. 1859 1057 40 acres 2 2 166
Dorris, James Dorris, Jasper N. 1868 1066 40 acres 2 2 168
Camp, E J & RA , Wm. Thomason estate Scott, W. H. 1869 867 South half 1 2 169
Brown, W. P., Martin, Harrison F. McGuinness, Lawson 1869 640 40 acres 1 2 170
Aldred, James Bowen, James G. 1869 1041 40 acres 2 2 171
Fields, William Bowen, James G. 1849 976 40 acres 2 2 171
Fields, William Bowen, James G. 1849 1042 40 acres 2 2 171
Morris,, Shadrick Bowen, James G. 1855 1113 40 acres 2 2 172
Stewart , Mathew Bowen, James G. 1869 1112 40 acres 2 2 173
Ragsdale, Joseph L. Crisley, Thomas. J. 1870 1031 40 acres 2 2 174
Bryant, H. D. Court of Ordinary 1869 5 40 acres, Town   4 175
Bryant, H. D. Court of Ordinary 1869 6 40 acres, Town   4 175
Bryant, H. D. Court of Ordinary 1869 5 One half, Town   4 176
Bryant, H. D. Court of Ordinary 1869 6 One half, Town   4 176
Evans, Thomas D. Hagood, Sampson M. 1869 911 38 acres 2 2 177
Evans, Thomas D. Hagood, Sampson M. 1869 891 38 acres 2 2 177
Evans, Thomas D. Hagood, Sampson M. 1869 910 1 square acre 2 2 177
Evans, Thomas D. Hagood, Sampson M. 1869 890 40 acres 2 2 177
Brown, WP, Martin,HT., Robt Martin Estate McHembree, Elihu 1869 553 40 acres 1 2 179
Brown, WP, Martin,HT., Robt Martin Estate McHembree, Elihu 1869 554 40 acres 1 2 179
Brown, WP, Martin,HT., Robt Martin Estate McHembree, Elihu 1869 555 40 acres 1 2 179
Brown, WP, Martin,HT., Robt Martin Estate McHembree, Elihu 1869 556 40 acres 1 2 179
Brown, WP, Martin,HT., Robt Martin Estate McHembree, Elihu 1869 596 40 acres 1 2 179
Bradford, Archibald Smith, William & Eleanor 1870 994 40 acres 2 2 180
Bradford, Archibald Smith, William & Eleanor 1870 995 40 acres 2 2 180
Bradford, Archibald Smith, William & Eleanor 1870 1024 40 acres 2 2 180
Miller, John Robers, Thomas G. 1869 225 40 acres 1 1 180
Miller, John Robers, Thomas G. 1869 239 40 acres 1 1 180
Miller, John Robers, Thomas G. 1869 240 40 acres 1 1 180
Miller, John Robers, Thomas G. 1869 241 40 acres 1 1 180
Miller, John Robers, Thomas G. 1869 264 40 acres 1 1 180
Nesbit, W. H. Woodall, Charles N. 1870 1122 40 acres 3 2 181
Baker, T. J. Eison, William S. 1870 31 40 acres 1 1 182
Maulby, William R. Firm of Kins & Hope 1853 194 40 acres 1 2 183
Grant, George W. & Beck, E. W Simms, Richard H. 1863 194 40 acres 1 2 184
Justices of Inferior Court Reeve, James M. 1858 6 Fronting 40 ft on st 1   185
Vickery, Polly Scott, Henry M. 1870 1047 40 acres 2 2 186
Scott, Henry M. Bowen, James G. 1870 1047 40 acres 2 2 187
Orr, Lewis Pleasant Hill Church 1858 561 1 acre 2 2 188
Martin, James L. Bell, Reuben 1869 687 40 acres 2 2 189
Martin, James L. Bell, Reuben 1869 755 40 acres 2 2 189
Martin, James L. Bell, Reuben 1869 756 40 acres 2 2 189
Martin, James L. Bell, Reuben 1869 758 40 acres 2 2 189
Martin, William Bell, Reuben 1869 756 40 acres 2 1 189
Martin, William Bell, Reuben 1869 757 40 acres 2 1 189
Martin, William Bell, Reuben 1869 828 40 acres 2 1 189
Martin, William Bell, Reuben 1869 829 40 acres 2 1 189
Martin, William Bell, Reuben 1869 757 40 acres 2 2 189
Newton, E. L. McCollum, John B. 1869   40 acres     190
Cook, John H. Gilstrap, John 1863 991 40 acres 2 2 191
Cook, John H. Gilstrap, John 1863 954 40 acres 2 2 191
Cook, John H. Gilstrap, John 1863 919 40 acres 2 2 191
Cook, John H. Gilstrap, John 1863 882 40 acres 2 2 191
Cook, John H. Gilstrap, John 1863 953 South half 2 2 191
Fee, Samuel Powell, Chapman & Kirkpatrick, J. H. 1848 367 97-1.2 acres 6   193
Kirkpatrick, Thomas M. King, Thomas E.in Trust for Steen, Mary 1860 367 97-1.2 acres 6   194
Watts, S. Johnson McKnight, Margaret 1841 367 97-1.2 acres     195
Ellis, Calvin H. McKnight, Margaret 1841 367 97-1/2 acres     195
Howell, Hampton W. Graham, Jackson 1868 302 2 a. Warsaw Church 1 1 197
Howell, Hampton W. Graham, Jackson 1868 328 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 329 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 330 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 331 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 332 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 333 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 337 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 336 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 283 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 335 40 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 22 33 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 24 10-3/4 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 25 30-1/4 1 1 197
Howell, Hampton W. Graham, Jackson 1868 39 1 acre 1 1 197
Howell, Hampton W. Graham, Jackson 1868 31 20-1/4 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 30 1 acre 1 1 197
Howell, Hampton W. Graham, Jackson 1868 35 3/4 of an acre 1 1 197
Howell, Hampton W. Graham, Jackson 1868 36 14 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 37 25 acres 1 1 197
Howell, Hampton W. Graham, Jackson 1868 107 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 108 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 109 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 110 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 139 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 249 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 252 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 253 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 254 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 255 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 287 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 289 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 296 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 297 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 298 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 300 1/2 interest 1 1 197
Howell, Hampton W. Graham, Jackson 1868 334 1/2 interest 1 1 197
Howell, Clark Graham, Jackson & Howell, Hampton W. 1867 107 40 acres 1 1 198
Howell, Clark Graham, Jackson & Howell, Hampton W. 1867 108 40 acres 1 1 198
Howell, Clark Graham, Jackson & Howell, Hampton W. 1867 109 40 acres 1 1 198
Howell, Clark Graham, Jackson & Howell, Hampton W. 1867 110 40 acres 1 1 198
Howell, Clark Graham, Jackson & Howell, Hampton W. 1867 249 40 acres 1 1 198
Howell, Clark Graham, Jackson & Howell, Hampton W. 1867 252 40 acres 1 1 198
