Deed Book C

From To Year Lot Descriptioin Dist Sect Page
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 433 40 acres 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 404 Except 1 acre NE corner 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 434 40 acres 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 409 40 acres 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 47 22 acres 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 410 40 acres 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 432 South half 1 1 1
Rogers, Henry C. Rogers, R N., & Bell, AS. 1877 411 10 acres on north side 1 1 1
Maxwell, William P. Maxwell, John E. 1877 689 40 acres 1 2 2
Maxwell, William P. Maxwell, John E. 1877 700 40 acres 1 2 2
McCleskey, David G. McCollum, John B. 1879 546 40 acres 2 2 3
McCleskey, David G. McCollum, John B. 1879 547 40 acres 2 2 3
Mikel, Britton Mikel, Henry B. 1879 811 37 acres 1 2 4
Mikel, Britton Mikel, Henry B. 1879 812 40 acres 1 2 4
Mikel, Britton Mikel, Henry B. 1879 845 1 acre, SW corner 1 2 4
Mikel, Britton Mikel, Henry B. 1879 848 1 acre, NW corner 1 2 4
Perry, William J. Perry, Martha 1879 690 40 acres 2 2 5
Perry, William J. Perry, Martha 1879 691 40 acres 2 2 5
Perry, William J. Perry, Martha 1879 748 40 acres 2 2 5
Perry, William J. Perry, Martha 1879 751 40 acres 2 2 5
Perry, William J. Perry, Martha 1879 777 East half 2 2 5
Palmer, John Rogers, Henry G. & Louisa J. 1879 47 40 acres 1 1 6
Palmer, John Rogers, Henry G. & Louisa J. 1879 48 40 acres 1 1 6
Cole, Henry G. Anderson, John 1879 385 40 acres 1 1 7
Waters, D. P. Waters D. P 1879 396 40 acres 1 2 8
Waters, D. P. Waters D. P 1879 362 40 acres 1 2 8
Waters, D. P. Waters D. P 1879 363 20 acres 1 2 8
Waters, Nancy J. Hacket, William 1872 1177 40 acres 2 2 9
Waters, Nancy J. Hacket, William 1872 1200 40 acres 2 2 9
Butler, David Hacket, William 1879 1236 40 acres 2 2 10
Butler, David Hacket, William 1879 1284 40 acres 2 2 10
Butler, David Hacket, William 1879 1285 40 acres 2 2 10
Butler, David Hacket, William 1879 360 40 acres 1 2 10
Watkins, C. A. Patterson, George W. 1879 647 East half 1 2 11
Daniel, John Doggett, Ezra 1879 794 40 acres     12
Holland, James W. Ezzard, Thomas W. 1875 176 40 acres 1 1 12
Holland, James W. Ezzard, Thomas W. 1875 790 40 acres 14 1 12
Holland, James W. Ezzard, Thomas W. 1875 996 20 acres 2 2 12
Boroughs, George T. Thompson, Robert, Guardian 1879 13 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 59 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 60 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 14 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 85 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 87 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 88 40 acres 2 2 13
Boroughs, George T. Thompson, Robert, Guardian 1879 130 40 acres 2 2 13
Powers, P. J. Dempsey, J. J. 1879 542 40 acres 1 2 14
Powers, P. J. Dempsey, J. J. 1879 561 40 acres 1 2 14
Fields, Catherine Dempsey, Jesse J. 1875 522 40 acres 1   15
Fields, Catherine Dempsey, Jesse J. 1875 504 Part 1   15
Montgomery, William Abbott, A. T. 1879 338 40 acres 1 1 16
McGeehee, G. L. Land, Levi J. 1879 254 40 acres 2 2 17
Rusk, W H. Ridgway, James M. 1880 512 40 acres 1 2 18
Rusk, W H. Ridgway, James M. 1880 511 x part enclosed by EM Hembree 1 2 18
McCluskey, William D.. Peek, S. W. 1853 546 40 acres 2 2 20
Wayne, J. A. J. McVey, William R. 1879 920 40 acres 2 2 21
Wayne, J. A. J. McVey, William R. 1879 922 40 acres 2 2 21
Wayne, J. A. J. McVey, William R. 1879 921 40 acres 2 2 21
Wayne, J. A. J. McVey, William R. 1879 951 40 acres 2 2 21
Wayne, J. A. J. McVey, William R. 1879 879 One half 2 2 21
Wayne, J. A. J. McVey, William R. 1879 952 40 acres 2 2 21
Autry, R. M. Dodgen, William R. 1880 99 40 acres 1 1 22
Autry, R. M. Dodgen, William R. 1880 112 40 acres 1 1 22
Lewis, E. W. Deveril, William S. 1880 261 40 acres 2 2 23
Lewis, E. W. Deveril, William S. 1880 262 40 acres 2 2 23
Lewis, E. W. Deveril, William S. 1880 316 40 acres 2 2 23
Nesbit, William H. Powell, Hall & Co. 1879 352 Half int, 112-1/2 acres, north 6   24
Hall, Micagah Powell, John J. & G. W. L. 1880 352 North side 6   25
McCollum, John B. Cogborn, N. M. 1876 680 North half, 20 acres 2 2 26
Lummus, A. J. Cogborn, J. M. 1879 688 Except Mill 2 2 26
Lummus, A. J. Cogborn, J. M. 1879 689 Except Mill 2 2 26
Lummus, L. F. Cogborn, J. M. 1875 617 40 acres 2 2 27
Lummus, L. F. Cogborn, J. M. 1875 616 West Half 2 2 27
McGeehee, G. L. Maddox, C. H. 1879 553 40 acres 2 2 28
Maddox, C. H. Cochran, Sarah 1879 553 40 acres 2 2 29
Land, Nancy A. Phillips, Marion 1880 764 40 acres 2 2 30
Land, Nancy A. Phillips, Marion 1880 820 North half, 20 acres 2 2 30
Land, Nancy A. Phillips, Marion 1880 821 North half, 20 acres 2 2 30
Ezzard, Thomas W. Hembree, Adina R. 1879 321 40 acres 2 2 31
Land, Levi J. Land, Mannic. J. 1879 249 40 acres 2 2 32
Martin, Benjamin Seale, H. I. 1871 1108 40 acres 2 1 32
Fuller, Jones H. Sampler, T. G. 1867 681 40 acres 1   33
Fuller, Jones H. Sampler, T. G. 1867 682 40 acres 1   33
Howell, C. F. Autry, R. M. 1879 140 Except 4 acres SW corner 1 1 33
Howell, C. F. Autry, R. M. 1879 145 24 acres West side 1 1 33
Broadwell, Needham Broadwell, James W. 1879 1172 40 acres 2 2 34
Broadwell, Needham Broadwell, James W. 1879 1173 40 acres 2 2 34
Broadwell, Needham Broadwell, James W. 1879 1133 11 acres South part 2 2 34
Broadwell, Needham Broadwell, James W. 1879 1134 15 acres South part 2 2 34
Broadwell, Needham Broadwell, James W. 1879 1132 1 acre SW corner 2 2 34
Gentry, Azariah D. Broadwel, James W. 1878 1171 40 acres 2 2 35
Thomason, William Tribble, James R. 1861 843 40 acres 1 2 36
Thomason, William Tribble, James R. 1861 866 SW half 1 2 36
Thomason, William Tribble, James R. 1863 867 11 acres, NW corner 1 2 36
Thomason, G. B. Tribble, James R. 1872 865 East half 1 2 37
Douglass, S. R. Dodd, S. E. 1879 744 40 acres 1 2 38
Treadwell, Isaac Dodd, S. E. 1879 745 10 acres on south side 1 2 39
Cumming, J. B. Ezzard, Thomas W. 1880 1124 40 acres 2 2 40
Dickson, Josiah Cumming, William 1838 1124 40 acres 2 2 41
Autry, R. M. Wasson, Samuel A. 1880 233 40 acres 1 1 41
Autry, R. M. Wasson, Samuel A. 1880 271 40 acres 1 1 42
Autry, R. M. Wasson, Samuel A. 1880 1256 40 acres 1 1 42
Tucker, Cloy Tucker, Richard M. 1871     2 2 43
Phillips, Marion & Francis Tucker, Richard M. 1878 602 30 acres South Side 2 2 44
Phillips, Marion & Francis Tucker, Richard M. 1878 603 30 acres South Side 2 2 44
Phillips, Marion & Francis Tucker, Richard M. 1878 622 30 acres South Side 2 2 44
Phillips, Marion & Francis Tucker, Richard M. 1878 626 30 acres East Side 2 2 44
Peak, Solomon W. & Marion Tucker, R. M. 1878 602 30 acres South Side 2 2 45
Peak, Solomon W. & Marion Tucker, R. M. 1878 603 30 acres South Side 2 2 45
Peak, Solomon W. & Marion Tucker, R. M. 1878 622 30 acres South Side 2 2 45
Peak, Solomon W. & Marion Tucker, R. M. 1878 626 30 acres East Side 2 2 45
Tucker, W. C. Tucker, R. M. 1878 602 30 acres South Side 2 2 46
Tucker, W. C. Tucker, R. M. 1878 603 30 acres South Side 2 2 46
Tucker, W. C. Tucker, R. M. 1878 622 30 acres South Side 2 2 46
Tucker, W. C. Tucker, R. M. 1878 626 30 acres East Side 2 2 46
Harris, J. B. Heard, Joel T. 1879 1117 40 acres 2 1 47
Harris, J. B. Heard, Joel T. 1879 1172 40 acres 2 1 47
Harris, J. B. Heard, Joel T. 1879 1173 40 acres 2 1 47
Harris, Susan, et al Harris, J. B. 1879 1048 40 acres 2 1 48
Harris, Susan, et al Harris, J. B. 1879 1106 40 acres 2 1 48
Harris, Susan, et al Harris, J. B. 1879 1107 40 acres 2 1 48
Harris, Susan, et al Harris, J. B. 1879 1116 40 acres 2 1 48
Peak, M, Lummus, L. F. 1876 760 40 acres 2 2 49
Fowler, W. A. Roberts, Josiah 1862 734 40 acres 1   51
Roberts, Susan et al Roberts, Eualpha 1879 735 40 acres 1 2 51
Roberts, Susan et al Roberts, Eualpha 1879 736 8 acres, south portion 1 2 51
Anderson, John Collins, Thomas 1880 418 40 acres 1 1 52
Curtis, W. B. Martin, Benjamin F. 1836 646 40 acres 1 2 53
Norton, Elizabeth I., Wm A. Morris, John A. 1879 432 South half 1 2 54
Dunwoody, C. A. Webb, Alfred 1879 370 3-3/4 acres NE corner 1 2 55
Smith, Archibald Albritton, I. G. 1863 388 West Half 1 2 56
Smith, Archibald Albritton, I. G. 1863 389 Exception 4 acres NE Corner 1 2 56
Smith, Archibald Albritton, I. G. 1863 390 40 acres 1 2 56
Albritton, I. G. Dunwoody, C. A. 1879 388 West Half 1 2 56
Albritton, I. G. Dunwoody, C. A. 1879 389 Exception 2 acres NE Corner 1 2 56
Albritton, I. G. Dunwoody, C. A. 1879 390 40 acres 1 2 56
Kinderland, Zacharia Steen, Samuel 1880 389 1 acre 1 2 58
Dunwoody, C. A. Steen, Samuel 1880 390 40 acres 1 2 59
Dunwoody, C. A. Steen, Samuel 1880 389 Except portion NE Corner 1 2 59
Dunwoody, C. A. Steen, Samuel 1880 388 20 acres 1 2 59
Dunwoody, C. A. Steen, Samuel 1880 370 Except 4 acres NE Corner 1 2 59
Lawless, Sarah Cook, John N. 1880 483 40 acres 2 2 60
Lawless, Sarah Cook, John N. 1880 454 Except 3 acres off NE corner East 2 2 60
Lawless, Sarah Cook, John N. 1880 484 East half 2 2 60
Perry, John C. & Charlie J. Wood, James 1879 609 40 acres 2 2 61
Perry, John C. & Charlie J. Wood, James 1879 677 40 acres 2 2 61
Perry, John C. & Charlie J. Wood, James 1879 692 40 acres 2 2 61
Perry, John C. & Charlie J. Wood, James 1879 693 40 acres 2 2 61
Perry, John C. & Charlie J. Wood, James 1879 678 40 acres 2 2 61
Perry, John C. & Charlie J. Wood, James 1879 784 40 acres 2 2 61
Perry, John C. & Charlie J. Wood, James 1879 757 40 acres 2 2 61
Peak, S. W. McCluskey, Thomas B. 1852 546 40 acres 2 2 62
Densmore, William Wood, Robert 1878 697 One half 2 2 63
Densmore, William Wood, Robert 1878 696 30 acres 2 2 63
Densmore, William Wood, Robert 1878 673 30 acres 2 2 63
Densmore, William Wood, Robert 1878 674 2 acres 2 2 63
Roland, E. Bridwell, J. J. 1879 769 40 acres 2 2 64
Reynolds, Thomas P. Banks, P. 1838 769 40 acres 2 2 65
McMickel, John Moore, Joshua 1834 768 40 acres 2 2 65
Dunbar, N. U. Drake, John W. 1876 430 1 acre 1 2 68
Drake, John W. Ash, John S. 1877 430 1 acre NW corner 1 2 69
Wigley, G. H. Ezzard, T. W. 1875 768 40 acres 2 2 66
Devore, A. H. Biddles, J. J. 1875 817 40 acres 2 2 66
Devore, J. E. Biddles, J. J. 1875 840 40 acres 2 2 67
Ash, John S. Morris, John A. 1880 430 1 acre NW corner 1 2 70
Rogers, Henry C. ) Medlock, Robert 1880   Ferry     72
Ridgway, James M. Orr, Lewis 1880 478 40 acres 1 2 73
Ridgway, James M. Orr, Lewis 1880 479 40 acres 1 2 73
Ridgway, James M. Orr, Lewis 1880 513 20 acres south half 1 2 73
Ridgway, James M. Orr, Lewis 1880 512 40 acres 1 2 73
Ridgway, James M. Orr, Lewis 1880 477 40 acres 1 2 73
Ridgway, James M. Orr, Lewis 1880 511 Fraction home of E.M.Hembree 1 2 73
Tippens, Susan Steen, Samuel 1880 728 40 acres 1 2 74
Steen, Samuel Adams, S. C. 1880 728 40 acres 1 2 75
Rogers, Henry C. Bowes, Henry J. 1873 386 40 acres 1 1 76
Camp, A. B. Camp, E. N. 1878 546 Except small fraction NE corner 1 2 77
Camp, A. B. Camp, E. N. 1878 547 Small portion 1 2 77
Camp, A. B. Camp, E. N. 1878 557 Except portion NW Four Killer 1 2 77
Camp, A. B. Camp, E. N. 1878 558 West half 1 1 77
Waters, J. C., et al Waters, George L. 1870 439 40 acres 1 2 78
Waters, J. C., et al Waters, George L. 1870 437 East half 1 2 78
Waters, J. C., et al Waters, George L. 1870 438 East half 1 2 78
Waters, J. C., et al Waters, George L. 1870 440 29 acres 1 2 78
Waters, J. C., et al Waters, George L. 1870 441 11 acres 1 2 78
Wright, Elias Dinsmore, M. 1878 393 40 acres 2 2 79
Wright, Elias Dinsmore, M. 1878 394 40 acres 2 2 79
Wright, Elias Dinsmore, M. 1878 328 40 acres 2 2 79
Wright, Elias Dinsmore, M. 1878 327 40 acres 2 2 79
Dodd, William R. Johnson, Jesse R. 1879 364 40 acres 1 2 80
Webb, John M. Mattison, O. M. 1874 195 10 acres, West part 1 1 81
Clement, Stephen Mattison, Emily C. 1868 161 40 acres 1 1 82
Land, Levi J. Densmore, M. 1880   McMakin Old Mill, 15 acres 2 2 83
Land, Levi J. Land, Henry H. 1880 256 40 acres 2 2 84
Land, Levi J. Hembree, Adelia R. 1879 254 40 acres 2 2 85
Diden, Edward R. Bowen, Stokes 1879 706 40 acres 1 2 86
Roberts, Nalpha & Sarah A. S. Bowen, Caroline 1879 707 40 acres 1 2 87
Ezzard, Thomas, M. Autry, R. M. 1880 206 40 acres 1 1 88
Cobb, James Mikle, H. B. 1873 814 40 acres 1 2 89
Grogan, R. F. Morris, Joel 1880 525 40 acres 1 2 90
Howell, S. G. Summerour, John U. 1880 24 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 179 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 180 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 213 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 214 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 215 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 250 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 251 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 216 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 15 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 16 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 17 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 18 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 18 40 acres 1 1 91
Howell, S. G. Summerour, John U. 1880 20 Plus 1/4 int. in Ferry 1 1 91
Maxwell, W. P. Maxwell, John E. 1880 688 25 acres 1 2 92
Maxwell, W. P. Maxwell, John E. 1880 687 15 acres 1 2 92
Powers, A. J. Morris, Joel 1881 541 40 acres 1 1 93
Powers, A. J. Morris, Joel 1881 562 40 acres 1 1 93
Powers, A. J. Morris, Joel 1881 526 Except portion up to Ala.Rd 1 1 93
Powers, A. J. Morris, Joel 1881 504 Up to Roswell Rd 1 1 93
Martin, Benjamin F. Heard, Joel T. 1880 1108 40 acres 2 1 94
Martin, Benjamin F. Heard, Joel T. 1880 1115 40 acres 2 1 94
Martin, Benjamin F. Heard, Joel T. 1880 1174 40 acres 2 1 94
Freeman, William H. Terry, Martin 1880 451 Half interest 1 1 95
Smith, Aepha & Shirley, O. C. Union Hill Church 1881 1037 40 acres 2 1 96
Smith, Aepha & Shirley, O. C. Union Hill Church 1881 1049 40 acres 2 1 96
Smith, Aepha & Shirley, O. C. Union Hill Church 1881 1050 40 acres 2 1 96
Dunbar, N. H. & Permelia Morris, John A. 1881 430 5 acres 1 2 97
Cunningham, H. L. Rucker, Joel 1880 1100 40 acres 2 1 98
Cunningham, H. L. Rucker, Joel 1880 1101 40 acres 2 1 98
Cunningham, H. L. Rucker, Joel 1880 1054 10 acres, South Side 2 1 98
Camp, E. J. Camp, Alice, Bella A, Nannie, Emma 1878 641 40 acres 1 2 99
Camp, E. J. Camp, Alice, Bella A, Nannie, Emma 1878 605 40 acres 1 2 99
Camp, E. J. Camp, Alice, Bella A, Nannie, Emma 1878 604 34 acres 1 2 99
Camp, E. J. Camp, Alice, Bella A, Nannie, Emma 1878 590 except 1 acre on North side 1 2 99
Camp, E. J. Camp, Alice, Bella A, Nannie, Emma 1878 558 Half of lot 1 2 99
Camp, E. J. Camp, Alice, Bella A, Nannie, Emma 1878 573 1 acre SE corner 1 2 99
Camp, Edward J. Maxwell, W. B. 1878 640 6 acres 1 2 100
Camp, Edward J. Maxwell, W. B. 1878 593 39 acres 1 2 100
Camp, Edward J. Maxwell, W. B. 1878 592 No Camp & Gentry Mill 1 2 100
Camp, Edward J. Maxwell, W. B. 1878 557 6 acres 1 2 100
Wood, B. C. Wilson, Richard 1879 322 40 acres     101
Anderson, John & Adaline Collins, Thomas 1881 385 40 acres 1 1 102
Anderson, John & Adaline Collins, Thomas 1881 408 40 acres 1 1 102
Christopher, John R. Collins, Thomas 1879 405 40 acres 1 1 103
Terry, Thomas D. Collins, Thomas 1879 473 4 acres 1 1 104
Terry, Washington & Nancy Terry, Thomas D. 1878 473 4 acres 1 1 105
Terry, Washington & Nancy Little, George W. 1881 443 South half 1 1 106
Terry, Washington & Nancy Little, George W. 1881 473 36 acres 1 1 106
Bell, Anderson S. Little, George W. 1880 474 North half 1 1 107
Bell, Anderson S. Little, George W. 1880 499 North half 1 1 107
Arnold, G. W. Gunter, Joel A. 1881   No of Rd. from Lebanon Mills 1 2 108
Paden, John T. Gunter, Joel A. 1881 500 20 acres 1 2 109
Paden, John T. Gunter, Joel A. 1881 501 Part 1 2 109
Paden, John T. Gunter, Joel A. 1881 527 Part 1 2 109
Paden, John T. Gunter, Joel A. 1881 526 Small portion 1 2 109
Webb, Alfred & Lerica Jane Webb, L. J. 1879 370 3/4 acres 1 2 110
Webb, C. W. Rogers, Henry C. 1881 428 40 acres 1 1 111
Webb, C. W. Rogers, Henry C. 1881 429 40 acres 1 1 111
Poss, Ellender, Wm E. & Sarah R. Carpenter, J. J. 1881 351 60 acres 6   112
Farris, Samuel Teasley, Isham 1879 90 40 acres 1 1 112
Teasley, Isham McCollum, G. W. 1881 90 40 acres 1 1 113
Turley, Ransom D. Garrett, W. T. 1881 107 40 acres 16 2 114
Turley, Ransom D. Garrett, W. T. 1881 108 40 acres 16 2 114
Turley, Ransom D. Garrett, W. T. 1881 109 10 acres north side 16 2 114
Howell, C. F. & Adie M. Summerour, Charles W. 1881 141 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 142 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 143 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 144 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 145 East half 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 146 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 177 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 175 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 11 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 12 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 13 40 acres 1 1 115
Howell, C. F. & Adie M. Summerour, Charles W. 1881 14 40 acres 1 1 115
Webb, James H. Irwin, J. A. 1881 403 40 acres 1 2 116
Webb, James H. Irwin, J. A. 1881 434 40 acres 1 2 116
Webb, James H. Irwin, J. A. 1881 435 40 acres 1 2 116
Webb, James H. Irwin, J. A. 1881 404 East half 1 2 116
Darter, Isaac Roberts, B. F. 1881 585 40 acres 2 2 117
Darter, Isaac Roberts, B. F. 1881 524 40 acres 2 2 117
Darter, Isaac Roberts, B. F. 1881 523 20 acres 2 2 117
Darter, Isaac Roberts, B. F. 1881 557 20 acres 2 2 117
Roberts, B. F. Nix, J. A. 1881 585 40 acres 2 2 118
Roberts, B. F. Nix, J. A. 1881 524 25 acres 2 2 118
Roberts, B. F. Nix, J. A. 1881 523 40 acres 2 2 118
Roberts, B. F. Nix, J. A. 1881 557 20 acres 2 2 118
Patterson, George W. Watkins, C. A. 1881 647 East half 1 2 119
Webb, Malford Sargent & Co. (BB & GS Sargent) 1881 197 1-1/2 acres SE corner 1 1 120
Webb, Malford Sargent & Co. (BB & GS Sargent) 1881 198 NE corner 1 1 120
Webb, Robert E. Walker, H. H. 1881 192 Part     122
Webb, Robert E. Walker, H. H. 1881 193 Part     122
Webb, Robert E. Walker, H. H. 1881 199 Part     122
Stone, Allen Rucker, Joel 1881 651 40 acres 2 2 123
Stone, Allen Rucker, Joel 1881 652 40 acres 2 2 123
Summerour, Harrison Concord Baptist Church 1881 290 1 acre, SE corner     123
Norton, Elizabeth J. & W. A. Morris, John A. 1881 432 40 acres 1 2 125
Wood, M. W. Winters, John R. 1881 629 40 acres 2 2 126
Wood, M. W. Winters, John R. 1881 630 40 acres 2 2 126
Eldridge, J. . McKneely, Henry 1881 493 East side 1 2 127
Eldridge, J. . McKneely, Henry 1881 494 East side 1 2 127
Eldridge, J. . McKneely, Henry 1881 496 Fraction 1 2 127
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1171 40 acres 2 2 128
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1207 40 acres 2 2 128
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1209 40 acres 2 2 128
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1210 One half 2 2 128
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1239 40 acres 2 2 128
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1240 40 acres 2 2 128
Steward, James Dial, W.C. & McConnell, Henry B. 1855 1241 40 acres 2 2 128
McConnell, H. B. Lackey, Reuben P & William J. 1859 1171 40 acres 2 2 129
McConnell, H. B. Lackey, Reuben P & William J. 1859 1207 40 acres 2 2 129
McConnell, H. B. Lackey, Reuben P & William J. 1859 1209 40 acres 2 2 129
McConnell, H. B. Lackey, Reuben P & William J. 1859 1210 One half 2 2 129
McConnell, H. B. Lackey, Reuben P & William J. 1859 1239 40 acres 2 2 129
McConnell, H. B. Lackey, Reuben P & William J. 1859 1240 40 acres 2 2 129
McConnell, H. B. Lackey, Reuben P & William J. 1859 1241 40 acres 2 2 129
Nesbit, W. H., Ordinary Howell, James M. 1882 5 40 acres   4 130
Nesbit, W. H., Ordinary Howell, James M. 1882 6 40 acres   4 130
Howell, James M. Nesbit, W. H., Ordinary 1882 649 40 acres 1 2 131
Howell, James M. Nesbit, W. H., Ordinary 1882 693 6 acres 1 2 131
Phillips, C. D. Autry, Ransom M. 1881 200 40 acres 1 2 131
Emerson, Henry Kelly, Nancy & Emerson, P. J. 1874 980 40 acres 2 2 132
Emerson, Henry Kelly, Nancy & Emerson, P. J. 1874 974 15 acres off south side 2 2 132
Emerson, Henry Kelly, Nancy & Emerson, P. J. 1874 964 3/4 acre 2 2 132
Anderson, John Dudley, Sarah J. 1877 385 40 acres 1 2 133
Scott, W. H. Jones, J. W. 1879 842 40 acres 1 2 134
Scott, Robert M. Jones, J. W. 1881 815 20 acres 1 2 135
Scott, Robert M. Jones, J. W. 1881 814 15 acres 1 2 135
Cullins, Esther & Cobb, Martha Jones, John W. 1880 815 20 acres 1 2 136
Cullins, Esther & Cobb, Martha Jones, John W. 1880 814 15 acres 1 2 136
Roberts, B. F. Smith, R. W. & F. R. 1872 7 40 acres   4 137
Smith, R. W. & F. R. Seale, H. I. 1880 7 40 acres   4 138
Dodgen, William R. & Mary et al Seale, H. I. 1881 99 40 acres 1 1 139
Little, David F. Jones, William E. 1882 54 40 acres 1 1 139
Arnold, G. W. Graham, Phillip 1879 564 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 587 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 610 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 639 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 609 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 588 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 563 40 acres 1 2 140
Arnold, G. W. Graham, Phillip 1879 527 40 acres 1 2 140
Graham, Lucinda (Widow of Phillip) White, Wade 1882 365 40 acres 1 2 141
Graham, Lucinda (Widow of Phillip) White, Wade 1882 363 40 acres 1 2 141
Graham, Lucinda (Widow of Phillip) White, Wade 1882 364 40 acres 1 2 141
Graham, Lucinda (Widow of Phillip) White, Wade 1882 539 40 acres 1 2 141
Graham, Lucinda (Widow of Phillip) White, Wade 1882 540 40 acres 1 2 141
Graham, Phillip White, Wade 1881 559 40 acres 1 2 143
Graham, Phillip White, Wade 1881 564 40 acres 1 2 143
Graham, Phillip White, Wade 1881 587 40 acres 1 2 143
Graham, Phillip White, Wade 1881 610 40 acres 1 2 143
Graham, Phillip White, Wade 1881 609 40 acres 1 2 143
Graham, Phillip White, Wade 1881 588 40 acres 1 2 143
Graham, Phillip White, Wade 1881 563 40 acres 1 2 143
Graham, Phillip White, Wade 1881 562 40 acres 1 2 143
Graham, Phillip White, Wade 1881 540 40 acres 1 2 143
Graham, Phillip White, Wade 1881 527 40 acres 1 2 143
Graham, Phillip White, Wade 1881 636 15 acres 1 2 143
Teasley, Isham Carnes, Asberry 1879 832 40 acres 2 2 144
Brown, Joseph (William Buise, Sheriff) Teasley, Isham 1873 832 40 acres 2 2 144
Morris, Joel E. Sherwood, Mary 1882 541 40 acres 1 2 145
Morris, Joel E. Sherwood, Mary 1882 562 40 acres 1 2 145
Morris, Joel E. Sherwood, Mary 1882 526 Part 1 2 145
Morris, Joel E. Sherwood, Mary 1882 501 Part 1 2 145
Morris, Joel E. Grogan, W. H. H. 1882 502 East half 20 acres 1 2 146
Crisler, Able ( Crisler, P. F. & T. J. Adm) Teasley, W. A. 1881 514 40 acres 1 2 148
Grogan, W. H. H. Sherwood, Mary 1882 540 40 acres     148
Grogan, W. H. H. Sherwood, Mary 1882 502 East half     148
Grogan, W. H. H. Sherwood, Mary 1882 525 40 acres     148
Hood, Robert Thomason, William J. 1871 697 40 acres 2 2 150
Hood, Robert Thomason, William J. 1871 696 30 acres 2 2 150
Hood, Robert Thomason, William J. 1871 673 32 acres 2 2 150
Morris, Joel E. Grogan, Richard Francis Marian 1882 525 40 acres 1 2 151
Grogan, Richard Francis Marian Grogan,. W. H. H. 1882 525 40 acres 1 2 151
Craig, George W. F. Rogers, Henry C. 1881 48 40 acres 1 1 152
Craig, George W. F. Rogers, Henry C. 1881 40 40 acres 1 1 152
