Deed Book E

From To Yr Lot Description Dist Sect Page
Dodd, Samuel E. Webb, Thomas 1883 704 40 acres 1 2 1
Dodd, Samuel E. Webb, Thomas 1883 745 10 acres south side 1 2 1
Moore A. P. Lewis, Thomas L. 1883 268 40 acres 1 1 2
Moore A. P. Lewis, Thomas L. 1883 269 40 acres 1 1 2
Moore A. P. Lewis, Thomas L. 1883 270 40 acres 1 1 2
Moore A. P. Lewis, Thomas L. 1883 274 40 acres 1 1 2
Erwin, James A. Ball, Lewis M. 1883 435 40 acres 1 2 3
Erwin, James A. Ball, Lewis M. 1883 404 East half 1 2 3
Erwin, James A. Ball, Lewis M. 1883 403 40 acres 1 2 3
Erwin, James A. Ball, Lewis M. 1883 434 40 acres 1 2 3
Ball, Lewis M. Hays, C. O. 1883 403 40 acres 1 2 4
Ball, Lewis M. Hays, C. O. 1883 434 40 acres 1 2 4
Ball, Lewis M. Hays, C. O. 1883 404 East half 1 2 4
Graham, Jackson Medlock, William O. 1884 21 37 acres 1 1 5
Graham, Jackson Medlock, William O. 1884 22 33-1/2 acres 1 1 5
Graham, Jackson Medlock, William O. 1884 25 28 acres (half int in Ferry) 1 1 5
Garrison, V. A. Cochran, William R. 1882 248 1 acre NE 1 2 6
Garrison, V. A. Cochran, William R. 1882 249 40 acres 1 2 6
Garrison, V. A. Cochran, William R. 1882 254 40 acres 1 2 6
Brown, J. C. Norman, N. S. 1884 1251 40 acres 2 2 7
Brown, J. C. Norman, N. S. 1884 1270 31 acres 2 2 7
Brown, J. C. Norman, N. S. 1884 1269 6 acres SW corner 2 2 7
Rogers, Thomas B. Autry, Ransom M. 1884 205 40 acres 1 1 8
Rogers, Thomas B. Autry, Ransom M. 1884 223 40 acres 1 1 8
Bowen, Stokes & Caroline Autry, Ransom M. 1885 706 40 acres 1 2 9
Bowen, Stokes & Caroline Autry, Ransom M. 1885 707 40 acres 1 2 9
Tribble, John N. Rogers, Thomas B. 1884 296 40 acres 1 1 10
Adams, T. D. Faw, Enoch 1884 256 Undivided 1/5 int 1 1 11
Adams, T. D. Faw, Enoch 1884 248 Undivided 1/5 int 1 1 11
Adams, T. D. Faw, Enoch 1884 190 Undivided 1/5 int 1 1 11
Smith, Harry P. & Robert W Fuller, Jones A. 1883 741 40 acres 1 2 12
Smith, Harry P. & Robert W Fuller, Jones A. 1883 742 40 acres 1 2 12
Smith, Harry P. & Robert W Fuller, Jones A. 1883 743 40 acres 1 2 12
Smith, Harry P. & Robert W Fuller, Jones A. 1883 701 East half 1 2 12
Smith, Harry P. & Robert W Fuller, Jones A. 1883 702 East half 1 2 12
Smith, Freeman R. & Robert W. Fuller, Jones A. 1883 701 West half 1 2 13
Smith, Freeman R. & Robert W. Fuller, Jones A. 1883 702 West half 1 2 13
Seale, H. I. Fuller, Jones A. 1885 740 40 acres 1 2 14
Haynes, Alice V. Myres, J. W. 1885 605 40 acres 1 2 16
Haynes, Alice V. Myres, J. W. 1885 591 39 acres 1 2 16
Haynes, Alice V. Myres, J. W. 1885 559 39 acres 1 2 16
Haynes, Alice V. Myres, J. W. 1885 558 East half 1 2 16
Webb, John P. Kimbell, John B. 1888 867 One half, north 1 2 17
Webb, John P. Kimbell, John B. 1888 898 NW half 1 2 17
Dempsey, J. J. & Mathis, U. T. Moore, J. C. 1888 6 One half 1 1 18
Dempsey, J. J. & Mathis, U. T. Moore, J. C. 1888 5 6 acres SW corner 1 1 18
Dempsey, J. J. & Mathis, U. T. Moore, J. C. 1888 914 20 acres south Big Creek 1 2 18
Dempsey, J. J. & Mathis, U. T. Moore, J. C. 1888 915 15 acres, east & NE 1 2 18
Dempsey, J. J. & Mathis, U. T. Moore, J. C. 1888 916 5 acres NE corner 1 2 18
Mayfield, J. L. Rucker, Joel 1886 1200 40 acres 2 2 20
Watkins, C. A. Watkins, W. W. 1888 1273 40 acres 2 2 21
Hembree, Frances M. & L. E. Ball, Lewis M. 1887 368 40 acres 1 2 22
Hembree, Frances M. & L. E. Ball, Lewis M. 1887 392 South half 1 2 22
Ball, Lewis M. Jameson, Madison 1888 368 40 acres 1 2 23
Ball, Lewis M. Jameson, Madison 1888 392 South half 1 2 23
Adams, Richard Nesbit, R. C. 1887 727 40 acres 1 2 24
Willis, Mrs. E. A. & Richard Adams, S. C. 1888 715 40 acres 1 2 25
Langston, Thos L., Woodson, S F Farr, Samuel J. 1888 168 18 acres 1 2 26
Langston, Thos L., Woodson, S F Farr, Samuel J. 1888 125 20 acres 1 2 26
Langston, Thos L., Woodson, S F Farr, Samuel J. 1888 202 3 acres 1 2 26
Langston, Thos L., Woodson, S F Farr, Samuel J. 1888 203 40 acres 1 2 26
Rucker, S. L. Harris, J. N. 1889 1174 40 acres 2 2 27
Rucker, S. L. Harris, J. N. 1889 1203 40 acres 2 2 27
Rucker, S. L. Rucker, W. A. 1889 1204 40 acres 2 2 28
Newton, John H. Whitley, Abraham 1870 259 40 acres 1 2 29
Whitley, A. Whitley, John B. 1884 259 40 acres 1 2 30
Whitley, A. Whitley, John B. 1884 260 40 acres 1 2 30
Willson, Richard Landrum, Sarah 1889 595 40 acres 2 2 32
Moore, John Haugh, Joel & McRay, Johathan 1847 825 40 acres 1 2 34
Akers, Samuel Hamilton, J. W. H. 1862 825 40 acres 1 2 35
Bowen, Harrison Smith, Henry 1873 25 40 acres 1 1 36
Smith, Elizabeth A. & Helen L. Pruett, John S. 1889 311 40 acres 1 2 37
Smith, Elizabeth A. & Helen L. Pruett, John S. 1889 312 40 acres 1 2 37
Cantrell, J. G. Tallant, Benjamin 1888 455 38 acres 2 2 38
Cantrell, J. G. Tallant, Benjamin 1888 410 East half 2 2 38
Cantrell, J. G. Tallant, Benjamin 1888 456 18-7/8 acres 2 2 38
Scott, A. K. & Day, E. W. Day, Jackson B. 1889 375 40 acres 2 2 39
Scott, A. K. & Day, E. W. Day, Jackson B. 1889 447 40 acres 2 2 39
Scott, A. K. & Day, E. W. Day, Jackson B. 1889 490 40 acres 2 2 39
Watkins, Cary A. Morris & Son 1889   Town 4   40
Parker, J. B. Hughs, J. W. 1889 560 40 acres 1 2 41
McNaught, William M. Watkins, W. W. 1888 28 Town 3   42
McNaught, William M. Watkins, W. W. 1888 29 Town 3   42
Barrett, James R. Cox, Isaac W.   1072 40 acres 2 2 44
Barrett, James R. Cox, Isaac W. 1882 1071 40 acres 2 2 45
Graham, Lantie M. Smith, Hiram B. 1889 330 40 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 331 40 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 332 40 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 333 15 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 335 15 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 334 15 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 336 32 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 32 32 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 33 34-6/10 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 34 39 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 35 2-6/10 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 36 14-6/10 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 37 25-2/10 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889 337 19 acres 1 1 46
Graham, Lantie M. Smith, Hiram B. 1889   1/2 int in Warsaw Ferry 1 1 46
Smith, Hiram B. McClure, Susie 1889 330 40 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 331 40 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 332 40 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 333 15 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 335 15 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 334 15 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 336 32 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 32 32 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 33 34-6/10 1 1 47
Smith, Hiram B. McClure, Susie 1889 34 39 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 35 2-6/10 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 36 14-6/10 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 37 25-2/10 acres 1 1 47
Smith, Hiram B. McClure, Susie 1889 337 19 acres 1 1 47
Eldrege, J. W. McNeely, J. H. 1890 529 40 acres     48
Eldrege, J. W. McNeely, J. H. 1890 536 40 acres     48
Eldrege, J. W. McNeely, J. H. 1890 538 South half     48
Rucker, S. L. Broadwell, J. B. 1890 1205 20 acres, west half 2 2 49
Perry, B. F. Rogers, Elliot 1889 526 40 acres 2 2 50
Perry, B. F. Rogers, Elliot 1889 527 1/2 lot 2 2 50
Dodd, John W. Harrell, Newton 1890 974 40 acres 2 2 51
Dodd, John W. Harrell, Newton 1890 975 40 acres 2 2 51
Dodd, John W. Harrell, Newton 1890 976 40 acres 2 2 51
Wright, W. B. White, Wade 1890 678 40 acres 1 2 52
Wright, W. B. White, Wade 1890 663 Fraction 1 2 52
Wright, W. B. White, Wade 1890 677 40 acres 1 2 52
Wright, W. B. White, Wade 1890 711 40 acres 1 2 52
Wright, W. B. White, Wade 1890 731 40 acres 1 2 52
Morris, Joel E. Hays, C. F. 1887 82 40 acres 1 1 54
Morris, Joel E. Hays, C. F. 1887 83 33 acres 1 1 54
Morris, Joel E. Hays, C. F. 1887 91 40 acres 1 1 54
Morris, Joel E. Hays, C. F. 1887 51 20 acres, east part 1 1 54
Height, James L. Buice, Sherod E. 1889 80 40 acres 1 1 55
Height, James L. Jackson, Hiram E. 1889 92 40 acres 1 1 56
Hembree, M. P. Tinney, John 1884 517 1 acres, NE corner 1 2 57
Tumblin, Jerry White, James 1833 418 One half 1 1 58
Tumblin, Jerry Cawly, Andrew 1833 418 One half 1 1 59
Craddock, William Brown, Claborn 1833 418 One half 1 1 60
Cawly, Andrew Craddock, William 1833 418 One half 1 1 61
Brown, Claborn Boxing, John 1834 418 One half 1 1 62
White, James Craddock, William 1833 418 One half 1 1 63
Johnston, John H. Harrell, Newton 1890 448 40 acres 2 2 64
Johnston, John H. Harrell, Newton 1890 449 40 acres 2 2 64
Johnston, John H. Harrell, Newton 1890 342 22 acres, west side 2 2 64
Johnston, John H. Harrell, Newton 1890 379 23 acres 2 2 64
Johnston, John H. Harrell, Newton 1890   10 acres Pleasant Hill Church 2 2 64
Maddox, J. D. and C. C. Harrell, Newton 1890 377 East half 2 2 65
Maddox, J. D. and C. C. Harrell, Newton 1890 344 17 acres SE corner 2 2 65
Farr, Johnathan Springfield, W. J. 1887 535 40 acres 1 2 66
Fuller, Jones A. Graham, Lucinda 1887 657 40 acres 1 2 67
Fowler, Elias S. Scott, Albert J. 1890 785 2 acres west half 1 2 68
Lackey, Reuben P. & William J. Broadwell, Ewell E. 1870 1171 40 acres 2 2 69
Wright, W. B. Grimes, J. R. 1890 711 40 acres 1 2 71
Wright, W. B. Grimes, J. R. 1890 731 40 acres 1 2 71
Wright, W. B. Grimes, J. R. 1890 677 40 acres 1 2 71
Jones, William E. Bell, A. S. 1888 54 Fractonal lot, 33 acres 1 1 72
Fouts, Dugan Stewart, William 1890 1215 40 acres 2 2 73
Harrell, Newton Erwin, William A. 1890 380 10 acres NW corner 2 2 74
Norman, A. S. Norman, W. H. 1890 1270 Town 1 acre     75
Norman, A. S. Norman, W. H. 1890 1251 North half, 20 acres 2 2 76
Terry, John (Echols, EE.Terry) Burnett, Fannie E. 1889 376 40 acres     77
Terry, John (Echols, EE.Terry) Burnett, Fannie E. 1889 382 40 acres     77
Terry, John (Echols, EE.Terry) Burnett, Fannie E. 1889 381 40 acres     77
Terry, John (Echols, EE.Terry) Burnett, Fannie E. 1889 380 30 acres     77
Terry, John (Echols, EE.Terry) Burnett, Fannie E. 1889 400 23 acres     77
Bell, Ruben Bell, Albert M. 1874 758 40 acres 2 2 78
Bell, Ruben Bell, Albert M. 1874 687 40 acres 2 2 78
Bell, Ruben Bell, Albert M. 1874 755 West half 2 2 78
Watkins, W. W. Rucker, Shirley & Co. 1890 1273 52 acres 2 2 79
Eison, William S. Eison, Mary E. 1888 16 30 acres 1 1 80
Eison, William S. Eison, Mary E. 1888 17 15 acres 1 1 80
Eison, William S. Eison, Mary E. 1888 31 4 acres 1 1 80
Teasley, W. A. Crisler, T. J. 1890 514 40 acres 1 2 81
Taylor, Henry J. Thrasher, John J. 1870 892 40 acres 1 2 82
Thrasher, John J. Banks, Henry & Scott, Henry M. 1870 892 40 acres 1 2 83
McDaniel, E. J. Scott, W. H. 1885 870 40 acres 1 2 84
McDaniel, E. J. Scott, W. H. 1885 871 40 acres 1 2 84
McDaniel, E. J. Scott, W. H. 1885 893 40 acres 1 2 84
McDaniel, E. J. Scott, W. H. 1885 892 40 acres 1 2 84
Eison, William S. Eison, David S. 1885 34 40 acres 1 1 85
Eison, William S. Eison, David S. 1885 33 14 acres 1 1 85
Eison, William S. Eison, David S. 1885 14 1/2 acre 1 1 85
Norton, Susanah Eison, David S. 1890 14 26 acres 1 1 86
Norton, Susanah Eison, David S. 1890 15 26 acres 1 1 86
Eison, William S. Eison, Sarah E. 1886 338 75 acres 6   87
Eison, William S. Eison, James G. 1886 338 40 acres 6   88
Eison, William S. Eison, William G. 1886 338 25 acres 6   89
Eison, William S. Eison, William G. 1886 342 50 acres 6   89
Henry, J. S. & E. O. Copeland, O. B. 1885 340 40 acres with 341 6   90
Henry, J. S. & E. O. Copeland, O. B. 1885 341 40 acres with 340 6   90
Copeland, J. G. Copeland, O. B. 1886 340 42 acres 6   91
Copeland, J. G. Copeland, O. B. 1886 339 37 acres 6   91
Upshaw, J. M. Silvey, John & Company 1890 811 40 acres 2 2 92
Upshaw, J. M. Silvey, John & Company 1890 884 40 acres 2 2 92
Upshaw, J. M. Silvey, John & Company 1890 885 40 acres 2 2 92
Upshaw, J. M. Silvey, John & Company 1890 886 30 acres (changed to 846) 2 2 92
Copeland, O. B. Roswell Manufacturing Co 1878 384 196-1/2 acres 8   93
Copeland, O. B. Roswell Manufacturing Co 1878 383 36-1/2 acres 8   93
Copeland, O. B. Roswell Manufacturing Co 1878 355 48 acres 6   93
Copeland, O. B. Roswell Manufacturing Co 1878 356 21 acres 6   93
Copeland, O. B. Roswell Manufacturing Co 1878 384 196-1/2 acres 6   93
Scott, Wm H. & Wm G. Bristol Savings Bank 1890 870 40 acres 1 2 94
Scott, Wm H. & Wm G. Bristol Savings Bank 1890 871 40 acres 1 2 94
Scott, Wm H. & Wm G. Bristol Savings Bank 1890 892 40 acres 1 2 94
Scott, Wm H. & Wm G. Bristol Savings Bank 1890 893 40 acres 1 2 94
Rucker, W. D. Rucker, S. N. 1890 1244 40 acres 2 2 95
Crisler, Elizabeth Heirs Cross, W. D. 1890 489 40 acres 2 2 96
Crisler, Elizabeth Heirs Cross, W. D. 1890 521 40 acres 2 2 96
Britt, M. R. Douglas, W. P. 1890 404 40 acres 1 2 97
Britt, M. R. Douglas, W. P. 1890 434 40 acres 1 2 97
Jones, Francis C. Charham, William D. 1885 318 40 acres 2 2 98
Jones, Francis C. Charham, William D. 1885 259 13 acres 2 2 98
Jones, Francis C. Charham, William D. 1885 318 3/4 acre, SE corner 2 2 98
Arnold, G. W. Beatis, J. L. & Lumpkin, H. 1891 476 40 acres 1 2 99
Arnold, G. W. Beatis, J. L. & Lumpkin, H. 1891 475 30 acres 1 2 99
Arnold, G. W. Beatis, J. L. & Lumpkin, H. 1891 440 10 acres, east side 1 2 99
Hood, James H. Holcombe, T. R. 1891 839 40 acres 2 2 100
Strickland, Willie Coleman, William M. 1885 351 10 acres 1 2 101
Waller, J. H. Douglass, W. P. 1891 395 South half 1 2 102
Hays, C. F. Dodd, John A. 1891 82 40 acres 1 1 103
Hays, C. F. Dodd, John A. 1891 83 33 acres, south State Road 1 1 103
Hays, C. F. Dodd, John A. 1891 91 40 acres 1 1 103
Hays, C. F. Dodd, John A. 1891 51 East half 1 1 103
Maxwell, Anderson Bell, Adeline 1891 451 1/3 of lot, 1/2 acre     104
Maxwell, Anderson Hutchins, Lewis 1891 451 1/3 of lot, 1/2 acre     105
Ball, Lewis M. Erwin, James A. 1882 391 20 acres, north side 1 2 106
Ball, Lewis M. Erwin, James A. 1882 408 5 acres NW corner     106
Brown, William P. McCollum, E. V. 1877 28 Town, 1-1/2 acres   3 107
Teasley, Isham (Teasley, WA, JI, Adm) Bailley, Merida 1891 15 Town   2 108
Teasley, Isham (Teasley, WA, JI, Adm) Bailley, Merida 1891 16 Town   2 108
Brooke, J. P. Ellington, James S. 1891 1063 40 acres 2 2 109
Brooke, J. P. Ellington, James S. 1891 1064 40 acres 2 2 109
Brooke, J. P. Ellington, James S. 1891 1026 40 acres 2 2 109
Rucker, R. J. Mayfield, G. F. 1891 1271 10 acres NW corner 2 2 110
Bates, N. L., & W. J. Day, James L. 1891 308 40 acres 2 2 111
Devore, B. R. Underwood, Mrs. J. W. H. 1892 915 40 acres 2 2 112
Devore, B. R. Underwood, Mrs. J. W. H. 1892 916 37 acres 2 2 112
Devore, B. R. Underwood, Mrs. J. W. H. 1892 815 20 acres, west half 2 2 112
Seale, M. J. Douglas, A. J. 1892 829 20 acres 2 2 113
Mayfield, James L. & G. F.   1892 1127 16-5/8 acres, NW corner 2 2 114
Megarity, James W. Harrell, Newton 1892 230 40 acres 2 2 115
Megarity, James W. Harrell, Newton 1892 379 1 sq acre 2 2 116
Megarity, James W. Harrell, Newton 1892 342 12 acres SW corner 2 2 116
Johnston, John H. Harrell, Newton 1892 379 1 sq acre 2 2 116
Johnston, John H. Harrell, Newton 1892 342 12 acres SW corner 2 2 116
Peek, W. G. Peek, S. P. 1891 448 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 409 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 384 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 676 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 620 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 621 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 604 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 605 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 606 13 acres 1/9 undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 607 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 546 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 548 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 549 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 531 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 436 1/9 Undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 456 30 acres 1/9 undivided int 1 2 117
Peek, W. G. Peek, S. P. 1891 458 5 acres 1/9 undivided int 1 2 117
Tatum, Mary Haney, L. V. 1892 55 40 acres 1 1 118
Tatum, Mary Haney, L. V. 1892 38 40 acres 1 1 118
Tatum, Mary Haney, L. V. 1892 39 NW half 1 1 118
Winn, Will J. Faw, Enoch 1888 832 Undivided half 2 2 119
Faw, Enoch Thompson, Mrs. C. J. 1890 832 Undivided half 2 2 120
Watkins, W. W. Watkins, C. A. 1892 14 Town, 1/2 acre   2 121
Hall, M. Autrey, R. M. 1879 167 40 acres 1 1 122
Crowley, S. Waters, George . 1892 526 East portion 1 2 123
Crowley, S. Waters, George . 1892 527 East portion 1 2 123
Mayfield, Giles F. Rucker, R. J. 1892 1271 10 acres 2 2 124
Brooke, J. P. Rucker, R. J. 1892 1271 10 acres 2 2 125
Watkins, C. A. Brooke, J. P. 1891 1271 10 acres 2 2 126
Teasley, John I. West, William J. 1881 597 40 acres 1 2 127
Teasley, John I. West, William J. 1881 600 40 acres 1 2 127
Teasley, John I. West, William J. 1881 601 40 acres 1 2 127
Morris, D. B. Kimbell, J. B. 1892 801 40 acres 1 2 128
Morris, D. B. Kimbell, J. B. 1892 750   1 2 128
Haynes, Richard Kimbell, J. B. 1892 798 40 acres 1 2 129
Kelpers, Joseph C. Morris, Joel E. 1886 488 East Portion, 10 acres 1 2 130
Kelpers, Joseph C. Morris, Joel E. 1886 502 27 acres. West end 1 2 130
Hembree, Marion P. Devore, Harriett M. 1887 509 40 acres 1 2 131
Hembree, Marion P. Devore, Harriett M. 1887 517 40 acres 1 2 131
Hembree, Marion P. Devore, Harriett M. 1887 510 37 acres 1 2 131
Camp, E. N. Camp, Clara 1892 545 10 acres east isde 1 2 132
Griffin, William Talent, B. F. 1892 522 15 acres east side 2 2 134
Griffin, William Talent, B. F. 1892 487 15 acres east side 2 2 134
Chamblee, William Johnson, George R. 1892 401 40 acres 1 2 135
Chamblee, William Johnson, George R. 1892 436 40 acres 1 2 135
Chamblee, William Johnson, George R. 1892 437 West half 1 2 135
Griffin, William Neese, Joseph P. 1892 450 30 acres 2 2 136
Griffin, William Neese, Joseph P. 1892 522 25 acres 2 2 136
Griffin, William Neese, Joseph P. 1892 487 25 acres 2 2 136
Griffin, William Neese, Joseph P. 1892 488 40 acres 2 2 136
Whitley, A. Whitley, John W. 1892 259 20 acres 1 2 137
Brown, L. P. Smith, Mrs. L. J. 1890 8 Town   2 138
Rucker, R. J. Watkins, W. W. 1892 1201 40 acres 2 2 139
Rucker, R. J. Watkins, W. W. 1892 1202 34-12 acres 2 2 139
Rucker, R. J. Watkins, W. W. 1892 1246 20 acres 2 2 139
Rucker, R. J. Watkins, W. W. 1892 1247 20 acres 2 2 139
Rucker, R. J. Watkins, W. W. 1892 1203 5-1/2 acres, SE corner 2 2 139
McCollum, Elizabeth A. Manning, W. N. 1892 695 1-1/2 NW corner 1 2 140
Shackelford, James H. B. Cain, John, Jr. 1859 152 40 acres 1 1 141
Wilson, P. J. Pleasant Hill ME Church 1874 379 1 sq acre 2 2 143
West, R. J. & J. Silvey, John & Co. 1893   Town     147
Fuller, James A. Haygood, William H. 1896 984 40 acres 1 2 148
New England Mortgage Security Sargent, B. B. 1896 271 40 acres 1 1 149
Brooke, J. P. Crisler, T. J. 1897 1271 12-1/2 with 1250 2 1 150
Brooke, J. P. Crisler, T. J. 1897 1250 12-1/2 with 1271 2 1 150
Rucker, George D. Allgood, WA, Abernathy,VE, Jett,Adam. 1897 764 40 acres 1 2 151
McCollum, E V. Hood, J. H. 1897   Town, 10 acres     152
Fowler, Bettie Dorris, J. N. 1897 1134 1 acre 2 2 153
Scott, Mrs. R. L. Norman, A. S. 1896 757 40 acres 1 2 154
Scott, Mrs. R. L. Norman, A. S. 1896 758 40 acres 1 2 154
Scott, Mrs. R. L. Norman, A. S. 1896 759 40 acres 1 2 154
Weldon, Annie J. Rogers, Drewery W. W. 1874 583 40 acres 1 2 155
Rogers, Drewery W. W. Mason, Ezekiell L. 1874 583 40 acres 1 2 156
Teasley, W. A. Teasley, John I. 1890 1122 30 acres 2 2 157
Teasley, W. A. Teasley, John I. 1890 1123 30 acres 2 2 157
Teasley, W. A. Teasley, John I. 1890 1183 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1192 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1193 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1194 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1195 West half, 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1154 East half, 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1255 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1256 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1257 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1266 1/2 undivided int 2 2 157
Teasley, W. A. Teasley, John I. 1890 1265 1/2 undivided int 2 2 157
Buise, Abner Teasley, John I. 1896 13 40 acres 1 1 158
Kimbell, John R. Teasley, John I. 1896 801 40 acres 1 2 159
Kimbell, John R. Teasley, John I. 1896 750 40 acres 1 2 159
Manning, William M. Teasley, John I. 1896 802 20 acres with 749 1 2 160
Manning, William M. Teasley, John I. 1896 749 20 acres with 802 1 2 160
Dorris, J. N. Dorris, L. N. 1897 1167 14 acres, west side 2 2 161
Dorris, J. N. Dorris, L. N. 1897 1139 20 acres, east side 2 2 161
Dorris, J. N. Dorris, L. N. 1897 1160 7 acres 2 2 161
Teasley, John I. Watkins, W. W. 1897 1201 40 acres 2 2 162
Teasley, John I. Watkins, W. W. 1897 1202 34-1/2 2 2 162
Teasley, John I. Watkins, W. W. 1897 1247 North half 2 2 162
Teasley, John I. Watkins, W. W. 1897 1246 North half 2 2 162
Watkins, W. W. Dorris, Charles B. 1897 1201 40 acres 2 2 163
Watkins, W. W. Dorris, Charles B. 1897 1202 34-1/2 2 2 163
Watkins, W. W. Dorris, Charles B. 1897 1247 North half 2 2 163
Watkins, W. W. Dorris, Charles B. 1897 1246 North half 2 2 163
Watkins, W. W. Dorris, Charles B. 1897 1248 West half 2 2 163
Watkins, W. W. Dorris, Charles B. 1897 1203 5-1/2 acres, SE corner 2 2 163
Lester, Mary A. Imes, W. M. 1897 470 20 acres 1 2 164
Lester, Mary A. Imes, W. M. 1897 483 South half 1 2 164
Dorris, J. N. Jameson, Nancy A. P. 1897 992 40 acres 2 2 165
Dorris, J. N. Jameson, Nancy A. P. 1897 991 2-3/4 acres 2 2 165
Dorris, J. N. Jameson, Nancy A. P. 1897 1065 20 acres west side 2 2 165
Dodds, W. M. Bagwell, Holland H. 1894 970 1 acre SW corner 2 2 166
Pool, S. N. Bagwell, Holland H. 1890 969 40 acres 2 2 167
Pool, S. N. Bagwell, Holland H. 1890 976 34-1/2 acres 2 2 167
Pool, S. N. Bagwell, Holland H. 1890 977 1/20 acre, NE corner 2 2 167
Hansard, Eliza & George W. Hansard, Joe W. 1897 1108 20 acres 2 2 168
Hansard, Eliza & George W. Hansard, Joe W. 1897 1109 40 acres 2 2 168
Hansard, Eliza & George W. Hansard, Henry P. 1897 1037 40 acres 2 2 169
Hansard, Eliza & George W. Hansard, Henry P. 1897 1936 1/2 lot 2 2 169
Hansard, Eliza & George W. Hayes, Marcenia S. 1897 1054 40 acres 2 2 170
Hansard, Eliza & George W. Hayes, Marcenia S. 1897 1053 1/2 lot 2 2 170
Hansard, Eliza & George W. Hayes, Marcenia S. 1897 1051 40 acres 2 2 171
Hansard, Eliza & George W. Hayes, Marcenia S. 1897 1052 1/2 lot 2 2 171
Hansard, Eliza & George W. Hayes, Monsri M. 1897 1108 1/2 lot 2 2 172
Hansard, Eliza & George W. Hayes, Monsri M. 1897 1053 South half 2 2 172
Hansard, Eliza & George W. Hayes, Monsri M. 1897 1052 South half 2 2 172
Martin, Martin heirs Martin, James 1897 1186 Undivided 3/4 int 2 1 173
Martin, Martin heirs Martin, James 1897 1191 Undivided 3/4 int 2 1 173
Martin, Martin heirs Martin, W. J. B. 1897 1175 Undivided 3/4 int 2 1 174
Martin, Martin heirs Martin, W. J. B. 1897 1176 Undivided 3/4 int 2 1 174
Martin, Martin heirs Martin, W. J. B. 1897 1180 Undivided 3/4 int 2 1 174
Martin, Martin heirs Martin, W. J. B. 1897 1113 Undivided 3/4 int 2 1 174
Martin, Martin heirs Martin, W. J. B. 1897 1114 Undivided 3/4 int 2 1 174
Martin, Martin heirs Martin, W. J. B. 1897 1109 Undivided 3/4 int 2 1 174
Martin, Martin heirs Martin, W. J. B. 1897 1179 Undivided 3/4 int 2 1 174
