Deed Book I

From To Date Lot Description Dist Sect Page
Watson, Callie Berry, William M. 1905 198 40 acres 1 2 3
Mitcham, Martha, Summerour, S Mitcham, Sanford R. 1905 285 3/6 und int. 1 1 4
Mitcham, Martha, Summerour, S Mitcham, Sanford R. 1905 286 3/6 und int. 1 1 4
Mitcham, Martha, Summerour, S Mitcham, Sanford R. 1905 304 3/6 und int. 1 1 4
Mitcham, Martha, Summerour, S Mitcham, Sanford R. 1905 300 3/6 und int, 2 a. + 1 a. 1 1 4
Mitcham, Martha, Summerour, S Mitcham, Sanford R. 1905 329 3/6 und int, 28 acres 1 1 4
Rucker, Mrs. Mary E., et al Alpharetta, Baptist Church 1906 1268 Town 2 2 5
Burgess, J. B. Roddy, J. L. 1904 689 South half 2 2 6
Burgess, J. B. Roddy, J. L. 1904 753 North half 2 2 6
Ford, M. M. & M. C. Scott, James G. 1906 788 40 acres 1 2 7
Norman, A. S. Teasley, W. A. 1905 1269 Town 2 2 8
Henderson, C. R. Long, Homer P. 1905 568 40 acres 1 2 11
Allen, Millie F. Pursell, MJ, Benton, A. 1906 113 40 acres     12
Allen, Millie F. Pursell, MJ, Benton, A. 1906 136 40 acres     12
Allen, Millie F. Pursell, MJ, Benton, A. 1906 149 40 acres     12
Allen, Millie F. Pursell, MJ, Benton, A. 1906 148 North half     12
Neese, J. P. Griffin, L. P. 1905 451 10 acresnorth 2 2 13
Neese, J. P. Griffin, L. P. 1905 450 7 acres, NE corner 2 2 13
Neese, J. P. Griffin, L. P. 1905 415 3 acres SE corner 2 2 13
Goodwin, S. R. Stover, George W. 1906 1141 24 acres, east 2 2 13
Anderson, L. A. Abbott, A. T. 1906 258 West half, 20 acres 1 1 14
Anderson, L. A. Abbott, A. T. 1906 259 North half, 20 acres 1 1 14
Anderson, L. A. Abbott, A. T. 1906 284 North half, 20 acres 1 1 14
Brewster, J. F. F. NEM ortgage 1905 1086 40 acres 2 2 15
Brewster, J. F. F. NEM ortgage 1905 1148 40 acres 2 2 15
Brewster, J. F. F. NEM ortgage 1905 1149 40 acres 2 2 15
Teasley, John I. Martin, A. A. 1906 730 40 acres 1 2 15
Teasley, John I. Martin, A. A. 1906 713 34-1/2 acres 1 2 15
Norman, A. S. Blake, W. F. 1906 21 40 acres 1 1 17
Norman, A. S. Blake, W. F. 1906 27 40 acres 1 1 17
Shirley, John F. Gilstrap, J. F. 1905 119 40 acres 1 1 18
Bridwell, Oscar W. Bridwell, N. & Young, LB 1898 660 1/4 int, 20 acres   2 18
Dorris, J. N. David, W. H. 1906 1060 29 acres 2 2 19
Cawley, Henry P. Bell, William P. 1905 408 40 acres 1 1 20
Cawley, Henry P. Bell, William P. 1905 395 40 acres 1 1 20
Thompson, CJ, McCune, Lucy Bailey, F. M. 1906 831 4 acres, NE corner 2 2 21
Broadwell, Avita Webb, R. E. 1906 1057 West half, 20 acres 2 2 21
Broadwell, Avita Webb, R. E. 1906 1104 West half, 20 acres 2 2 21
Kilgore, J. T. Board of Education 1906 1166 3 acres, east 2 1 23
Norman, A. S. Seale, Georgia A. 1906 1269 Town, 1/2 acre 2 2 24
Roddy, James V. Weatherford, J. J. 1906 898 40 acres 2 2 26
Rainwater, W. H. Weatherford, J. J. 1906 898 40 acres 2 2 26
Adams, M. R. Reece, E. D. 1906 1218 40 acres 2 2 28
Morris, Fay & Mrs. MB Ingraham, A. J. 1905 430 40 acres 1 2 29
Morris, Fay & Mrs. MB Ingraham, A. J. 1905 431 40 acres 1 2 29
Bagwell, N. B. Bagwell, Carl B. 1906 902 1/2 int. +2/6, und, 40 acres 2 2 30
Bagwell, N. B. Bagwell, Carl B. 1906 903 1/7 und int., 40 acres 2 2 30
Evans, Ann Adams, B. Mortgage 1906 1087 40 acres 2 2 31
Smith, J. V. Blackwell, S. J. 1906 947 4-1/2 acres 2 2 31
Shirley, Tribble Christian, J. E. 1906 160 8 acres south 1 1 32
Woodall, O. T. Summerous, M. A. 1906   Milton & Dekalb     33
King, RR. & Eason, WE. Alberson, S. J. 1897 1163 40 acres 2 2 33
King, RR. & Eason, WE. Alberson, S. J. 1897 1142 40 acres 2 2 33
Bowen, James G. Webb, Jesse 1880 905 40 acres 2 2 34
Bowen, James G. Webb, Jesse 1880 967 40 acres 2 2 34
Bowen, James G. Webb, Jesse 1880 968 40 acres 2 2 34
King, John Hackett, William 1906 1223 40 acres 2 2 35
Hackett, William King, J. H. 1906 1223 40 acres 2 2 36
Douglas, A. J. Rainwater, W. H. 1905 829 40 acres 2 2 36
Douglas, A. J. Rainwater, W. H. 1905 900 40 acres 2 2 36
Douglas, A. J. Rainwater, W. H. 1905 901 1 acre, NW corner 2 2 36
McClure, J. N. Cotton, James O. 1906 1112 40 acres 2 1 37
McClure, J. N. Cotton, James O. 1906 1177 40 acres 2 1 37
Long, P. M. McClure, J. N. 1906 196 14 acres west 1 1 38
Long, P. M. McClure, J. N. 1906 195 26 acres 1 1 38
Rucker, S. L. Maxwell, Jackson 1906 1175 2 acres 2 2 39
Morris, DR & Martin, WJB Webb, R. J. 1905 7 Town   4 40
Teasley, John I. Webb, R. J. 1906 8 Town   4 40
Brooke, J. P. Webb, R. J. 1906 5 Town   4 41
Ramsey, F. M. Webb, R. J. 1906 6 Town     42
Roberts, I. M. Reeves, M. B. 1892 352 56-1/4, NW corner 6   43
Lott, M. J., D. L. & Marion Dodds, J. M. 1906 44   1 1 44
Lott, M. J., D. L. & Marion Dodds, J. M. 1906 45   1 1 44
Lott, M. J., D. L. & Marion Dodds, J. M. 1906 49 20 acres, west 1 1 44
Burtz, G. B. Fowler, W. A. 1891 1228 40 acres 2 2 44
Burtz, G. B. Fowler, W. A. 1891 1229 40 acres 2 2 44
Webb, R. J. Webb, Mrs. W. J. 1906 5 Town   4 45
Webb, R. J. Webb, Mrs. W. J. 1906 6 Town   4 45
Webb, R. J. Webb, Mrs. W. J. 1906 7 Town   4 45
Webb, R. J. Webb, Mrs. W. J. 1906 8 Town   4 45
Ramsey, F. M. Teasley, W. A. 1906 9 Town   4 46
Ramsey, F. M. Teasley, W. A. 1906 10 Town   4 46
Jolly, Effie Stanford Moore, E. P. 1906 42 1/2 und int., 40 acres 1 1 48
Jolly, Effie Stanford Moore, E. P. 1906 43 1/2 und int., 40 acres 1 1 48
Jolly, Effie Stanford Moore, E. P. 1906 44 1/2 und int., 40 acres 1 1 48
Jolly, Effie Stanford Moore, E. P. 1906 35 East half, 1/2 und int. 1 1 48
Jolly, Effie Stanford Moore, E. P. 1906 36 1/2 undiv int.+ 1/6 12 a. 1 1 48
Jolly, Effie Stanford Moore, E. P. 1906 180 40 acres 16 2 49
Jolly, Effie Stanford Moore, E. P. 1906 109 33 acres 16 2 49
Teasley, John I. Gilstrap, S. B. 1906 646 35 acres 1 2 50
Teasley, John I. Gilstrap, S. B. 1906 599 35 acres 1 2 50
Teasley, John I. Gilstrap, S. B. 1906 1272 South half, 20 acres 2 2 50
Ball, Mrs. Mary E. Eaton, Amanda M. 1906 359 277.06 a. with 350 & 358 6   52
Ball, Mrs. Mary E. Eaton, Amanda M. 1906 350 277.06 a. with 359 & 358 6   52
Ball, Mrs. Mary E. Eaton, Amanda M. 1906 358 277.06 a.with 350 & 359 6   52
Meadows, Armeldia J. Brown, Parrah J. 1897 351 62-1/2 acres 6   55
Findley, B. F. Findley, F. C. 1876 351 40 acres 1 1 56
Findley, B. F. Findley, F. C. 1876 316 40 acres 1 1 56
Shirley, O. C. Rainwater, James W. 1906 1237 3 acres 2 2 57
Douglass, Wm. P. Coleman, William M. 1906 367 9 acres, west of creek 1 2 57
Oliver, W. A. Imes, M. A. 1905 313 40 acres 1 2 58
Oliver, W. A. Imes, M. A. 1905 248 6 acres SW corner 1 2 58
Harris, Ezekiel C. Butler, Joseph 1853 342 150 acres 6   60
Butler, Joseph Butler, W. L. & F. M. 1890 342 150 acres 6   61
Butler, F. M. Butler, W. L. 1899 342 und half int, 150 acres 6   62
Butler, W. L. Roberts, I. M. 1902 342 150 acres Correction 6   63
Roberts, I. M. Wilson, W. R. 1906 342 150 acres 6   64
Wilson, W. R. Bratton, Mrs. Louisa 1906 342 150 acres 6   64
Teasley, John I. Hopkins, J. H. 1906 11 40 acres 1 1 65
Teasley, John I. Hopkins, J. H. 1906 36 40 acres 1 1 65
Teasley, John I. Hopkins, J. H. 1906 37 40 acres 1 1 65
Evans, R. T. Owens, Mrs. S. A. 1905 1149 Part (private way) 2 2 66
Crisler, Thomas J. Oliver, C. C. 1906 1058 40 acres 2 2 67
Crisler, Thomas J. Oliver, C. C. 1906 1031 40 acres 2 2 67
Crisler, Thomas J. Oliver, C. C. 1906 1103 40 acres 2 2 67
Goodwin, C. R. House, W. M. 1905 1070 10 acres strip south 2 2 69
Goodwin, C. R. House, W. M. 1905 1091 Part lying north of road 2 2 69
House, W. M. Etris, W. S. 1906 1070 10 acres strip south 2 2 70
House, W. M. Etris, W. S. 1906 1091 Part lying north of road 2 2 70
Etris, W. S. Barnett, W. C. 1906 1070 10 acres strip south 2 2 71
Etris, W. S. Barnett, W. C. 1906 1091 Part lying north of road 2 2 71
Huddleston, John Huddleston, J. W. 1898 1055 30 acres 2 2 72
Huddleston, J. W. Strickland, S. F. 1906 1055 30 acres 2 2 72
Morris, D. P. Morris, J. G. 1906 221 40 acres 1 2 73
Morris, D. P. Morris, J. G. 1906 220 16 acres south 1 2 73
Morris, D. P. Morris, Julia 1906 257 40 acres 1 2 74
Morris, D. P. Morris, Julia 1906 259 40 acres 1 2 74
Morris, D. P. Morris, Julia 1906 366 40 acres 1 2 74
Morris, D. P. Morris, Julia 1906 256 20 south 1 2 74
Lewis, T. L. Brooke, J. P. 1887 1 Town, 1-1/2 acres   2 75
Waters, D. P. Brooke, J. P. 1901 995 Town 1 2 76
Martin, Mr. & Mrs. H. T. Wing, George W. 1905 384 38 acres 18   78
McGarity, E. G. Ellis, S. R. 1906 302 40 acres 1 2 79
Collins, Thomas Christopher, Robert 1906 369 40 acres 1 1 80
Cawley, H. P. Boles, I. H. 1906 416 40 acres 1 1 80
Cawley, H. P. Boles, I. H. 1906 417 40 acres 1 1 80
Cawley, H. P. Boles, I. H. 1906 418 40 acres 1 1 80
Deaton, J. M. Johnson, V. P. 1906 472 1/4 acre 1 1 81
McClure, J. N. Coleman, J. M. 1906 6 20 acres, east half 1 1 82
Simpson, B. F. Dorris, N. D. 1899 1026 4 acres west of road 2 2 83
Simpson, B. F. Dorris, N. D. 1899 1027 20 acres north half 2 2 83
Simpson, B. F. Dorris, N. D. 1899 990 30 acres 2 2 83
Webb, Toliver Buice, S. E. 1906 81 35 acres 1 1 84
Graham, Robert C. Etris, William S. 1906 1164 40 acres 2 2 85
Webb, Mrs. W. J. Webb, R. J. Mortgage 1906 4 Town   4 86
Webb, Mrs. W. J. Webb, R. J. Mortgage 1906 5 Town   4 86
Webb, Mrs. W. J. Webb, R. J. Mortgage 1906 6 Town   4 86
Webb, Mrs. W. J. Webb, R. J. Mortgage 1906 7 Town   4 86
Webb, Mrs. W. J. Webb, R. J. Mortgage 1906 8 Town   4 86
Webb, Mrs. W. J. Webb, R. J. Mortgage 1906 1253 2 acres town 2 2 86
Webb, R. J. Pickett, Mrs. C. Mortgage 1906 4 Town   4 87
Webb, R. J. Pickett, Mrs. C. Mortgage 1906 5 Town   4 87
Webb, R. J. Pickett, Mrs. C. Mortgage 1906 6 Town   4 87
Webb, R. J. Pickett, Mrs. C. Mortgage 1906 7 Town   4 87
Webb, R. J. Pickett, Mrs. C. Mortgage 1906 8 Town   4 87
Webb, R. J. Pickett, Mrs. C. Mortgage 1906 1253 2 acres town 2 2 87
Bell, Jack & Adline Farr, S. J. Mortgage 1906   1 acre 1 2 88
Danielson, ML, Brown, WG Autrey, A. M. 1906 150 40 acres 1 1 88
Danielson, ML, Brown, WG Lewis, T. L. 1906 6 20 acres, east half 1 1 89
Danielson, ML, Brown, WG Lewis, T. L. 1906 39 20 acres, NW half 1 1 89
Danielson, ML, Brown, WG Lewis, T. L. 1906 54 40 acres 1 1 89
Danielson, ML, Brown, WG Lewis, T. L. 1906 102 40 acres 1 1 89
Danielson, ML, Brown, WG Lewis, T. L. 1906 150 40 acres 1 1 89
Hembree, David R. Hembree, D. V. 1901 397 5 acres 1 2 90
Harrell, Newton Simpson, B. F. 1905 1044 ? 2 2 91
Harrell, Newton Simpson, B. F. 1905 1045 20 acres 2 2 91
Harrell, Newton Simpson, B. F. 1905 1043 37 acres 2 1 91
Harrell, Newton Simpson, B. F. 1905 1042 ? 2 1 91
Harrell, Newton Simpson, B. F. 1905 1044 3 acres NW corner 2 1 91
Strickland, B. F. Douglass, W. P. 1905 466 40 acres 1 1 92
Medlock, R. N. Teasley, John I. 1906 810 2 acres Corrected Deed 1 2 93
Teasley, John I. Wells, Thomas D. 1906 795 40 acres 1 2 94
Teasley, John I. Wells, Thomas D. 1906 796 40 acres 1 2 94
Teasley, John I. Wells, Thomas D. 1906 797 40 acres 1 2 94
Teasley, John I. Wells, Thomas D. 1906 798 2 acre, south 1 2 94
Teasley, John I. Wells, Thomas D. 1906 810 2 acres NW corner 1 2 94
Teasley, John I. Wells, Thomas D. 1906 754 8 acres 1 2 94
Teasley, John I. Wells, Thomas D. 1906 754 1 acres 1 2 94
Phillips, Nannie, et al Chandler, W. H. 1906 819 und 3/4 int, 40 acres 1 2 95
Phillips, Nannie, et al Chandler, W. H. 1906 786 und 3/4 int, 40 acres 1 2 95
Phillips, Nannie, et al Chandler, W. H. 1906 838 und 3/4 int, 30 acres 1 2 95
Chandler, W. H. Scott, James G. 1906 819 und 3/4 int, 40 acres 1 2 96
Chandler, W. H. Scott, James G. 1906 786 und 3/4 int, 40 acres 1 2 96
Chandler, W. H. Scott, James G. 1906 838 und 3/4 int, 30 acres 1 2 96
Shirley, Mrs. MJ, et al Buice, Sherod E. 1906 81 5 acres 1 1 97
Gilstrap, S. B. Day, J. W. Mortgage 1905 646 35 acres 1 2 99
Gilstrap, S. B. Day, J. W. Mortgage 1905 559 35 acres 1 2 99
Gilstrap, S. B. Day, J. W. Mortgage 1905 1272 South half, 20 acres 2 2 99
Teasley, John I. Clement, J. C. 1906 596 40 acres 1 2 100
Cochran, J. S. Broadwell, J. B. 1905 379 8 acres 2 2 102
Rucker, J. W. Broadwell, J. B. 1906 1134 1/2 acre 2 2 103
Simpson, B. F. Abernathey, M. M. 1901 728 40 acres 1 2 104
Simpson, B. F. Abernathey, M. M. 1901 713 4 acres square 1 2 104
Shurley, Mary J. Abernathey, M. M. 1906 764 40 acres 1 2 105
Allgood, Nancy , Jett, Adam Abernathey, V. E. 1897 764 2/3 und int, 40 acres 1 2 106
Smith, R. D. Abernathey, M. M. 1906 729 40 acres 1 2 107
Smith, R. D. Abernathey, M. M. 1906 714 40 acres 1 2 107
McClure, J. N. Morton, William, Guardian 1906 192 16 acres NE half 1 1 107
McClure, J. N. Morton, William, Guardian 1906 164 2 acres 1 1 107
Chamblee, Elisha Day, J. C. 1905 464 40 acres 2 2 108
Chamblee, Elisha Day, J. C. 1905 465 40 acres 2 2 108
Dinsmore, M., & Pearson, A. L. Day, J. C. 1886 319 40 acres 2 2 109
Hardeman, W. O. & A. M. Day, J. C. 1906 190 40 acres 2 2 110
Hardeman, W. O. & A. M. Day, J. C. 1906 243 40 acres 2 2 110
Hardeman, W. O. & A. M. Day, J. C. 1906 171 40 acres 2 2 110
Danielson, ML, Brown, WG Stapler, A. J. 1906 102 40 acres 1 1 111
Rusk, W. H. Chamblee, W. L. 1906 1176 40 acres 2 2 111
Dodd, J. W. (SN Pool, Exec.) Dodd, Mary E. 1901 971 40 acres 2 2 112
Dodd, J. W. (SN Pool, Exec.) Dodd, Mary E. 1901 974 40 acres 2 2 112
Dodd, J. W. (SN Pool, Exec.) Dodd, Mary E. 1901 1043 20 acres, north half 2 2 112
Garman, Oscar Ferrell, Thomas W. 1906 62 20 acres, 3/4 und int 1 1 113
Graham, R. C. Hardeman, Thomas D. 1906 984 40 acres 2 2 114
Graham, R. C. Hardeman, Thomas D. 1906 985 40 acres 2 2 114
Graham, R. C. Hardeman, Thomas D. 1906 986 East half & 3/4 a..West half 2 2 114
Hardeman, Thomas D. Redd, JL, NM. Mortgage 1906 984 40 acres 2 2 115
Hardeman, Thomas D. Redd, JL, NM. Mortgage 1906 985 40 acres 2 2 115
Hardeman, Thomas D. Redd, JL, NM. Mortgage 1906 986 East half & 3/4 a.West half 2 2 115
Scott, W. G. Scott, W. S. 1906 817 East of Nesbit Ferry Rd. 1 2 117
Scott, W. G. Scott, W. S. 1906 818 39-1/2 1 2 117
Scott, W. G. Scott, W. S. 1906 840 20 acres, + 10 acres 1 2 117
Scott, W. G. Scott, W. S. 1906 841 9 acres 1 2 117
Scott, W. S. Scott, John T. 1906 840 20 acres + 10 acres 1 2 118
Scott, W. S. Scott, John T. 1906 841 9 acres 1 2 118
Simpson, B. F. Scott, John T. 1904 820 West half 1 2 119
Simpson, B. F. Scott, John T. 1904 785 East half 1 2 119
Seale, H. I. Scott, John T. 1900 820 2 acres NE corner 1 2 120
Mauldin, R. L. Wells, Thomas D. 1906 808 25 acres 1 2 121
Mauldin, R. L. Wells, Thomas D. 1906 809 31 acres 1 2 121
Lewis, T. L. McCollum, JD, Shirley, BN 1906 692 40 acres 1 2 121
Lewis, T. L. McCollum, JD, Shirley, BN 1906 693 18 acres 1 2 121
Teasley, John I. Williams, William N. 1906 1032 40 acres 2 2 122
Teasley, John I. Williams, William N. 1906 1057 East half 2 2 122
Teasley, John I. Williams, William N. 1906 1104 East half 2 2 122
Hood, James H. I. Y. Wood 1906 693 With 748 79-12 acres 2 2 123
Hood, James H. I. Y. Wood 1906 748 With 748 79-12 acres 2 2 123
Hood, James H. I. Y. Wood 1906 765 3 acres 2 2 123
Hood, James H. I. Y. Wood 1906 692 2 acres West 2 2 123
Hood, James H. I. Y. Wood 1906 691 4 acres NW corner 2 2 123
Wood, L. J. Thompson, V. F. 1906 393 38 acres 2 2 124
Wood, L. J. Thompson, V. F. 1906 394 12 acres NW of creek 2 2 124
Teasley, John I. Day, J. W. 1906 1269 Town 2 2 125
Reece, J. C. Hood, James H. 1906   1/8 und int, 3 acres     125
Williams, Theodocia Williams W. N. 1906 964 East half 2 2 127
Williams, Theodocia Williams W. N. 1906 982 East half 2 2 127
Williams, Theodocia Williams W. N. 1906 1036 West half 2 2 127
Williams, Theodocia Williams W. N. 1906 965 3 acres + 2 acres 2 2 127
Dorris, J. N. Teasley, John I. 1906 1235 40 acres 2 2 128
Dorris, J. N. Teasley, John I. 1906 1286 40 acres 2 2 128
Dorris, J. N. Teasley, John I. 1906 1287 40 acres 2 2 128
Dorris, J. N. Teasley, John I. 1906 1288 5 acres east 2 2 128
Teasley, John I. Manning. Thomas H. 1906 1111 40 acres 2 2 129
Teasley, John I. Manning. Thomas H. 1906 1112 40 acres 2 2 129
Teasley, John I. Manning. Thomas H. 1906 1183 40 acres 2 2 129
Teasley, John I. Manning. Thomas H. 1906 1123 30 acres 2 2 129
Hughs, J. W. Dempsey, W. H. 1905 521 40 acres 1 2 129
Morris, Joel Merritt, Fannie 1895 502 33 acres 1 2 130
Morris, Joel Merritt, Fannie 1895 488 10 acres, NE corner 1 2 130
Shirley, John F. Moss, Ida L. 1906 1187 40 acres 2 1 131
Shirley, John F. Moss, Ida L. 1906 1186 South half 2 1 131
Shirley, John F. Moss, Ida L. 1906 1185 South half 2 1 131
Bowen, D. P. Brown, W. J. 1906   Town of Roswell `   135
Bagwell, R. F. McClure, John N. 1905 193 40 acres 1 1 136
Bagwell, R. F. McClure, John N. 1905 194 40 acres 1 1 136
Bagwell, R. F. McClure, John N. 1905 195 6 acres south 1 1 136
Bagwell, R. F. McClure, John N. 1905 161 1-1/2 acres SE corner 1 1 136
Bagwell, R. F. McClure, John N. 1905 162 10 acres east 1 1 136
Bagwell, R. F. McClure, John N. 1905 163 10 acres east 1 1 136
Bagwell, R. F. McClure, John N. 1905 164 3 acres NE corner 1 1 136
Bagwell, R. F. McClure, John N. 1905 192 North half 1 1 136
Bagwell, R. F. McClure, John N. 1905 198 3 acres 1 1 136
Bagwell, R. F. McClure, John N. 1905 197 West 1 1 136
Jones, J. B. McClure, John N. 1906 236 40 acres 1 1 137
Benton, E. M. Devore, W. D. 1906 98 40 acres 1 1 138
Thomason, G. B. Teasley, John I. 1906 844 40 acres 1 2 138
Thomason, G. B. Teasley, John I. 1906 845 40 acres 1 2 138
Thomason, G. B. Teasley, John I. 1906 846 40 acres 1 2 138
Thomason, G. B. Teasley, John I. 1906 865 20 acres 1 2 138
McNeely, J. H. Ellington, J. S. 1906 538 South half, 20 acres 1 2 139
Ellington, J. S. Anderson, W. C. 1907 538 40 acres 1 2 140
Ellington, J. S. Anderson, W. C. 1907 539 32 acres 1 2 140
Ellington, J. S. Anderson, W. C. 1907 565 32 acres 1 2 140
Foster, Thomas E. Cochran, W. L. 1907 414 19 acres, south 2 2 142
Stewart, W. J. Smith, A. L. 1906 1074 40 acres 2 2 145
Stewart, W. J. Smith, A. L. 1906 1075 12 acres east 2 2 145
Bowen, W. J. Coker, J. M. 1906 246 East half, 20 acres 1 2 145
Bowen, W. J. Coker, J. M. 1906 245 40 acres 1 2 145
Teasley, John I. Gardner, Mrs. Emeline 1907 1266 39 acres 2 2 146
Teasley, John I. Gardner, Mrs. Emeline 1907 1254 8 acres 2 2 146
Teasley, John I. Gardner, Mrs. Emeline 1907   Town 2 2 146
Teasley, John I. Gardner, Mrs. Emeline 1907   Town 2 2 146
Wood, I. Y. Thompson, V. F. 1906 693 79-1/2 acres with 748 2 2 147
Wood, I. Y. Thompson, V. F. 1906 748 79-1/2 acres with 7693 2 2 147
Wood, I. Y. Thompson, V. F. 1906 765 3 acres 2 2 147
Wood, I. Y. Thompson, V. F. 1906 692 2 acres west 2 2 147
Wood, I. Y. Thompson, V. F. 1906 691 4 acres NW corner 2 2 147
Powell, George B. Sciple, George W. & C. E. 1907 584 40 acres 1 2 148
Powell, George B. Sciple, George W. & C. E. 1907 582 40 acres 1 2 148
Powell, George B. Sciple, George W. & C. E. 1907 613 40 acres 1 2 148
Powell, George B. Sciple, George W. & C. E. 1907 661 40 acres 1 2 148
Powell, George B. Sciple, George W. & C. E. 1907 662 40 acres 1 2 148
Powell, George B. Sciple, George W. & C. E. 1907 631 39 acres 1 2 148
Powell, George B. Sciple, George W. & C. E. 1907 632 16 acres 1 2 148
Nesbit, Robert C. Sciple, George W. & C. E. 1906 684 40 acres 1 2 149
Nesbit, Robert C. Sciple, George W. & C. E. 1906 685 40 acres 1 2 149
Nesbit, Robert C. Sciple, George W. & C. E. 1906 704 40 acres 1 2 149
Nesbit, Robert C. Sciple, George W. & C. E. 1906 705 40 acres 1 2 149
Manning, Thomas H. Bowen, Robert L. 1906 1113 17 acres, south half 2 2 150
Power, J. R. Dawson, E. H. 1907 383 179-1/2 a. with 384,386,386 6   153
Power, J. R. Dawson, E. H. 1907 384 179-1/2 a.with 383,386,386 6   153
Power, J. R. Dawson, E. H. 1907 385 179-1/2 a. with 383,384,386 6   153
Power, J. R. Dawson, E. H. 1907 386 179-1/2 a. with 383,384,386 6   153
Allred, E. W. McCleskey, T. A. 1906 387 40 acres 2 2 155
Day, James L. McCleskey, Thomas A. 1906 334 40 acres 2 2 155
Taylor, H. N. & J. T. Summerour, J. D. 1906 275 40 acres 1 1 156
Taylor, H. N. & J. T. Summerour, JD Mortgage 1906 419 40 acres     156
Taylor, H. N. & J. T. Summerour, JD Mortgage 1906 420 40 acres (Forsyth)     156
Taylor, H. N. & J. T. Summerour, JD Mortgage 1906 427 40 acres (Forsyth)     156
Taylor, H. N. & J. T. Summerour, JD Mortgage 1906 421 40 acres (Forsyth)     156
Taylor, H. N. & J. T. Summerour, JD Mortgage 1906 1265 40 acres (Forsyth)     156
Taylor, H. N. & J. T. Summerour, JD Mortgage 1906 1264 40 acres (Forsyth)     156
Cunningham, R. L. Medlock, R. N. 1906 414 12 acres with 415 1 1 157
Cunningham, R. L. Medlock, R. N. 1906 415 12 acres with 414 1 1 157
Jones, W. G. Jones, Reps H. 1906 68 40 acres     158
Jones, W. G. Jones, Reps H. 1906 67 40 acres     158
Jones, W. G. Jones, Reps H. 1906 7 13.2 acres     158
Simpson, B. F. Lackey, D. W. 1902   17 3/4 acres 2 2 159
Perry, C. J. Goodwin, A. W. 1907 811 40 acres 2 2 160
Perry, C. J. Goodwin, A. W. 1907 846 25 acres , NE portion 2 2 160
Dodd, J. M. Trammell, Benjamin 1907 45 5 acres 1 1 163
Oliver, J. A. Bailey, Hard 1892 748 1 sq. acre 1 2 164
Oliver, J. A. Bailey, Hard 1902 748 4-1/2 acres 1 2 165
Treadwell, Isaac Bailey, George J. & M. M. 1889 696 1/2 acre, north corner 1 2 166
Oliver, J. A. Bailey, Hard 1907 748 Town, 1 sq. acre 1 2 167
Morris, Joel G. & W. A. Paige, ED, DeWolf, RD 1907 251 2/3 int, 40 acres 1 2 170
Morris, Joel G. & W. A. Paige, ED, DeWolf, RD 1907 259 2/3 int, 40 acres 1 2 170
Morris, Joel G. & W. A. Paige, ED, DeWolf, RD 1907 321 2/3 int, 40 acres 1 2 170
Morris, Joel G. & W. A. Paige, ED, DeWolf, RD 1907 361 2/3 int, 40 acres 1 2 170
Morris, Joel G. & W. A. Paige, ED, DeWolf, RD 1907 320 2/3 int, 36 acres 1 2 170
Oliver, J.A. et al Teasley, W. A. 1907 1033 40 acres 2 2 171
Strickland, S. F. Teasley, W. A. 1907 1055 North half, 11 acres 2 2 171
Ellington, J. S. Oliver, David W. 1907 498 40 acres 1 2 172
Thompson, Robert Legg, Susan H. 1882 468 2 acres 1 2 173
Dorris, J. N. Lackey, Inidana T. 1897 957 40 acres 2 2 175
Dorris, J. N. Lackey, Inidana T. 1897 953 40 acres 2 2 175
Dorris, J. N. Lackey, Inidana T. 1897 914 3 acres SW corner 2 2 175
Lackey, Lula & D. W. Hood, James H. 1907 956 6 acres east 2 2 175
Lackey, Lula & D. W. Hood, James H. 1907 953 40 acres 2 2 175
Phillips, J. W. Day, James L. 1906 337 North half, 20 acres 2 2 176
Slade, Daniel Jett, Adam 1873 579 40 acres 1 2 177
McClure, J. N. Bowen, Caroline 1907 706 40 acres 1 2 178
McClure, J. N. Bowen, Caroline 1907 707 40 acres 1 2 178
Rucker, R. J. Rucker, Mrs. M. E. 1907 645 20 acres, north half 2 2 178
Redd, John L. Redd, N. M. 1907 745 40 acres 2 2 179
Redd, John L. Redd, N. M. 1907 746 12 acres, east 2 2 179
Redd, John L. Redd, N. M. 1907 766 2-1/8 acres with 767 2 2 179
Redd, John L. Redd, N. M. 1907 767 2-1/8 acres with 766 2 2 179
Walker, James Pendley, Eliza J. 1906 591 40 acres 2 2 180
Walker, James Pendley, Eliza J. 1906 634 40 acres 2 2 180
Pendley, Eliza J. Wood. H. P. 1906 591 40 acres 2 2 181
Strickland, Robert H. Puckett, W. M. 1906 488 17 acres 1 2 183
Strickland, Robert H. Puckett, W. M. 1906 502 27 acres west 1 2 183
Fisher, J. L. Shirley, J. W. 1907 1165 40 acres 2 1 183
Fisher, J. L. Shirley, J. W. 1907 1190 40 acres 2 1 183
Fisher, J. L. Shirley, J. W. 1907 1189 32-1/2 acres 2 1 183
Mayfield, James L. Mayfield, M. E. & Thomas E. 1904 1128 40 acres 2 2 184
Day, James L. Day, James W. 1891 546 40 acres 2 2 186
