| From | To | Date | Lot | Description | Dist | Sect | Page |
| Castleberry, H. M. | Rucker, R. J. | 1910 | 1 | Town | 1 | ||
| McConnell, L. F. | Castleberry, H. M. | 1910 | 1 | Town | 1 | 2 | 2 |
| Webb, J. J. | Shadburn Banking Co. | 1910 | 1 | 40 acres | 1 | 2 | 2 |
| Crawford,Joshua B. | Webb, J. J. | 1911 | 1 | 2,46 15 acres | 6 | 3 | |
| Shadburn Banking Co. | Webb, J. J. | 1912 | 1 | West of Big Creek | 1 | 2 | 4 |
| Webb, J. J. | Session Loan & Trust Co. | 1912 | 1 | West of Big Creek | 1 | 2 | 4 |
| Webb, James J. | Brown, James R. | 1912 | 1 | West of Big Creek | 1 | 2 | 4 |
| Castleberry, H. M. | Rucker, R. J. | 1910 | 2 | Town | 6 | 5 | |
| McConnell, L. F. | Castleberry, H. M. | 1910 | 2 | Town | 6 | 5 | |
| Webb, J. J. | Shadburn Banking Co. | 1910 | 2 | 50 acres with 1246,47 | 6 | 5 | |
| Crawford,Joshua B. | Webb, J. J. | 1911 | 2 | With 1,46 15 acres | 6 | 7 | |
| Morton, Jackson | Manning, J. H. | 1912 | 2 | 70 acres with 3 | 6 | 7 | |
| Shadburn Banking Co. | Webb, J. J. | 1912 | 2 | West of Big Creek | 6 | 7 | |
| Webb, J. J. | Session Loan & Trust | 1912 | 2 | West of Big Creek | 6 | 8 | |
| Webb, James J. | Brown, James R. | 1912 | 2 | West of Big Creek | 1 | 1 | 10 |
| Morton, Jackson | Manning, J. H. | 1912 | 3 | 70 acres with 2 | 1 | 1 | 10 |
| Smith, Henry | Smith, Robert H. | 1896 | 4 | Fractional lot | 1 | 1 | 10 |
| Smith, R. H. | Thomason, J. P. | 1897 | 4 | Fractional lot | 1 | 1 | 10 |
| Webb, Jessee | Kimbell, S. T. | 1886 | 5 | 6 acres | 2 | 2 | 10 |
| Smith, Henry | Smith, Robert H. | 1896 | 5 | Fractional lot | 2 | 2 | 10 |
| Smith, R. H. | Thomason, J. P. | 1897 | 5 | Fractional lot | 2 | 2 | 10 |
| Tribble, J. A. | Teasley, J. I. | 1910 | 5 | West of Big Creek | 2 | 2 | 11 |
| Webb, Mrs. W. J. | Farmers & Mechants' Bank | 1912 | 5 | Town | 2 | 2 | 11 |
| Webb, Jessee | Kimbell, S. T. | 1886 | 6 | One half | 2 | 2 | 11 |
| Coleman, J. M. | Fuller, Mrs. N. E. | 1910 | 6 | 20 acres | 2 | 2 | 11 |
| Webb, Mrs. W. J. | Farmers & Mechants' Bank | 1912 | 6 | Town | 1 | 2 | 12 |
| Teasley, W. A. | Teasley, Isham | 1882 | 7 | Town | 2 | 2 | 12 |
| Brooks, JP & Webb, WJ | Webb, J. J. | 1911 | 7 | Town | 2 | 2 | 12 |
| Teasley, John I. | Webb, J. J. | 1911 | 7 | Town | 2 | 2 | 12 |
| Teasley, John I. | Webb, J. J. | 1911 | 7 | Town | 2 | 2 | 13 |
| Teasley, John I. | Webb, J. J. | 1911 | 7 | Town | 2 | 2 | 13 |
| Webb, J. J. | Tate, W. B. | 1911 | 7 | Town | 2 | 2 | 13 |
| Webb, J. J. | Webb, WJ & Brooke, JP | 1911 | 7 | Town | 2 | 2 | 13 |
| Webb, Mrs. W. J. | Farmers & Mechants' Bank | 1912 | 7 | Town | 2 | 2 | 13 |
| Seale, Richard I. | Tippin, A. C. | 1862 | 8 | Town | 2 | 2 | 13 |
| Tippin, A. C., (AH Teasley, Adm) | Rucker, Joel | 1870 | 8 | Town | 2 | 2 | 13 |
| Rucker, Joel | Teasley, Isham | 1883 | 8 | Town | 2 | 2 | 13 |
| Webb, Jessee (Webb, CW, DM, Exe) | Kimbell, S. T. | 1886 | 8 | 1/8 of lot | 2 | 2 | 13 |
| Kimbell, Samuel T. | Rainey, H. A. | 1888 | 8 | 3-1/8 acres | 2 | 2 | 13 |
| Rainey, H. A. | Gunter, W. A. | 1896 | 8 | 3-1/8 acres | 1 | 2 | 14 |
| McConnell, L. F. | Brooke, J. P. | 1910 | 8 | Williams Subdivision | 2 | 2 | 15 |
| Brooks, J. P. & Webb, W. J. | Webb, J. J. | 1911 | 8 | Town | 2 | 2 | 15 |
| Gunter, W. A. | Fields, G. W. | 1911 | 8 | 3-1/8 acres, SW corner | 2 | 2 | 15 |
| Morris, J. Gid | Wing, George W. | 1911 | 8 | Town(Correction) | 2 | 2 | 15 |
| Webb, J. J. | Buise, S. E. | 1911 | 8 | Part | 2 | 2 | 15 |
| Webb, J. J. | Tate, W. B. | 1911 | 8 | Town | 2 | 2 | 16 |
| Webb, J. J. | Webb, W. J. & Brooke, JP | 1911 | 8 | Town | 2 | 2 | 16 |
| Webb, Mrs. W. J. | Farmers & Mechants' Bank | 1912 | 8 | Town | 2 | 2 | 16 |
| Inferior Court, Milton County | Barney, Randall et al | 1859 | 9 | Town | 2 | 2 | 16 |
| Tippin, A. C. | Teasley, Isham | 1871 | 9 | Town | 2 | 2 | 16 |
| Kimbell, Samuel T. | Rainey, H. A. | 1888 | 9 | 40 acres | 2 | 2 | 16 |
| Morris, D. R. | Norman, A. S. | 1895 | 9 | Town | 2 | 2 | 17 |
| Rainey, H. A. | Gunter, W. A. | 1896 | 9 | 40 acres | 2 | 2 | 17 |
| McConnell, L. F. | Brooke, J. P. | 1910 | 9 | Williams Subdivision | 2 | 2 | 17 |
| McConnell, L. P. | Spence, J. B. | 1910 | 9 | Town | 2 | 2 | 17 |
| Brooks, J. P. & Webb, W. J. | Webb, J. J. | 1911 | 9 | Town | 2 | 2 | 17 |
| Gunter, W. A. | Fields, G. W. | 1911 | 9 | 40 acres | 2 | 2 | 17 |
| Spence, J. S. | Moore, B. A. | 1911 | 9 | Town | 2 | 2 | 17 |
| Webb, J. J. | Buise, S. E. | 1911 | 9 | Part | 2 | 2 | 17 |
| Webb, J. J. | Tate, W. B. | 1911 | 9 | Town | 2 | 2 | 17 |
| Webb, J. J. | Webb, W. J. & Brooke, J. P. | 1911 | 9 | Town | 2 | 2 | 18 |
| Norman, A. S. | Jones, M. H. | 1912 | 9 | Town | 2 | 2 | 18 |
| Grogan, W. S. | Teasley, Isham | 1866 | 10 | Town | 2 | 2 | 18 |
| McConnell, L. P. | Spence, J. B. | 1910 | 10 | Town | 2 | 2 | 18 |
| Brooks, J. P. & Webb, W. J. | Webb, J. J. | 1911 | 10 | Town | 2 | 2 | 18 |
| Spence, J. S. | Moore, B. A. | 1911 | 10 | Town | 2 | 2 | 18 |
| Webb, J. J. | Tate, W. B. | 1911 | 10 | Town | 1 | 2 | 19 |
| Webb, J. J. | Webb, W. J. & Brooke, J. P. | 1911 | 10 | Town | 1 | 2 | 19 |
| McConnell, L. F. | Brooke, J. P. | 1910 | 12 | Oliver Subdivision | 1 | 2 | 19 |
| McConnell, L. F. | Brooke, J. P. | 1910 | 13 | Oliver Subdivision | 1 | 2 | 19 |
| McConnell, L. F. | Brooke, J. P. | 1910 | 14 | Oliver Subdivision | 2 | 2 | 19 |
| Smith, R. H. | Thomason, J. P. | 1897 | 24 | 40 acres | 2 | 2 | 20 |
| Smith, Henry ( Wm. A. Smith, Adm) | Smith, Robert H. | 1896 | 25 | 40 acres | 6 | 20 | |
| Rainwater, J. H. | Lassiter, L. N. | 1903 | 36 | Cobb County, 40 acres | 6 | 20 | |
| Rainwater, J. H. | Lassiter, L. N. | 1903 | 39 | 40 acres | 2 | 2 | 21 |
| Strickland, S. F. | Webb, J. J. | 1911 | 45 | 6 acres lying west of Big Creek | 1 | 2 | 21 |
| Webb, J. J. | Session Loan & Trust Co. | 1912 | 45 | West of Big Creek | 1 | 2 | 21 |
| Webb, James J. | Brown, James R. | 1912 | 45 | West of Big Creek | 1 | 2 | 21 |
| Webb, J. J. | Shadburn Banking Co. | 1910 | 46 | 40 acres | 1 | 2 | 21 |
| Crawford,JB (MaryCrawford, Adm) | Webb, J. J. | 1911 | 46 | With 1,2 15 acres | 1 | 2 | 22 |
| Shadburn Banking Co. | Webb, J. J. | 1912 | 46 | West of Big Creek | 1 | 2 | 22 |
| Webb, J. J. | Session Loan & Trust Co. | 1912 | 46 | West Big Cr. | 1 | 2 | 22 |
| Webb, James J. | Brown, James R. | 1912 | 46 | West of Big Creek | 1 | 2 | 22 |
| Morris, J. Gid | Kelley, Virgil P. | 1909 | 47 | 40 acres | 1 | 2 | 22 |
| Webb, J. J. | Shadburn Banking Co. | 1910 | 47 | 50 acres with 2,1246 | 1 | 2 | 22 |
| Shirley, JF (JW Shirley, Exe) | Grant, T. P. | 1911 | 47 | 37 acres | 1 | 2 | 22 |
| Shirley, J. W. (JW Shirley Exe) | Webb, J. J. | 1911 | 47 | 3 acres west Big Creek | 1 | 1 | 22 |
| Shadburn Banking Co. | Webb, J. J. | 1912 | 47 | West of Big Creek | 1 | 1 | 22 |
| Webb, J. J. | Session Loan & Trust Co. | 1912 | 47 | 3 acres west of Big Creek | 1 | 1 | 22 |
| Morton, Jackson ( J. Morton, Exe) | Manning, J. H. | 1912 | 48 | 40 acres | 6 | 23 | |
| Morton, Jackson ( J, Morton, Exe) | Manning, J. H. | 1912 | 49 | East half, 20 acres | 2 | 2 | 23 |
| Morton, Jackson ( J. Morton, Exec) | Manning, J. H. | 1912 | 50 | 26 acres | 2 | 2 | 23 |
| Power, C. M. | Weems, W. L. | 1909 | 52 | Part Cobb, Part Milton | 2 | 2 | 23 |
| Smith, J. P. | Kemp, W. H. | 1910 | 65 | 10 acres NE corner | 2 | 2 | 24 |
| Teasley, John I. | Smith, J. P. | 1910 | 65 | 10 acres NE corner | 2 | 2 | 24 |
| Smith, J. P. | Kemp, W. H. | 1910 | 69 | 40 acres | 1 | 2 | 24 |
| Teasley, John I. | Smith, J. P. | 1910 | 69 | 40 acres | 2 | 2 | 25 |
| Morton, Jackson ( J. Morton, Exec) | Manning, J. H. | 1912 | 83 | 2 acres, NW corner | 1 | 2 | 25 |
| Morton, Jackson ( J. Morton, Exec) | Manning, J. H. | 1912 | 84 | 38 acres | 1 | 2 | 26 |
| Morton, Jackson ( J. Morton, Exec) | Manning, J. H. | 1912 | 85 | 40 acres | 2 | 2 | 26 |
| Shirley, J. F. (JW Shirley, Exe.) | Grant, T. P. | 1911 | 86 | 40 acres | 2 | 2 | 26 |
| Shirley, J. F. (JW Shirley, Exe.) | Grant, T. P. | 1911 | 87 | 40 acres | 1 | 2 | 26 |
| Thompson, R. K., Jr. | Morton, Jackson | 1859 | 93 | 2 acres NW corner | 1 | 2 | 27 |
| Shirley, J. W. | Hunnicutt, William | 1911 | 93 | 40 acres | 1 | 2 | 27 |
| Power, C. M. | Weems, W. L. | 1909 | 102 | Part Cobb, Part Milton | 1 | 2 | 27 |
| Power, C. M. | Weems, W. L. | 1909 | 103 | Part Cobb, Part Milton | 2 | 2 | 27 |
| McClure, J. N. | Stapler, A. J. | 1910 | 103 | 40 acres | 2 | 2 | 27 |
| Power, C. M. | Weems, W. L. | 1909 | 104 | Part Cobb, Part Milton | 2 | 1 | 28 |
| Morris, J. Gid | Kelley, Virgil P. | 1909 | 107 | 40 acres | 2 | 1 | 28 |
| Allen, Millie F. | Benton, Arminda | 1910 | 113 | 40 acres | 2 | 1 | 28 |
| Austin, A. W. | Paris, M. M. | 1911 | 120 | 40 acres | 2 | 1 | 28 |
| Morris, J. Gid | Weems, W. L. | 1896 | 124 | 5 acres, SE corner | 2 | 1 | 28 |
| Power, C. M. | Weems, W. L. | 1905 | 125 | NE corner, 6 acres | 2 | 1 | 28 |
| Power, C. M. | Weems, W. L. | 1909 | 125 | Part Cobb, Part Milton | 2 | 1 | 28 |
| Power, C. M. | Weems, W. L. | 1909 | 126 | Part Cobb, Part Milton | 2 | 1 | 28 |
| Brooke, J. P. | Cunningham, M. E. | 1911 | 126 | 40 acres | 1 | 2 | 28 |
| Cunningham, M. E. | Gant, M. B. | 1912 | 126 | 30 acres | 1 | 1 | 29 |
| Webb, John M. | Chandler, Sallie A. | 1909 | 127 | 30 acres | 1 | 2 | 29 |
| Chandler, S. A. & I. E. | Paris, Clinton H. | 1911 | 127 | 30 acres | 1 | 1 | 29 |
| Allen, Millie F. | Benton, Arminda | 1910 | 136 | 40 acres | 1 | 1 | 29 |
| Benton, J. B. & Arminda | Teasley, John I. | 1911 | 147 | 40 acres | 1 | 1 | 29 |
| Allen, J. M. | Benton, Arminda | 1886 | 148 | South half | 1 | 1 | 30 |
| Allen, Millie F. | Benton, Arminda | 1910 | 148 | North half | 1 | 1 | 30 |
| Benton, J. B. & Arminda | Teasley, John I. | 1911 | 148 | South half 20 acres | 31 | ||
| Allen, Millie F. | Benton, Arminda | 1910 | 149 | 40 acres | 31 | ||
| Morton, Marshall | Morton, Charlie M. | 1910 | 155 | 100 acres with 189,166,190,167 | 31 | ||
| Webb, John M. | Chandler, Sallie A. | 1909 | 158 | 20 acres | 31 | ||
| Chandler, S. A. & I. E. | Paris, Clinton H. | 1911 | 158 | 20 acres | 2 | 2 | 31 |
| Webb, John M. | Chandler, Sallie A. | 1909 | 159 | 5 acres, SW corner | 2 | 2 | 31 |
| Brooke, J. P. | Cunningham, M. E. | 1911 | 159 | NW half, 20 acres | 2 | 2 | 31 |
| Chandler, S. A. & I. E. | Paris, Clinton H. Mortgage | 1911 | 159 | 5 acres, SW corner | 2 | 2 | 32 |
| Cunningham, M. E. | Gant, M. B. Mortgage | 1912 | 159 | North half, 20 acres | 2 | 2 | 32 |
| Gipson, William | Sheffield, G. F. Mortgage | 1911 | 160 | 8 acres | 2 | 2 | 32 |
| Sheffield, G. F. | Christian, J. R. Mortgage | 1912 | 160 | 8 acres strip on south side | 2 | 2 | 32 |
| Bagwell, R. F. | Douglass, S. R. Mortgage | 1900 | 161 | 1 acre NW corner | 2 | 2 | 32 |
| Christian, J. E. | Jones, John B. | 1912 | 161 | 1-1/2 acres SE corner | 6 | 32 | |
| Farmers & Merchants Bank | McClure,JN,et al | 1913 | 161 | 73 acres with 195 | 6 | 32 | |
| Christian, J. E. | Jones, John B. | 1912 | 163 | 10 acres east side | 6 | 32 | |
| Morton, Marshall | Morton, Charlie M. | 1910 | 166 | 100 acres with 155,189,190,167 | 6 | 33 | |
| Morton, Marshall | Morton, Charlie M. | 1910 | 167 | 100 acres with 155,166,190,189 | 1 | 2 | 33 |
| Hardeman, W. G. | Hardeman, R. F. | 1913 | 171 | 9 acre strip across east side | 1 | 2 | 34 |
| Watson, Mrs. A. B. | Berry, Bazil M. | 1900 | 172 | 40 acres | 1 | 2 | 34 |
| Hardeman, W. G. | Hardeman, R. F. | 1913 | 172 | 5 acres SE corner | 1 | 2 | 34 |
| Watson, William L. | Perry, ME, Watson, Elizabeth | 1881 | 173 | 26-2/3 acres NE corner | 1 | 2 | 34 |
| Watson, Mrs. A. B., Trustee | Berry, Bazil M. | 1900 | 173 | 13-1/4 acres south side | 1 | 2 | 34 |
| Watson, Wm L. (JB Watson, Adm) | Perry, ME, Watson, Elizabeth | 1881 | 174 | 26-2/3 acres west side | 1 | 2 | 34 |
| Power, C. M. | Weems, W. L. | 1904 | 175 | 40 acres | 1 | 2 | 34 |
| Power, C. M. | Weems, W. L. Mortgage | 1904 | 176 | 40 acres | 1 | 2 | 35 |
| Morton, Marshall | Morton, Charlie M. Mortgage | 1910 | 189 | 100 a. with 155,166,190,167 | 1 | 2 | 35 |
| Hardeman, W. G. | Mortgage | 1913 | 189 | 3 acres, NW corner | 1 | 2 | 35 |
| Hardeman, A. M. | Day, J. C. | 1908 | 190 | 20 acres west half | 1 | 2 | 35 |
| Morton, Marshall | Morton, Charlie M. Mortgage | 1910 | 190 | 100 a.with 155,166,189,167 | 1 | 2 | 36 |
| Pruett, J. C. | Hardeman, R. F. Mortgage | 1912 | 190 | 7/8 acre, north | 1 | 2 | 36 |
| Christian, J. E. | Jones, John B., Mortgage | 1912 | 193 | 40 acres | 1 | 2 | 36 |
| Cochran, Jane | Weems, W. L. Mortgage | 1901 | 194 | 40 acres | 1 | 2 | 36 |
| Christian, J. E. | Jones, John B. Mortgage | 1912 | 194 | 40 acres | 1 | 2 | 36 |
| Christian, J. E. | Jones, John B. Mortgage | 1912 | 195 | 6 acres south side | 1 | 2 | 36 |
| Farmers & Merchants Bank | McClure,JN,Taylor,HN,Findley,BJ | 1913 | 195 | 73 acres with 161 | 2 | 2 | 36 |
| Power, C. M. | Mayes, N. M. | 1901 | 196 | 40 acres | 2 | 2 | 37 |
| Mayes, N. M. | Duncan, S. F. | 1904 | 196 | 40 acres | 2 | 2 | 37 |
| Mayes, N. M. | Morris, A. J. | 1904 | 196 | 40 acres | 1 | 1 | 38 |
| Farmers & Merchants Bankk | McClure,JN,Taylor,HN,Findley,BJ | 1913 | 196 | 14 acres west side | 1 | 1 | 38 |
| Gipson, William | Sheffield, G. F. | 1911 | 197 | Lying east of Shirley Br. | 1 | 1 | 38 |
| Rogers, H. A. | Morton, M. M. | 1911 | 197 | 3-1/2 acres with 198 | 1 | 1 | 38 |
| Christian, J. E. | Jones, John B. | 1912 | 197 | 16-1/2 acres west Shirley Br | 6 | 39 | |
| Sheffield, G. F. | Christian, J. R. | 1912 | 197 | Lying East of Shirley Bridge | 2 | 2 | 39 |
| Gipson, William | Sheffield, G. F. | 1911 | 198 | North of Abbotts Br.,1 acre | 2 | 2 | 39 |
| Rogers, H. A. | Morton, M. M. | 1911 | 198 | 3-1/2 acres with 197 | 2 | 2 | 39 |
| Webb, J. A. | Robertson, E.A., Ordinary | 1911 | 198 | North part | 2 | 1 | 40 |
| Webb, J. A. | Barnett, W. H. | 1911 | 198 | Part | 1 | 2 | 40 |
| Christian, J. E. | Jones, John B. | 1912 | 198 | 1 acre | 1 | 1 | 40 |
| Sheffield, G. F. | Christian, J. R. | 1912 | 198 | North of Abbotts Ferry Br. | 1 | 1 | 40 |
| Rogers, T.B. | Rogers, Viola | 1911 | 225 | 40 acres | 1 | 1 | 40 |
| Lewis, T. L. | Gipson, W. M. | 1911 | 231 | 40 acres | 1 | 2 | 40 |
| Bates, Sarah | Bates, J. K. | 1910 | 235 | 8 acres | 1 | 2 | 40 |
| Lewis, T. L. | Taylor, H. N. & J. T. | 1910 | 235 | 20 acres east half | 1 | 2 | 40 |
| Lewis, T. L. | Gipson, W. M. | 1911 | 235 | 10 acres NW quarter | 1 | 2 | 41 |
| Power, C. M. | Mayes, N. M. | 1901 | 241 | 39 acres | 1 | 2 | 41 |
| Mayes, N. M. | Duncan, S. F. | 1904 | 241 | 39 acres | 1 | 2 | 41 |
| Mayes, N. M. | Morris, A. J. | 1904 | 241 | 39 acres | 1 | 2 | 41 |
| Cochran, Jane | Weems, W. L. | 1901 | 243 | 40 acres | 1 | 2 | 41 |
| Hardeman, A. M. | Day, J. C. | 1908 | 243 | 20 acres west half | 1 | 2 | 41 |
| Smith, Mark | Hard Scrabble School | 1895 | 253 | 1 acre | 1 | 2 | 41 |
| Stegall, G. W. | Bentley, Calvin | 1848 | 254 | 40 acres | 1 | 2 | 41 |
| Bentley, Luke | Garrison, V. A. | 1878 | 254 | 40 acres | 2 | 2 | 42 |
| Summerour, Harrison Heirs | McClure, Mrs. J. N. | 1911 | 256 | 40 acres | 2 | 2 | 42 |
| Lewis, T. L. | Fouts, Dugan | 1912 | 256 | 40 acres | 2 | 2 | 42 |
| Whitley, John B. | Ball, M. P. | 1909 | 259 | 40 acres | 2 | 2 | 43 |
| Whitley, John B. | Ball, M. P. | 1909 | 260 | 40 acres | 2 | 2 | 43 |
| Day, L. R. | Payne, W. J. | 1910 | 264 | 40 acres | 1 | 2 | 43 |
| Newton, R. E. | Duncan, C. E. | 1911 | 265 | 40 acres | 1 | 2 | 43 |
| Perry, C. J. | Newton, R. A. | 1911 | 265 | 40 acres | 1 | 2 | 43 |
| Lewis, T. L. | Taylor, H. N. & J. T. | 1910 | 269 | 40 acres | 1 | 2 | 43 |
| Cochran, O. D. | Bates, J. K. | 1909 | 270 | 10 acres NE corner | 1 | 2 | 44 |
| Lewis, T. L. | Taylor, H. N. & J. T. | 1910 | 270 | 40 acres | 1 | 2 | 45 |
| Abbott, W. A. | Abbott, BH, Parker, Clara | 1910 | 282 | 1/3 int, 60 a. with 283,303 | 1 | 2 | 45 |
| Abbott, W. A. | Abbott, BH, Parker, CA | 1910 | 283 | 1/3 int, 60 a. with 282,303 | 1 | 2 | 45 |
| Summerour, Harrison Heirs | McClure, Mrs. J. N. Mortgage | 1911 | 287 | 40 acres | 1 | 2 | 45 |
| Summerour, Harrison Heirs | McClure, Mrs. J. N. Mortgage | 1911 | 288 | 40 acres | 2 | 2 | 46 |
| Summerour, Harrison Heirs | McClure, Mrs. J. N. Mortgage | 1911 | 298 | 40 acres | 2 | 2 | 46 |
| Summerour, Harrison Heirs | McClure, Mrs. J. N. Mortgage | 1911 | 299 | 40 acres | 2 | 2 | 46 |
| Power, C. M. | Ellis, S. R. Mortgage | 1910 | 300 | 35-1/2 acres | 1 | 2 | 46 |
| Ellis, S. R. | Johnson, WR, SE, Mortgage | 1911 | 300 | 34-1/2 acres | 1 | 2 | 46 |
| Summerour, Harrison Heirs | McClure, Mrs. J. N. | 1911 | 300 | 40 acres | 2 | 2 | 46 |
| Power, C. M. | Ellis, S. R. | 1910 | 302 | 40 acres | 2 | 2 | 46 |
| Ellis, S. R. | Johnson, W. R. & Susan E. | 1911 | 302 | 2 | 2 | 46 | |
| Summerour, Mrs. T. E. | Smith, B. F. | 1912 | 302 | 150 acres, see description | 1 | 2 | 46 |
| Abbott, W. A. | Abbott, BH, Parker, Clara | 1910 | 303 | 1/3 int 60 acres with 283,282 | 1 | 2 | 46 |
| Abbott, W. A. | Abbott, BH, Parker, Clara | 1910 | 304 | 1/3 undivided interest | 1 | 2 | 46 |
| Lewis, T. L. | Fouts, Dugan | 1912 | 306 | 20 acres north half | 2 | 2 | 47 |
| Lewis, T. L. | Fouts, Dugan | 1912 | 307 | 40 acres | 2 | 2 | 47 |
| Lewis, T. L. | Fouts, Dugan | 1912 | 308 | 40 acres | 2 | 2 | 47 |
| Gazaway, T. A. | Cochran, J. S. | 1909 | 311 | 9 acres SW corner | 6 | 47 | |
| Bentley, Luke | Bentley, Calvin | 1850 | 312 | 40 acres | 6 | 47 | |
| Hackett, J. C. | King, J. J., Jr. | 1911 | 313 | 4 square acres NW corner | 6 | 47 | |
| Maddox, Mrs. Dorothy | King, W. C. | 1908 | 314 | 1/2 undivided int., 40 acres | 6 | 48 | |
| Thackston, Cliffond | King, J. J., Jr. | 1910 | 314 | 1/2 undivided int., 40 acres | 6 | 48 | |
| Westbrook, T. D. | Westbrook, J. W. | 1910 | 318 | 3/4 acre SE corner | 6 | 48 | |
| Westbrook, T. D. | Westbrook, J. W. | 1910 | 319 | 40 acres | 6 | 49 | |
| Coleman, William A. | Coleman, H. W. | 1909 | 324 | South half | 6 | 49 | |
| Garrett, E. G. | Carter, J. M. | 1911 | 324 | 4 acres SE corner | 6 | 49 | |
| Abbott, W. A. | Abbott, BH, Parker, Clara | 1910 | 325 | 1/3 interest | 6 | 49 | |
| Garrett, E. G. | Carter, J. M. | 1911 | 325 | 16 acres | 2 | 1 | 49 |
| Power, C. M. | Turner, S. C. | 1910 | 326 | 40 acres | 2 | 1 | 49 |
| Power, C. M. | Turner, S. C. | 1910 | 327 | 40 acres | 2 | 1 | 49 |
| Manning, Wm D. & Mrs. J A. | Lord, William A. | 1897 | 338 | 16-1/8 acres along Hackett Rd. | 2 | 1 | 49 |
| Strickland, Dr. Nay | Smith, William A. B. & W. K. | 1897 | 338 | 32-2/8 acres along Hackett Rd. | 2 | 1 | 49 |
| Eison, W. S. Heirs | Ware, John | 1898 | 338 | 100 acres NW corner | 2 | 1 | 49 |
| Gazaway, T. A. | Cochran, J. S. | 1909 | 338 | 28 acres, SW corner | 2 | 1 | 49 |
| Dimsdale, W. D. | Wood, S. P. | 1911 | 338 | 40 acres | 1 | 2 | 50 |
| Ware, John | Ware, W. N. | 1911 | 338 | 100 acres | 1 | 2 | 50 |
| Ware, John | Ware, W. N. | 1911 | 338 | 50 acres north side, 1/2 of lot | 1 | 2 | 50 |
| Wood, S. P. | Bank of Ballground | 1911 | 338 | 40 acres | 2 | 1 | 50 |
| Ware, John | Ware, William N. | 1913 | 338 | 100 acres with 342 | 2 | 1 | 50 |
| Lowe, Mrs. Nancy E. | Meadows, W. B. | R1910 | 338 | 75 acres, SE corner | 1 | 2 | 51 |
| Copeland, L. E. | DeLong, G. W. & R. F. | 1906 | 339 | 109 acres with 341 | 1 | 2 | 51 |
| Gazaway, T. A. | Cochran, J. S. | 1909 | 339 | 5 acres across east side | 1 | 2 | 51 |
| DeLong, WF. W. & RF | Morgan, I. F. | 1910 | 339 | 109 acres with 341 | 2 | 2 | 51 |
| Copeland, O. B. | Henry, J. S. | 1883 | 340 | 50 acres, west with 341 | 2 | 2 | 51 |
| Armstrong, William | Tate, Hannah | 1831 | 341 | Part | 2 | 2 | 51 |
| Copeland, O. B. | Henry, J. S. | 1883 | 341 | 50 acres, west with 340 | 2 | 2 | 51 |
| Copeland, L. E. | DeLong, G. W. & RF | 1906 | 341 | 109 acres with 339 | 2 | 2 | 51 |
| Morgan, A. S. | Morgan, I. F. | 1906 | 341 | 100 acres | 1 | 2 | 51 |
| DeLong, WF. W. & RF | Morgan, I. F. | 1910 | 341 | 109 acres with 339 | 1 | 2 | 51 |
| Cochran, D. D. & J. S | Holland, J. E. | 1911 | 341 | 1 sq. acre SE corner | 1 | 2 | 52 |
| Eison, Frederick | Eison, John | 1892 | 342 | 10 acres, south line of lot | 1 | 2 | 52 |
| Eison, W. S. Heirs | Ware, John | 1898 | 342 | 50 acres | 2 | 2 | 52 |
| Eison, Frederick | Eison, John | 1899 | 342 | 20 acres, south side | 2 | 2 | 52 |
| Eison, Newton, et al | Eison, John E. | 1903 | 342 | 10 acres, clear across lot | 2 | 2 | 52 |
| Lovingood, G. W. | Birmingham Baptist Church | 1909 | 342 | 2 acres | 2 | 2 | 52 |
| Abbott, W. A. | Abbott, BH, Parker, Clara | 1910 | 342 | 1/3 undivided interest | 2 | 2 | 52 |
| Lovingood, G. W. | McCurry, Wade | 1910 | 342 | 25-3/4 acres | 2 | 2 | 52 |
| Chatham, Kate | Taylor, N. N. & J. T. | 1911 | 342 | 5 acres east side | 2 | 2 | 52 |
| Parsons, C. M. | Chatham, Kate | 1911 | 342 | 5 acres east side | 2 | 2 | 52 |
| Ware, John | Ware, W. N. | 1911 | 342 | 50 acres | 2 | 2 | 53 |
| Ware, John | Ware, William N. | 1913 | 342 | 100 acres with 338 | 2 | 2 | 53 |
| Womack, O. E. | Puckett, J. W. | 1909 | 343 | 2 | 2 | 53 | |
| Abbott, W. A. | Abbott, BH, Parker, Clara | 1910 | 343 | 1/3 interest | 2 | 2 | 53 |
| Puckett, J. W. | Wilkinson, Mell B., Moore, Victor | 1910 | 343 | 1456 acres | 2 | 2 | 53 |
| Wilkinson, Mell R.,Moore, Victor A. | Ray, H. D. | 1911 | 343 | 145.6 acres | 2 | 2 | 53 |
| Wilkinson, Mell R., Moore, Victor A. | Block, E. Bates | 1911 | 343 | 145.6 acres | 2 | 2 | 53 |
| Ray, H. D. | Wilkinson, Mell R. | 1912 | 343 | 145.6 acres | 2 | 2 | 53 |
